Enrolment by College
AY2025-26
| College | Undergraduates1 | Graduate Students1 | Graduate Diploma1 | |
| Coursework | Research | |||
| Engineering | 8,833 | 5,014 | 1,271 | - |
| Science | 3,233 | 848 | 616 | - |
| Nanyang Business School | 3,496 | 1,457 | 76 | - |
| Humanities, Arts & Social Sciences | 4,385 | 1,579 | 361 | - |
| Medicine | 859 | - | 145 | 38 |
| Computing & Data Science | 3,599 | 654 | 547 | - |
| NIE | 605 | 1,214 | 163 | 632 |
| Others : | - | 691 | 299 | 124 |
| Graduate College | - | 109 | 270 | - |
| NTU Academy for Professional and Continuing Education | - | 155 | - | - |
| NTU Entrepreneurship Academy (NTUpreneur) | - | 179 | - | - |
| S. Rajaratnam School of International Studies | - | 248 | 29 | - |
| SAF-NTU Academy | - | - | 124 | |
| Total | 25,010 | 11,457 | 3,478 | 794 |
1There are 558 part-time undergraduate students. A total of 38 graduate diploma, 478 graduate research and 1,611 coursework students take part-time programmes.
Figures are correct as at 8 Sep 25.