Enrolment by College
AY2026-27
| College | Undergraduates1 | Graduate Students1 | Graduate Diploma1 | |
| Coursework | Research | |||
| Engineering | 8,943 | 6,052 | 1,412 | - |
| Science | 3,312 | 1,088 | 648 | - |
| Nanyang Business School | 3,505 | 1,698 | 79 | - |
| Humanities, Arts & Social Sciences | 4,333 | 1,719 | 366 | - |
| Medicine | 880 | 70 | 163 | 21 |
| Computing & Data Science | 3,858 | 1,385 | 655 | - |
| NIE | 632 | 1,163 | 155 | 821 |
| Others : | - | 1,011 | 299 | 128 |
| Graduate College | - | 165 | 267 | - |
| NTU Academy for Professional and Continuing Education | - | 373 | - | - |
| NTU Entrepreneurship Academy (NTUpreneur) | - | 213 | - | - |
| S. Rajaratnam School of International Studies | - | 260 | 32 | - |
| SAF-NTU Academy | - | - | 128 | |
| Total | 25,463 | 14,186 | 3,777 | 970 |
1There are 442 part-time undergraduate students. A total of 21 graduate diploma, 497 graduate research and 1,535 coursework students take part-time programmes.
Figures are correct as at 7 Sep 26.