PHMS (Matric Yr 2025)
BSc in Physics and Mathematical Sciences (Double Major)
Curriculum (Matriculation Year 2025)
- Overview
- Core Courses
- Prescribed Electives
Curriculum Overview
| Course Type | AU |
|---|---|
| Core Courses 16 AU of common core courses, 36 AU of core Physics courses, and 34 AU of core Mathematics courses. | 86 AU |
| Physics Prescribed Electives | 3 (11) AU |
| Mathematics Prescribed Electives | 12 (4) AU |
Prescribed Electives - Final Year Project (FYP) Must read either PH44XX (Physics FYP) or MH49XX (Mathematics FYP) If PH44XX is selected:
If MH49XX is selected:
| 8 AU |
| Interdisciplinary Collaborative Core: Common Core | 14 AU |
| Interdisciplinary Collaborative Core: Professional Series | 11 AU |
| Interdisciplinary Collaborative Core: Care, Serve, Learn | 3 AU |
Broadening and Deepening Electives (BDE) | 8 AU |
| Total | 145 AU |
Notes:
- AU figures in brackets (x) indicate the number of AU if MH49XX Final Year Project is selected.
- A minimum CGPA of 4.50 and a grade of A- or better in the Final Year Project are required to be eligible for Honours (Highest Distinction). A minimum CGPA of 4.00 and a 'Pass' grade in the Final Year Project are required to be eligible for Honours (Distinction).
- All Physics common core and graduate level courses cannot be mapped to exchange courses. PH4XXX courses can only be mapped to exchange courses as BDE, unless the exchange course is a graduate-level course. All Math core courses cannot be mapped to exchange courses. A maximum of three Math Major Prescribed Electives can be mapped to exchange courses. Please refer to the pages on Physics exchange course mapping and Math exchange course mapping for more information.
Core Courses
| Year 1 | ||
|---|---|---|
| PH1104 - Mechanics | 3 AU | Sem 1 |
| PH1198 - Physics Lab Ia | 2 AU | Sem 1 |
| MH1100 - Calculus I (Common Core) | 4 AU | Sem 1 |
| MH1200 - Linear Algebra I (Common Core) | 4 AU | Sem 1 |
| MH1300 - Foundations of Mathematics | 4 AU | Sem 1 |
| CC0001 - Inquiry & Communication in an Interdisciplinary World | 2 AU | Sem 1 |
| HW0001 - Introduction to Academic Communication (For students who have not passed or been exempted from the Qualifying English Test) | 0 AU | Sem 1 |
| PH1106 - Electricity and Magnetism | 3 AU | Sem 2 |
| PH1107 - Relativity and Quantum Physics | 3 AU | Sem 2 |
| MH1101 - Calculus II | 4 AU | Sem 2 |
| MH1201 - Linear Algebra II | 4 AU | Sem 2 |
| CC0003 - Ethics & Civics in a Multicultural World | 2 AU | Sem 2 |
| CC0015 - Health & Wellbeing | 2 AU | Sem 2 |
| Year 2 | ||
| PH1105 - Optics, Vibrations and Waves | 3 AU | Sem 1 |
| PH2198 - Physics Lab IIa | 2 AU | Sem 1 |
| MH2100 - Calculus III | 4 AU | Sem 1 |
| MH3100 - Real Analysis I | 4 AU | Sem 1 |
| PS0001 - Introduction to Computational Thinking (Common Core) | 3 AU | Sem 1 |
| ML0004 - Career Design & Workplace Readiness in the V.U.C.A World | 2 AU | Sem 1 |
| CC0006 - Sustainability: Society, Economy & Environment | 3 AU | Sem 1 |
| PH2101 - Quantum Mechanics I | 3 AU | Sem 2 |
| PH2199 - Physics Lab IIb | 2 AU | Sem 2 |
| MH2801 - Complex Methods for the Sciences (Common Core) | 3 AU | Sem 2 |
| PS0002 - Introduction to Data Science and Artificial Intelligence | 3 AU | Sem 2 |
| CC0007 - Science & Technology for Humanity | 3 AU | Sem 2 |
| CSL - Care, Serve, Learn | 3 AU | Sem 2 |
| Year 3 | ||
| PH2102 - Electromagnetism | 4 AU | Sem 1 |
| PH2103 - Thermal Physics | 4 AU | Sem 1 |
| PH3101 - Quantum Mechanics II | 4 AU | Sem 1 |
| PH3103 - Technological Applications of Quantum Mechanics | 3 AU | Sem 1 |
| MH2500 - Probability and Introduction to Statistics | 4 AU | Sem 1 |
| MH2220 - Algebra I | 3 AU | Sem 2 |
| MH1403 - Algorithms and Computing | 3 AU | Sem 2 |
| MH3110 - Ordinary Differential Equations | 4 AU | Sem 2 |
| HW0218 - Communication Across the Sciences | 2 AU | Sem 2 |
| MLXXXX - Profession Preparation | 1 AU | Sem 2 |
| Year 4 | ||
| PH4511 - Seminar in Mathematical Physics (Common Core) | 2 AU | Sem 2 |
Physics Prescribed Electives
Mathematics Prescribed Electives