PHMP (Matric Yr 2025)
BSc (Hons) in Applied Physics with Second Major in Medical Physics
Curriculum (Matriculation Year 2025)
- Overview
- Core Courses
- Physics Major Prescribed Electives
- Second Major Courses
Curriculum Overview
| Academic Units (AU) | |||
|---|---|---|---|
| Course Type | Option with PA & FYP | Option with PI without FYP | Option with PI & FYP |
| Core Courses | 60 AU | 60 AU | 60 AU |
| Physics Major Prescribed Electives | 13 AU | 8 AU | 13 AU |
| Interdisciplinary Collaborative Core: Common Core | 14 AU | 14 AU | 14 AU |
| Interdisciplinary Collaborative Core: Professional Series | 11 AU | 16 AU | 16 AU |
| Interdisciplinary Collaborative Core: Care, Serve, Learn | 3 AU | 3 AU | 3 AU |
| Second Major Courses 21 AU of required physics, and biological sciences courses, at least 6AU from a selection of physics courses and at least 6 AU from a selection of non-physics courses. | 33 AU | 33 AU | 33 AU |
Broadening and Deepening Electives (BDE) | 3 AU | 3 AU | 0 AU |
| Total | 137 AU | 137 AU | 139 AU |
Notes:
- AU figures in brackets (x) indicate the number of AU if the semester internship is selected.
- Must read either Final Year Project (PH44XX) or Professional Internship (PH4420).
- A minimum CGPA of 4.50 and a grade of A- or better in the Final Year Project are required to be eligible for Honours (Highest Distinction). A minimum CGPA of 4.00 and a 'Pass' grade in the Final Year Project are required to be eligible for Honours (Distinction).
- All common core and graduate level courses cannot be mapped to exchange courses. PH4XXX courses can only be mapped to exchange courses as BDE, unless the exchange course is a graduate-level course. Please refer to this page for more information.
Core Courses
| Year 1 | ||
|---|---|---|
| PH1104 - Mechanics | 3 AU | Sem 1 |
| PH1105 - Optics, Vibrations and Waves | 3 AU | Sem 1 |
| PH1198 - Physics Lab Ia | 2 AU | Sem 1 |
| MH1802 - Calculus for the Sciences | 4 AU | Sem 1 |
| PS0001 - Introduction to Computational Thinking | 3 AU | Sem 1 |
| CC0001 - Inquiry & Communication in an Interdisciplinary World | 2 AU | Sem 1 |
| CC0015 - Health & Wellbeing | 2 AU | Sem 1 |
HW0001 - Introduction to Academic Communication | 0 AU | Sem 1 |
| PH1106 - Electricity and Magnetism | 3 AU | Sem 2 |
| PH1107 - Relativity and Quantum Physics | 3 AU | Sem 2 |
| PH1199 - Physics Lab Ib | 2 AU | Sem 2 |
| MH1803 - Calculus for Physics | 4 AU | Sem 2 |
| PS0002 - Introduction to Data Science and Artificial Intelligence | 3 AU | Sem 2 |
| CC0003 - Ethics & Civics in a Multicultural World | 2 AU | Sem 2 |
| Year 2 | ||
| PH2103 - Thermal Physics | 4 AU | Sem 1 |
| PH2198 - Physics Lab IIa | 2 AU | Sem 1 |
| MH2802 - Linear Algebra for Scientists | 3 AU | Sem 1 |
| ML0004 - Career Design & Workplace Readiness in the V.U.C.A World | 2 AU | Sem 1 |
| CC0006 - Sustainability: Society, Economy & Environment | 3 AU | Sem 1 |
| PH2101 - Quantum Mechanics I | 3 AU | Sem 2 |
| PH2199 - Physics Lab IIb | 2 AU | Sem 2 |
| PH2301 - Physical Optics | 3 AU | Sem 2 |
| MH2801 - Complex Methods for the Sciences | 3 AU | Sem 2 |
| CC0007 - Science & Technology for Humanity | 3 AU | Sem 2 |
| CSL - Care, Serve, Learn | 3 AU | Sem 2 |
| Year 3 | ||
| PH2102 - Electromagnetism | 4 AU | Sem 1 |
| PH3101 - Quantum Mechanics II | 4 AU | Sem 1 |
| PH3103 - Technological Applications of Quantum Mechanics | 3 AU | Sem 1 |
| HW0218 - Communication Across the Sciences | 2 AU | Sem 1 |
| MLXXXX - Profession Preparation | 1 AU | Sem 1 |
| PH3199 - Physics Lab IIIa | 2 AU | Sem 2 |
Physics Major Prescribed Electives
Option with PI without FYP: Choose at least 8AU from the following list of MPE courses including at least 3 AU of PH4XXX.
Option with PI & FYP or PA & FYP: Choose at least 3AU from the following list of MPE courses.
| Year 3 | ||
|---|---|---|
| PH3301 - Introduction to Advanced Biomedical Imaging | 3 AU | Sem 1 |
| PH3406 - Open Quantum Systems | 3 AU | Sem 2 |
| PH3407 - Introduction to Plasma Physics | 3 AU | Sem 2 |
| PH3408 - Signal and Noise in Biology | 3 AU | Sem 2 |
| PH3410 - Quantum Hardware | 3 AU | Sem 2 |
| PH3411 - Materials for Sustainable Energy | 3 AU | Sem 2 |
| PH3501 - Fluid Mechanics | 4 AU | Sem 1 |
| PH3601 - Fabrication of Micro- and Nanoelectronic Devices | 3 AU | Sem 1 |
| PH3603 - Biophysics | 3 AU | Sem 2 |
| PH3606 - NMR Spectroscopy: Methods and Applications | 3 AU | Sem 2 |
| Year 4 | ||
| PH44XX - Final Year Project | 8 AU | Sem 1 or 2 |
| PH4418 - Physics in the Industry | 4 AU | |
Second Major Courses
Required Second Major Courses
The following course is double-counted towards both Major and Second Major requirement:
| PH3301 - Introduction to Advanced Biomedical Imaging | 3 AU | Year 3 Sem 1 |
The following courses must also be read:
| BS1001 - Introductory Biology | 3 AU | Year 2 Sem 1 |
| BS1007 - Molecular & Cell Biology 1 | 3 AU | Year 2 Sem 2 |
| BG2119 - Anatomy & Physiology | 3 AU | Year 3 Sem 1 |
| PH3302 - Non-Ionizing Medical Imaging and Processing | 3 AU | Year 3 Sem 2 |
| PH3303 - Biomechanics and Exercise Physiology | 3 AU | Year 3 Sem 2 |
| PH3605 - Medical Physics for Radiotherapy | 3 AU | Year 3 Sem 2 |
Elective Second Major Courses
Choose at least 6 AU from the following list:
| PH4408 - Nuclear Physics | 3 AU |
| PH4610 - Ionising Radiation Based Imaging | 3 AU |
| PH4611 - Medical Physics Beam Modelling and Dosimetry | 3 AU |
Choose at least 6 AU from the following list: