MAEO (Matric Yr 2025)
BSc in Mathematical Sciences and Economics (Double Major)
Curriculum (Matriculation Year 2025)
- Overview
- Year 1
- Year 2
- Year 3
- Year 2 or 3 Special Term
- Year 4
- Prescribed Electives in Mathematics
- Prescribed Electives in Economics
Curriculum Overview
| Courses | AU |
|---|---|
| Mathematical Sciences Core Courses | 45 AU |
| Economics Core Courses | 24 AU |
| Mathematical Sciences Prescribed Electives | 7 AU |
| Economics Prescribed Electives | 30 AU |
| Final Year Project Students must do a Final Year Project (MH49XX). A minimum CGPA of 4.50 and a grade of A- or better in the Final Year Project are required to be eligible for Honours (Highest Distinction). A minimum CGPA of 4.00 and a 'Pass' grade in the Final Year Project are required to be eligible for Honours (Distinction). | 8 AU |
| Interdisciplinary Collaborative Core (Common Core) | 14 AU |
| Interdisciplinary Collaborative Core (Professional Series) | 11 AU |
| Interdisciplinary Collaborative Core (Care, Serve, Learn) | 3 AU |
| Broadening and Deepening Electives (BDE) | 6 AU |
| Total | 148 AU |
Notes:
- Students are required to fulfil 15 AUs in Mathematical Sciences Prescribed Electives.
- Specialisation can be fulfilled through Major Prescribed Electives and/or BDEs. FGO is not applicable to courses that count towards the requirement for specialisation. The same course cannot be used to count towards two different specialisations.
- All core courses, including Economics Core Courses, cannot be mapped to exchange courses. A maximum of three Major Prescribed Electives, including Economics Prescribed Electives, can be mapped to exchange courses. Courses that count towards specialisation cannot be mapped to exchange courses. Please refer to this page for more information.
Year 1
| MH1100 - Calculus I | 4 AU | Sem 1 |
| MH1200 - Linear Algebra I | 4 AU | Sem 1 |
| MH1300 - Foundations of Mathematics | 4 AU | Sem 1 |
| HE1001 - Microeconomics I | 3 AU | Sem 1 |
| HE1002 - Macroeconomics I | 3 AU | Sem 1 |
| CC0003 - Ethics & Civics in a Multi-Cultural World | 2 AU | Sem 1 |
| HW0001 - Introduction to Academic Communication (for students who fail QET) | 0 AU | Sem 1 |
| MH1101 - Calculus II | 4 AU | Sem 2 |
| MH1201 - Linear Algebra II | 4 AU | Sem 2 |
| MH1301 - Discrete Mathematics | 3 AU | Sem 2 |
| HE2001 - Microeconomics II | 3 AU | Sem 2 |
| HE2002 - Macroeconomics II | 3 AU | Sem 2 |
| CC0001 - Inquiry and Communication in an interdisciplinary World | 2 AU | Sem 2 |
| CC0015 - Health & Wellbeing | 2 AU | Sem 2 |
Year 2
| MH2100 - Calculus III | 4 AU | Sem 1 |
| MH2500 - Probability | 4 AU | Sem 1 |
| MH3100 - Real Analysis I | 4 AU | Sem 1 |
| PS0001 - Introduction to Computational Thinking | 3 AU | Sem 1 |
| HE2003 Econometrics I | 3 AU | Sem 1 |
| ML0004 - Career Design & Workplace Readiness in the V.U.C.A World | 2 AU | Sem 1 |
| MH1403 - Algorithms and Computing | 3 AU | Sem 2 |
| MH2510 - Statistics I | 4 AU | Sem 2 |
| Economics Prescribed Elective 1 | 3 AU | Sem 2 |
| Economics Prescribed Elective 2 | 3 AU | Sem 2 |
| CC0006 - Sustainability: Society, Economy & Environment | 3 AU | Sem 2 |
| CC0007 - Science & Technology for Humanity | 3 AU | Sem 2 |
| CSL - Care, Serve, Learn | 3 AU | Sem 2 |
Year 3
| HE3001 - Microeconomics III | 3 AU | Sem 1 |
| HE3002 - Macroeconomics III | 3 AU | Sem 1 |
| Mathematics Prescribed Elective 1 | 4 AU | Sem 1 |
| Economics Prescribed Elective 3 | 3 AU | Sem 1 |
| HW0218 - Communication Across the Sciences | 2 AU | Sem 1 |
| MLXXXX - Profession Preparation | 1 AU | Sem 1 |
| HE3003 - Econometrics II | 3 AU | Sem 2 |
| PS0002 - Introduction to Data Science and Artificial Intelligence | 3 AU | Sem 2 |
| Mathematics Prescribed Elective 2 | 3 AU | Sem 2 |
| Economics Prescribed Elective 4 | 4 AU | Sem 2 |
| Economics Prescribed Elective 5 | 3 AU | Sem 2 |
| Broadening and Deepening Elective 1 | 3 AU | Sem 2 |
Year 2 or 3 Special Term
MH4913 - Professional Attachment | 5 AU | Special Term |
Year 4
| MH49XX - Final Year Project | 8 AU | Sem 1 or 2 |
| Economics Prescribed Elective 6 | 3 AU | Sem 1 |
| Economics Prescribed Elective 7 | 4 AU | Sem 1 |
| Economics Prescribed Elective 8 | 3 AU | Sem 1 |
| Broadening and Deepening Elective 2 | 3 AU | Sem 1 |
| Economics Prescribed Elective 9 | 4 AU | Sem 2 |
Prescribed Electives in Mathematics
A specialisation area is fulfilled by completing at least 15 AUs from the respective list of courses, including Final Year Project. Additionally, at least one course must be at level 4 or higher (excluding the Final Year Project). A student may choose to specialise in up to two areas, or none.
| MH3400 - Algorithms for the Real World | 4 AU |
| MH3511 - Data Analysis with Computer | 3 AU |
| MH3701 - Basic Optimization | 4 AU |
| MH4110 - Partial Differential Equations | 4 AU |
| MH4300 - Combinatorics | 4 AU |
| MH4311 - Cryptography | 4 AU |
| MH4500 - Time Series Analysis | 4 AU |
| MH4700 - Numerical Analysis II | 4 AU |
| MH49XX - Final Year Project | 8 AU |
| SC3010 - Computer Security | 3 AU |
| SC4010 - Software Security | 3 AU |
| SC4013 - Applied Security | 3 AU |
Prescribed Electives In Economics
| Choose any six HE3xxx courses and any three HE4xxx courses from the following list. | |
|---|---|
| HE2006 - International Monetary Economics | 3 AU |
| HE2007 - Money and Banking | 3 AU |
| HE2010 - Development Economics | 3 AU |
| HE2011 - Labour Economics & Labour Relations | 3 AU |
| HE2015 - Macroeconomic Issues and Policies in Contemporary China | 3 AU |
| HE2020 - Survey Methods and Sampling Technique | 3 AU |
| HE2021 - Public Economics | 3 AU |
| HE2022 - Industrial Organization and Business Strategies | 3 AU |
| HE2023 - Housing Economics | 3 AU |
| HE3002 - Game Theory & Applications to Social Sciences | 3 AU |
| HE3003 - The Chinese Economy | 3 AU |
| HE3004 - Health Economics | 3 AU |
| HE3005 - Environmental Economics | 3 AU |
| HE3007 - Financial Economics | 3 AU |
| HE3011 - Cost/Benefit Analysis | 3 AU |
| HE3013 - Urban Economics | 3 AU |
| HE3014 - Economics of Corporate Finance | 3 AU |
| HE3016 - Principles of Mathematics Finance | 3 AU |
| HE3022 - Econometric Modelling & Forecasting | 3 AU |
| HE3023 - Econometric Analysis of Financial Data | 3 AU |
| HE3024 - Introduction to Applied Economic Policy Research | 3 AU |
| HE3025 - Introduction to Data Analytics | 3 AU |
| HE4003 - Advanced International Finance | 4 AU |
| HE4004 - Behavioural Economics | 4 AU |
| HE4005 - Growth Theory and Empirics | 4 AU |
| HE4010 - Singapore Economy in a Globalized World | 4 AU |
| HE4011 - Current Topics in Economics | 4 AU |
| HE4013 - Experimental Economics | 4 AU |
| HE4017 - Monetary Economics | 4 AU |
| HE4018 - Finance and Development | 4 AU |
| HE4020 - Econometric Time Series Analysis | 4 AU |
| HE4021 - Advanced Econometrics | 4 AU |
| HE4022 - Empirical Strategy and Program Evaluation | 4 AU |
| HE4023 - Economics of Organizations and Corporate Management | 4 AU |