MAEO (Matric Yr 2021-2023)
BSc in Mathematical Sciences and Economics (Double Major)
Curriculum (Matriculation Year 2021-2023)
- Overview
- Year 1
- Year 2
- Year 3
- Year 2 or 3 Special Term
- Year 4
- Mathematics Tracks
- Prescribed Electives in Economics
Curriculum Overview
| Courses | AU |
|---|---|
| Mathematical Sciences Core Courses | 45 AU (STAT track) 44 AU (BA/AMAS/PMAS tracks) |
| Economics Core Courses | 24 AU |
| Mathematical Sciences Prescribed Electives | 7 AU (STAT track) 8 AU (BA/AMAS/PMAS tracks) |
| Economics Prescribed Electives | 30 AU |
| Final Year Project Students must do a Final Year Project (MH4900). A grade of A- or better in the Final Year Project is required to be eligible for Honours (Highest Distinction). | 8 AU |
| Interdisciplinary Collaborative Core (Common Core) | 17 AU |
| Interdisciplinary Collaborative Core (Foundational Core) | 10 AU |
| Broadening and Deepening Electives (BDE) | 6 AU |
| Total | 147 AU |
Notes:
- All core and track core courses, including Economics Core Courses, cannot be mapped to exchange courses. A maximum of three Major Prescribed Electives, including Economics Prescribed Electives, can be mapped to exchange courses. Please refer to this page for more information.
Year 1
| MH1100 - Calculus I | 4 AU | Sem 1 |
| MH1200 - Linear Algebra I | 4 AU | Sem 1 |
| MH1300 - Foundations of Mathematics | 4 AU | Sem 1 |
| HE1001 - Microeconomics I | 3 AU | Sem 1 |
| HE1002 - Macroeconomics I | 3 AU | Sem 1 |
| CC0003 - Ethics & Civics in a Multi-Cultural World | 2 AU | Sem 1 |
| CC0002 - Navigating the Digital World | 2 AU | Sem 1 |
| HW0001 - Introduction to Academic Communication (for students who fail QET) | 0 AU | Sem 1 |
| MH1101 - Calculus II | 4 AU | Sem 2 |
| MH1201 - Linear Algebra II | 4 AU | Sem 2 |
| MH1301 - Discrete Mathematics | 3 AU | Sem 2 |
| HE2001 - Microeconomics I | 3 AU | Sem 2 |
| HE2002 - Macroeconomics II | 3 AU | Sem 2 |
| CC0001 - Inquiry and Communication in an interdisciplinary World | 2 AU | Sem 2 |
| CC0005 - Healthy Living and Wellbeing | 3 AU | Sem 2 |
Year 2
| MH2100 - Calculus III | 4 AU | Sem 1 |
| BU8601 - Fundamentals of Management for Business Analytics track | 3 AU | Sem 1 |
| MH2500 - Probability | 4 AU | Sem 1 |
| PS0001 - Introduction to Computational Thinking | 3 AU | Sem 1 |
| Economics Prescribed Elective 1 | 3 AU | Sem 1 |
| CC0006 - Sustainability: Society, Economy & Environment | 3 AU | Sem 1 |
| ML0004 - Career and Innovative Enterprise for the Future World | 2 AU | Sem 1 |
| Mathematics Track Core/Prescribed Elective 1 for STAT/AMAS/PMAS tracks | 3 AU | Sem 2 |
| Mathematics Track Core/Prescribed Elective 2 | 4 AU | Sem 2 |
| HE2003 Econometrics I | 3 AU | Sem 1 |
| Economics Prescribed Elective 2 | 3 AU | Sem 2 |
| MH1403 - Algorithms and Computing | 3 AU | Sem 2 |
| CC0007 - Science & Technology for Humanity | 3 AU | Sem 2 |
Year 3
| HE3001 - Microeconomics III | 3 AU | Sem 1 |
| HE3002 - Macroeconomics III | 3 AU | Sem 1 |
| Mathematics Track Core/Prescribed Elective 3 | 4 AU | Sem 1 |
| Economics Prescribed Elective 3 | 3 AU | Sem 1 |
| Effective Communication 2 | 2 AU | Sem 1 |
| HE3003 - Econometrics II | 3 AU | Sem 2 |
| PS0002 - Introduction to Data Science and AI | 3 AU | Sem 2 |
| Mathematics Track Core/Prescribed Elective 4 | 4 AU | Sem 2 |
| Economics Prescribed Elective 4 | 4 AU | Sem 2 |
| Economics Prescribed Elective 5 | 3 AU | Sem 2 |
Year 2 or 3 Special Term
MH4913 - Professional Attachment | 5 AU | Special Term |
Year 4
| MH4900 - Final Year Project | 8 AU | Sem 1+2 |
| Economics Prescribed Elective 6 | 3 AU | Sem 1 |
| Economics Prescribed Elective 7 | 4 AU | Sem 1 |
| Broadening and Deepening Elective 1 | 3 AU | Sem 1 |
| Broadening and Deepening Elective 2 | 3 AU | Sem 1 |
| Economics Prescribed Elective 8 | 3 AU | Sem 2 |
| Economics Prescribed Elective 9 | 4 AU | Sem 2 |
Mathematics Tracks
Track In Statistics
Track In Business Analytics
Track In Applied Mathematics
Track In Pure Mathematics
| Core Courses | |
|---|---|
| MH2220 - Algebra I | 3 AU |
| MH3100 - Real Analysis I | 4 AU |
| Prescribed Electives Choose 8 AU of courses from the following list; at least 1 course must be MH4xxx or higher. | |
| MH3101 - Complex Analysis | 4 AU |
| MH3220 - Algebra II | 4 AU |
| MH3210 - Number Theory | 4 AU |
| MH3320 - Dynamical System Theory with Chaos and Fractals | 4 AU |
| MH3400 - Algorithms for the Real World | 4 AU |
| MH3520 - Mathematics of Deep Learning | 4 AU |
| MH3600 - Topology and Manifolds | 4 AU |
| MH4100 - Real Analysis II | 4 AU |
| MH4200 - Abstract Algebra II | 4 AU |
| MH4300 - Combinatorics | 4 AU |
| MH4301 - Set Theory and Logic | 4 AU |
| MH4302 - Theory of Computing | 4 AU |
| MH4310 - Coding Theory | 4 AU |
| MH4311 - Cryptography | 4 AU |
| MH4522 - Spatial Data Science | 4 AU |
| MH4600 - Algebraic Topology | 4 AU |
| MH4601 - Differential Geometry | 4 AU |
| MH7002 - Discrete Methods | 4 AU |
Prescribed Electives In Economics
| Choose any six HE3xxx courses and any three HE4xxx courses from the following list. | |
|---|---|
| HE2006 - International Monetary Economics | 3 AU |
| HE2007 - Money and Banking | 3 AU |
| HE2010 - Development Economics | 3 AU |
| HE2011 - Labour Economics & Labour Relations | 3 AU |
| HE2015 - Macroeconomic Issues and Policies in Contemporary China | 3 AU |
| HE2020 - Survey Methods and Sampling Technique | 3 AU |
| HE2021 - Public Economics | 3 AU |
| HE2022 - Industrial Organization and Business Strategies | 3 AU |
| HE2023 - Housing Economics | 3 AU |
| HE3002 - Game Theory & Applications to Social Sciences | 3 AU |
| HE3003 - The Chinese Economy | 3 AU |
| HE3004 - Health Economics | 3 AU |
| HE3005 - Environmental Economics | 3 AU |
| HE3007 - Financial Economics | 3 AU |
| HE3011 - Cost/Benefit Analysis | 3 AU |
| HE3013 - Urban Economics | 3 AU |
| HE3014 - Economics of Corporate Finance | 3 AU |
| HE3016 - Principles of Mathematics Finance | 3 AU |
| HE3022 - Econometric Modelling & Forecasting | 3 AU |
| HE3023 - Econometric Analysis of Financial Data | 3 AU |
| HE3024 - Introduction to Applied Economic Policy Research | 3 AU |
| HE3025 - Introduction to Data Analytics | 3 AU |
| HE4003 - Advanced International Finance | 4 AU |
| HE4004 - Behavioural Economics | 4 AU |
| HE4005 - Growth Theory and Empirics | 4 AU |
| HE4010 - Singapore Economy in a Globalized World | 4 AU |
| HE4011 - Current Topics in Economics | 4 AU |
| HE4013 - Experimental Economics | 4 AU |
| HE4017 - Monetary Economics | 4 AU |
| HE4018 - Finance and Development | 4 AU |
| HE4020 - Econometric Time Series Analysis | 4 AU |
| HE4021 - Advanced Econometrics | 4 AU |
| HE4022 - Empirical Strategy and Program Evaluation | 4 AU |
| HE4023 - Economics of Organizations and Corporate Management | 4 AU |