Course Information
Graduate Courses in Physics
PH7001 | This is a seminar-style course covering multiple topics in contemporary physics research. Students will attend presentations about recent research topics, given by experts as well as their peers. Students are also required to give presentations and participate in discussions. The aim is to improve students' presentation skills, so that they can participate in scientific seminars in a professional manner. |
PH7002 | This course is an introduction to the physics of phase transitions. Through the course, students will build foundational knowledge in key topics such as scaling, critical exponents, universality, fractal behavior, transfer matrix, Monte Carlo simulations, renormalization group, which are critical in the study of phase transitions. |
PH7003 | This course aims to equip students with the advanced concepts and problem solving skills in condensed matter physics. It surveys foundational phenomenology of solid state systems with an emphasis on the origin and basic techniques used to describe how electrons behave in crystals, and material responses to electric and magnetic fields. The course will provide students with an essential conceptual framework to parse fundamental electronic phenomena in crystalline materials, as well as a toolkit of effective models and approximations to perform calculations for materials. |
PH7006 | This course aims to equip students with a unified macroscopic theory of the dynamics of classical electromagnetic waves (hence called Classical Electrodynamics), in accordance with the form invariance of the Maxwell equations and the constitutive relations. Great emphasis is placed on the fundamental important of the k vector in electromagnetic wave theory. |
PH7007 | This course aims to acquaint students with many of the tools and techniques currently used by experimental condensed-matter physicists. Through this course, students will learn how the development of materials, measurement techniques, and theoretical insights are employed to explore the impact of quantum architecture of materials on new device responses. This builds an understanding of how experimental methods work and apply to real-world problems. |
PH7011 | This course aims to equip students with the basic concepts of determinism and randomness in the physical world. Students will develop a basic understanding of dynamical system theory which is an essential component in physics, engineering, chemistry, biology, and the social sciences. They will also gain basic computational and analytical skills to solve and understand real-world problems involving chaotic and non-linear systems. |
PH7013 | The course aims at providing the practical skills needed to address problems numerically. Special focus will be given to problems in physics, but several examples will show the applicability of the techniques to a broader range of problems, like industrial planning. Students will review numerical methods for several prototypical problems and learn how to effectively implement them for practical applications. |
PH7014 | This course aims to teach students optical spectroscopic and imaging techniques that form an important class of non-destructive, state-of-the-art material characterization methods which have been extensively used in traditional bulk and thin film studies as well as in nanoparticles, nano-devices and bio-molecular research. The topics covered include Raman and Brillouin scattering, Fourier transform infrared spectroscopy and imaging, photoluminescence and photo-excitation spectroscopy. |
PH7015 | This course intends to equip students with the fundamental concept and principles of key topics in advanced optics and nonlinear optics. Students will gain knowledge in the mechanisms of beam manipulation, generation of ultrafast laser pulses, optical resonators, wavelength conversion, nonlinear absorption etc. |
PH7020 | This course aims to introduce the fundamental physical concepts of spin electronics and their applications in technology. It includes a study of fascinating magnetic phenomena in condensed matter systems, as well as an analysis of cutting-edge research in spintronics. Central to the course is the underlying physical principles, including symmetry, quantum mechanics, and electromagnetism. |
PH7021 | This course aims to equip students with the central theoretical framework and tools which are paramount to understanding the advantage brought by quantum information processing and some experimental basics of realizing these technologies. Students will learn a comprehensive overview of central topics of interest in active research areas. |
PH7024 | The course covers advanced concepts in quantum mechanics, with a focus on multi-particle systems. Students will learn how to quantitatively describe the scattering of quantum mechanical particles, the effects of scattering resonances, entanglement between quantum subsystems, and the quantization of fields such as the electromagnetic field. Key analytical and numerical methods taught in this course include quantum Green’s functions, Fermi’s golden rule, density matrices, and second quantization. This course provides the theoretical background for advanced courses in quantum field theory, high energy physics, and condensed matter physics. |
PH7027 | This course is an introduction to plasma physics applied to magnetic fusion energy. It will present key nuclear reactions, and the advantages/drawbacks of fusion energy. This course will explain why confining a hot plasma is the best way to produce fusion energy, and how this can be done with intense magnetic fields. In addition, it will introduce the main instabilities that may plague a plasma. |
PH7028 | This course intends to equip students with the fundamental knowledge and methodologies on nanophotonics, nanophotonic structured light, nanophotonic materials and devices, by focusing on several frontier subfields including plasmonics, metamaterials, subwavelength gratings, and near-field optics. It will focus on the fundamental principles, applications, and recent developments of the nanophotonic devices. Numerical modeling methods, nanofabrication techniques, and characterization methods of the nanostructures and fields will also be introduced. |
Courses for MSc in Precision Scientific Instrumentation
Compulsory Courses
Prescribed Elective Courses (Specialisation Track)
Nano-Photonics Technology
Chip Technology
Interdisciplinary AI
Quantum Communication Technology
Unrestricted Elective Courses