NTU Presenters @ ICA2025
| Paper Title: Are We Ready for AI? A Latent Profile Analysis Based on AI-Readiness Among Singaporeans | |
| Date and Time: | 15th June, 3:00 PM - 4:15 PM |
| Venue: | Centennial A (Regency 3) |
| Event: | Top Papers in Human-Machine Communication |
| Presenter's Name: | Tingting Yang, Assoc Prof Hyunjin Kang |
| Paper Title: Using Neuroimaging to Predict Donation Behavior: An fMRI Study of Government-Issued Persuasive Videos | |
| Date and Time: | 15th June, 3:00 PM - 4:15 PM |
| Venue: | Mineral D (Regency 3) |
| Event: | Communication Science and Biology Top Paper Session: Sending and Receiving Messages |
| Presenter's Name: | Sungbin Youk, Assoc Prof Hye Kyung K. Kim (NTU), Benjamin O. Pelzer |
| Paper Title: Disrupting Inclusion: Seeing Disability in a Public Education Campaign | |
| Date and Time: | 15th June, 3:00 PM - 4:15 PM |
| Venue: | Mineral F (Regency 3) |
| Event: | Visual Communication Studies Top Paper Session |
| Presenter's Name: | Asst Prof Kuansong Victor Zhuang |
| ICA@75 ANNIVERSARY SPECIAL SESSION: ICA, Reflecting Backward | |
| Date and Time: | 13th June, 10:30 AM - 11:45 AM |
| Venue: | Centennial E (Regency 3) |
| Event: | ICA@75 ANNIVERSARY SPECIAL SESSION: ICA, Reflecting Backward |
| Participant's Name: | Prof Jack Qiu |
| ICA@75 THEME SESSION: 75 Years of Asian Communication Education and Research | |
| Date and Time: | 13th June, 12:00 PM - 1:15 PM |
| Venue: | Centennial E (Regency 3) |
| Event: | ICA@75 THEME SESSION: 75 Years of Asian Communication Education and Research |
| Presenter's Name: | Prof Jack Qiu, Prof Ang Peng Hwa |
| Paper Title: AI Anxiety and Aspirations: Depictions of Machines in Super Bowl Ads through a Human-Machine Communication Lens | |
| Date and Time: | 13th June, 9:00 AM - 10:15 AM |
| Venue: | Mt. Columbia (Grand 3) |
| Event: | HIGH-DENSITY: Cultural Contexts in Human-Machine Communication |
| Presenter's Name: | Asst Prof Andrew Prahl |
| Paper Title: Harnessing AI to Address Misinformation on Cultivated Meat: The Impact of Chatbot Expertise and Correction Sidedness | |
| Date and Time: | 13th June, 9:00 AM - 10:15 AM |
| Venue: | Mt. Blue Sky (Grand Conv Centre 2) |
| Event: | HIGH-DENSITY: Engagement With Technology and Digital Media |
| Presenter's Name: | Mengxue Oh, Prof Shirley Ho |
| Paper Title: Online self-disclosure of stressors and received social support: Content analysis on subreddits for caregivers of older adults | |
| Date and Time: | 13th June, 9:00 AM - 10:15 AM |
| Venue: | Quartz (Regency 3) |
| Event: | Social Support and Coping |
| Presenter's Name: | Nova Mengxia Huang, Prof Shirley Ho |
| Paper Title: What Happens When We Automate Creative Labour In Audiovisual Production | |
| Date and Time: | 13th June, 10:30 AM - 11:45 AM |
| Venue: | Aspen Ballroom (Grand 2) |
| Event: | HIGH-DENSITY: Making Sense of AI Across the Media Industries: Disrupting Communication Research by Bridging Divides |
| Presenter's Name: | Asst Prof Pei Sze Chow |
| Paper Title: The Effects of Graphicons on Relational Communication in Text-based Social Information Processing | |
| Date and Time: | 13th June, 10:30 AM - 11:45 AM |
| Venue: | Capitol 3 (Regency 4) |
| Event: | PURRsuing Connections: Digital Dynamics of Dating, Desire, and Discourse |
| Presenter's Name: | Yang Gao, Assoc Prof Benjamin H. Detenber |
| Paper Title: Talk More, Learn Less: Exploring the Cognitive Process behind Public Support for Wolbachia Technology to Suppress Dengue Transmission | |
| Date and Time: | 13th June, 12:00 PM - 1:15 PM |
| Venue: | Agate B+C (Regency 3) |
| Event: | Infectious Diseases: Messages and Media Coverage |
| Presenter's Name: | Agnes S. Chuah, Prof Shirley Ho |
| Paper Title: From Victim to Aggressor: Examining the relationship between Perceived Victimhood, News Consumption, and Political Outgroup Animosity | |
| Date and Time: | 13th June, 12:00 PM - 1:15 PM |
| Venue: | Mineral C (Regency 3) |
| Event: | The Role of Media in Shaping Social Categorization, Identity and Intergroup Dynamics |
| Presenter's Name: | Asst Prof Saifuddin Ahmed |
| Paper Title: Social Media Influence on Drinking: How Parasocial Bonds with Influencers Drive Alcohol-Related Behaviors | |
| Date and Time: | 13th June, 1:30 PM - 2:45 PM |
| Venue: | REGISTRATION 70 Centennial Foyer (Regency 3) |
| Event: | Health Communication Poster Session: Special Topics in Health Communication: Mental Health, Alcohol, and Public Health |
| Presenter's Name: | Assoc Prof Hyunjin Kang |
| Paper Title: Inoculating Against COVID-19 Vaccine Misinformation: The Paradoxical Impact of Partisan Source Cues Among U.S. Political Affiliated Individuals | |
| Date and Time: | 13th June, 1:30 PM - 2:45 PM |
| Venue: | Mineral E (Regency 3) |
| Event: | Misinformation: Antecedents and Correction Strategies |
| Presenter's Name: | Asst Prof Yuan Wang |
| Paper Title: Virtual reality as a catalyst for change: Promoting communication intention, policy support and future behavioral intention with migrant workers in Singapore | |
| Date and Time: | 13th June, 1:30 PM - 2:45 PM |
| Venue: | Mt. Oxford (Grand 3) |
| Event: | Playing for a Better Life: Serious Games and Gamification |
| Presenter's Name: | Assoc Prof Benjamin (Benjy) J. Li |
| Paper Title: Exploring the antecedents and outcomes of information fatigue through the Stressor-Strain-Outcome model | |
| Date and Time: | 13th June, 4:30 PM - 5:45 PM |
| Venue: | Maroon Peak (Grand 2) |
| Event: | InfoSys: Science Communication & Persuasion |
| Presenter's Name: | Assoc Prof Benjamin (Benjy) J. Li |
| Paper Title: Developing and Validating the Information Credibility Assessment Processes (ICAP) Scale | |
| Date and Time: | 14th June, 9:00 AM - 10:15 AM |
| Venue: | Aspen Ballroom (Grand 2) |
| Event: | InfoSys: Misinformation |
| Presenter's Name: | Mengxue Ou, Prof Shirley Ho |
| Paper Title: How to Lie If You Must: Trust and Deception in Sender-receiver Dynamics | |
| Date and Time: | 14th June, 9:00 AM - 10:15 AM |
| Venue: | Aspen Ballroom (Grand 2) |
| Event: | InfoSys: Misinformation |
| Presenter's Name: | Asst Prof Poong Oh |
| Paper Title: WHY CAN’T WE NAME OUR SON, AS HE IS? - A SINGAPOREAN FATHER'S ADVOCACY FOR DUAL-ETHNIC BIRTH CERTIFICATE NAMES THROUGH A CRITICAL RACE THEORY LENS | |
| Date and Time: | 14th June, 9:00 AM - 10:15 AM |
| Venue: | Mineral E (Regency 3) |
| Event: | Mediating Narratives and Imaginaries of Ethnic Minorities |
| Presenter's Name: | Jed Senthil K Jivaraju |
| Paper Title: From Podcasts to Protests: Examining the Influence of Podcast News Use and Misinformation on Contentious Political Participation | |
| Date and Time: | 14th June, 9:00 AM - 10:15 AM |
| Venue: | Centennial B (Regency 3) |
| Event: | Mis-/Disinformation 1: Its Consumption and Impact on Conspiracy Beliefs |
| Presenter's Name: | Asst Prof Saifuddin Ahmed |
| Paper Title: The Human Factor in Trust Models: Considering Trust in Engineers in Explainable AI | |
| Date and Time: | 14th June, 9:00 AM - 10:15 AM |
| Venue: | Grays Peak B (Grand Conv Center 2) |
| Event: | Obstacles in HMC: Agency, Technological Imaginaries and Explainability |
| Presenter's Name: | Prof Shirley Ho; Justin C Cheung |
| Paper Title: "Helping Others is Helping Oneself": Embodied Health Experiences Shared by Cancer Patients on Douyin | |
| Date and Time: | 14th June, 12:00 PM - 1:15 PM |
| Venue: | Capitol 5 (Regency 4) |
| Event: | Cancer Information Engagement and Behavior |
| Presenter's Name: | Assoc Prof Hye Kyung K. Kim |
| Paper Title: Screen time is dead, long live screen time! Understanding screen experience among preschool children in Singapore | |
| Date and Time: | 14th June, 12:00 PM - 1:15 PM |
| Venue: | Grays Peak A (Grand Conv Center 2) |
| Event: | HIGH-DENSITY: Empowering and Understanding Youth Perspectives on Media |
| Presenter's Name: | Asst Prof Andrew Z. Yee |
| Paper Title: Combating COVID-19 Vaccine Misinformation: Examining Cognitive, Metacognitive, and Affective Mechanisms Underlying Persuasive Effects of Inoculation Message | |
| Date and Time: | 14th June, 12:00 PM - 1:15 PM |
| Venue: | Colorado B (Grand 2) |
| Event: | HIGH-DENSITY: Health Communication, Information, and Behavior |
| Presenter's Name: | Asst Prof Yuan Wang |
| Paper Title: Why Reply? The Role of Content-Based Features in User Replies on Telegram | |
| Date and Time: | 14th June, 12:00 PM - 1:15 PM |
| Venue: | Aspen Ballroom (Grand 2) |
| Event: | InfoSys: Understanding Social Media |
| Presenter's Name: | Pheng Khai Tan, Akshay Anil, Prof Edson C. Tandoc |
| Paper Title: The Antecedents and Outcomes of Threat and Coping Appraisals of Project Wolbachia: The Secondary Risk Theory Perspective | |
| Date and Time: | 14th June, 1:30 PM - 2:45 PM |
| Venue: | Capitol 2 (Regency 4) |
| Event: | Risk Perception and Behavioral Responses to Environmental Challenges |
| Presenter's Name: | Assoc Prof Hye Kyung K. Kim, Rui Gu, Prof Shirley Ho |
| Paper Title: #StudyWithMe and buy this: How StudyTubers’ self-disclosure and interactivity drive marketing outcomes | |
| Date and Time: | 14th June, 3:00 PM - 4:15 PM |
| Venue: | Mineral D (Regency 3) |
| Event: | Content Creators, Regulation, and Online Interactivity |
| Presenter's Name: | Cheryl Teo Qi En, Thung Pei Ying, Tong Tung Yeng, Assoc Prof Chen Lou, Assoc Prof Hyunjin Kang |
| Paper Title: How does Algorithmic Awareness Affect Users’ Perception of AI Gender Bias | |
| Date and Time: | 14th June, 3:00 PM - 4:15 PM |
| Venue: | Aspen Ballroom (Grand 2) |
| Event: | InfoSys: Gender & Bodies |
| Presenter's Name: | Jiayi Ge |
| Paper Title: The Individual and Technological Factors Influence Surveillance Anxiety toward the Use of AI Supported Smart Devices. | |
| Date and Time: | 14th June, 3:00 PM - 4:15 PM |
| Venue: | Mt. Blue Sky (Grand Conv Center 2) |
| Event: | InfoSys: Personalization & Privacy |
| Presenter's Name: | Bingyu Chen |
| Paper Title: Inter-Platform Disparities in Misinformation Susceptibility and Sharing Intentions | |
| Date and Time: | 14th June, 3:00 PM - 4:15 PM |
| Venue: | Centennial B (Regency 3) |
| Event: | MIAO-nipulating Trust: AI Dialogue, Verification, and Cross-Platform Misinformation |
| Presenter's Name: | Asst Prof Saifuddin Ahmed, Adeline WT Bee, Ashling Tai |
| Paper Title: Is the Perceived Experience of Climate Change a Source Monitoring Error? | |
| Date and Time: | 14th June, 3:00 PM - 4:15 PM |
| Venue: | Quartz (Regency 3) |
| Event: | Media, Messaging, and Perception in Environmental Communication |
| Presenter's Name: | Assoc Prof Benjamin (Benjy) J. Li, Pengya Ai, Bingyu Chen |
| Paper Title: Is it the Source or the Narrative? An Experimental Study on the Effects of Media Source and Role Performance on Audience Assessments of Political News | |
| Date and Time: | 15th June, 9:00 AM - 10:15 AM |
| Venue: | Mineral G (Regency 3) |
| Event: | Investigative Reporting and Sourcing: Evolving Journalistic Practices |
| Presenter's Name: | Prof Edson C. Tandoc |
| Paper Title: Into the Blackbox: Laypeople’s Folk Theories About GAI Chatbots | |
| Date and Time: | 15th June, 9:00 AM - 10:15 AM |
| Venue: | Centennial G (Regency 3) |
| Event: | The Machine Communicator: Navigating Epistemological and Ontological Frontiers |
| Presenter's Name: | Zhuoman Li, Assoc Prof Chen Lou |
| Paper Title: Disclosing Vulnerability on LinkedIn: Conditional Effects That Engender Perceptions of Vulnerability as Authentic or Performative | |
| Date and Time: | 15th June, 10:30 AM - 11:45 AM |
| Venue: | Agate B+C (Regency 3) |
| Event: | MIAU-nipulating Identity: Digital Personas, Vulnerability, and Unfiltered Sharing |
| Presenter's Name: | Assoc Prof Benjamin Detenber, Asst Prof Zijian Lew |
| Paper Title: Reducing Sharing but not Boosting Identification: The Influence of Deepfakes Priming, Deepfakes Medium, and Social Media Use on Deepfakes Intervention | |
| Date and Time: | 15th June, 10:30 AM - 11:45 AM |
| Venue: | Grays Peak B (Grand Conv Center 2) |
| Event: | MIAU-nipulating Reality: Deepfakes’ Impact on Perception, Engagement, and Trust |
| Presenter's Name: | Ruolan Deng, Asst Prof Saifuddin Ahmed, Prof Hyunjin Kang |
| Paper Title: When Does Health Information Sharing Affect Health Behaviors? The Role of Anticipated Feedback and the Audience’s Relevance to the Issue | |
| Date and Time: | 15th June, 12:00 PM - 1:15 PM |
| Venue: | Capitol 4 (Regency 4) |
| Event: | InfoSys: Health Information Seeking & Sharing |
| Presenter's Name: | Wufan Jia |
| Paper Title: Is Health Misinformation Harmful? A Systematic Review of the Psychological and Behavioral Impact of Beliefs in and Exposure to Health Misinformation | |
| Date and Time: | 15th June, 12:00 PM - 1:15 PM |
| Venue: | Capitol 4 (Regency 4) |
| Event: | InfoSys: Health Information Seeking & Sharing |
| Presenter's Name: | Asst Prof Yuan Wang |
| Paper Title: Inclusion as Disruption: Rethinking Disability and Digital Transactions | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | Centennial C (Regency 3) |
| Event: | (HYBRID) ICA@75 THEME SESSION: Disability, Disruption, Communication |
| Presenter's Name: | Asst Prof Kuansong Victor Zhuang |
| Paper Title: Chinese Netizens' Perceptions and Attitudes toward Carbon Neutrality: A Mixed Methods Study | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | REGISTRATION 70 Centennial Foyer (Regency 3) |
| Event: | Activism, Communication and Social Justice Poster Session |
| Presenter's Name: | Assoc Prof Hye Kyung K. Kim |
| Paper Title: Cultural lag in AI synthetic advertising: A theoretical explication and managerial solutions | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | Quartz (Regency 3) |
| Event: | CHAT-alyzing Disruption: Gen Z Coping, AI Media, and Digital Culture Shifts |
| Presenter's Name: | Assoc Prof Chen Lou, Xuan Zhou, Prof Edson C. Tandoc, Tao Chen, Elison Lim, Diorama Chattoraj |
| Paper Title: Identifying Latent Privacy Management Profiles: A Cross-Cultural Study of Social Media Users in the U.S. and Singapore | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | Maroon Peak (Grand 2) |
| Event: | CHAT-alyzing Privacy: AI Trust, Cross-Cultural Profiles, and Digital Literacy |
| Presenter's Name: | Assoc Prof Hyunjin Kang; Tingting Yang; Nazira Banu; |
| Paper Title: Explanatory Frames in Explainable Artificial Intelligence (XAI): What Information Must XAI Communicate to Users? | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | Mineral A (Regency 3) |
| Event: | Communicating With the Machine: Dynamics and Sophistication |
| Presenter's Name: | Shreya Gopi |
| Paper Title: Care for Caregivers: Content Analysis on Supportive Communication in Online Caregiver Communities | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | Mt. Princeton (Grand 3) |
| Event: | HIGH-DENSITY II: Support, Acceptance, and Empathy in Familial and Romantic Relationships |
| Presenter's Name: | Nova Mengxia Huang, Prof Shirley Ho |
| Paper Title: The Role of Enlarged Mentality in Promoting Political Participation: Extending the O-S-R-O-R Model | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | Aspen Ballroom (Grand 2) |
| Event: | HIGH-DENSITY: Civic Engagement and Political Participation |
| Presenter's Name: | Yu Tong, Asst Prof Saifuddin Ahmed |
| Paper Title: Fulfilled Motivations through Anthropomorphic Chatbots from a Cross-Cultural Perspective: A Meta-Analysis | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | Centennial F (Regency 3) |
| Event: | InfoSys: Promising Student Papers |
| Presenter's Name: | Rui Gu, Gabriel Wong |
| Paper Title: Do synthetic voices mirror souls or deceive? Examining the role of voice type and contingency in conversational AI Agents on older adults' agent trust and individual well-being | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | REGISTRATION 70 Centennial Foyer (Regency 3) |
| Event: | Interpersonal Communication Poster Session |
| Presenter's Name: | Yan Sun |
| Paper Title: What’s Ethics Got to Do with This? Examining Perceived Value and Intention to Use Generative AI | |
| Date and Time: | 15th June, 1:30 PM - 2:45 PM |
| Venue: | Capitol 1 (Regency 4) |
| Event: | Obstacles in HMC: The Machine’s Salvific, Positive, and Deregulatory Nature |
| Presenter's Name: | Prof Edson C. Tandoc, Seth Seet |
| Paper Title: Using Neuroimaging to Predict Donation Behavior: An fMRI Study of Government-Issued Persuasive Videos | |
| Date and Time: | 15th June, 3:00 PM - 4:15 PM |
| Venue: | Mineral D (Regency 3) |
| Event: | Communication Science and Biology Top Paper Session: Sending and Receiving Messages |
| Presenter's Name: | Assoc Prof Hye Kyung K. Kim; Benjamin O. Pelzer |
| Paper Title: Are we ready for AI? A Latent Profile Analysis Based on AI-Readiness Among Singaporeans | |
| Date and Time: | 15th June, 3:00 PM - 4:15 PM |
| Venue: | Centennial A (Regency 3) |
| Event: | Top Papers in Human-Machine Communication |
| Presenter's Name: | Tingting Yang, Assoc Prof Hyunjin Kang |
| Paper Title: Disrupting Inclusion: Seeing Disability in a Public Education Campaign | |
| Date and Time: | 15th June, 3:00 PM - 4:15 PM |
| Venue: | Mineral F (Regency 3) |
| Event: | VCSD Top Paper Session |
| Presenter's Name: | Asst Prof Kuansong Victor Zhuang |
| Paper Title: Generative AI and Educational Cognition: This Time is Different | |
| Date and Time: | 16th June, 9:00 AM - 10:15 AM |
| Venue: | Maroon Peak (Grand 2) |
| Event: | Embracing AI in the Classroom: Transformative Strategies for the Future of Teaching and Learning |
| Presenter's Name: | Asst Prof Andrew Prahl |
| Paper Title: A Systematic Review of Dark Political Participation: Synthesizing its Definition, Operationalization, Predictors and Consequences | |
| Date and Time: | 16th June, 10:30 AM - 11:45 AM |
| Venue: | Centennial A (Regency 3) |
| Event: | HIGH-DENSITY: Feminist Activism, Hashtags and Social Media |
| Presenter's Name: | Ruolan Deng, Asst Prof Saifuddin Ahmed |
| Paper Title: Exploring Smartphone Use Patterns and Well-Being Among Older Adults in Singapore | |
| Date and Time: | 16th June, 12:00 PM - 1:15 PM |
| Venue: | Centennial H (Regency 3) |
| Event: | HIGH-DENSITY: Opportunities and Challenges of Mobile Media for Specific Subpopulations |
| Presenter's Name: | Asst Prof Andrew Z. Yee, Guan Peng Loy |
| Paper Title: Multi-layered Perceived Source Authenticity: How Appearance, Narrative, and Claimed Agency Types Influence User Experiences with E-commerce Virtual Streamers | |
| Date and Time: | 16th June, 12:00 PM - 1:15 PM |
| Venue: | Centennial A (Regency 3) |
| Event: | HIGH-DENSITY: The Persuasive Machine |
| Presenter's Name: | Junru Huang, Assoc Prof Younbo Jung, Assoc Prof Hyunjin Kang |
| Paper Title: Authenticity in social media: Exploring users’ perceived authenticity of synthetic voiceovers used in marketing content on social media | |
| Date and Time: | 16th June, 12:00 PM - 1:15 PM |
| Venue: | Centennial A (Regency 3) |
| Event: | HIGH-DENSITY: The Persuasive Machine |
| Presenter's Name: | Nazira Banu, Jiayi Ge, Assoc Prof Hyunjin Kang, Prof Edson C. Tandoc |
| Paper Title: Framerate sensitivity and cinemagoing explain the soap opera effect of films | |
| Date and Time: | 16th June, 12:00 PM - 1:15 PM |
| Venue: | Capitol 2 (Regency 4) |
| Event: | Impact of Media Features: How Small Message Differences Have a Real Effect |
| Presenter's Name: | Assoc Prof Benjamin (Benjy) J. Li |
| Paper Title: Investigating the effects of 2D and virtual reality videoconferencing on social presence, interpersonal attraction and trust among students | |
| Date and Time: | 16th June, 12:00 PM - 1:15 PM |
| Venue: | Centennial F (Regency 3) |
| Event: | InfoSys: Virtual Social Processes |
| Presenter's Name: | Assoc Prof Benjamin (Benjy) J. Li; Heng Zhang |
| Paper Title: Explicating Videoconferencing as a Process: Through the Lens of its Multimodality, Adaptability, Virtuality, and Interactivity | |
| Date and Time: | 16th June, 12:00 PM - 1:15 PM |
| Venue: | Centennial F (Regency 3) |
| Event: | InfoSys: Virtual Social Processes |
| Presenter's Name: | Shruti Malviya, Prof Edson C. Tandoc, Assoc Prof Benjamin (Benjy) J. Li |
| Paper Title: Exploring the relationships between perceptions of gestures and videoconference fatigue and emotional outcomes | |
| Date and Time: | 16th June, 12:00 PM - 1:15 PM |
| Venue: | Centennial F (Regency 3) |
| Event: | InfoSys: Virtual Social Processes |
| Presenter's Name: | Heng Zhang, Amelia Yeo, Assoc Prof Benjamin (Benjy) J. Li |
| Paper Title: Health Communication in the Post-Pandemic Era: A One Health Perspective | |
| Date and Time: | 16th June, 12:00 PM - 1:15 PM |
| Venue: | Granite (Regency 3) |
| Event: | Training a New Generation of Global Health Communication Researchers and Professionals |
| Presenter's Name: | Prof May O. Lwin |
| Paper Title: ‘Fear of Making Mistakes’ - User Experience as a determinant of Health Inequity (A study on seniors’ user experience with Telehealth Technologies) | |
| Date and Time: | 16th June, 1:30 PM - 2:45 PM |
| Venue: | Colorado A (Grand 2) |
| Event: | Information and Communication Technology (ICTs) and Health |
| Presenter's Name: | Jed Senthil K Jivaraju, Prof Edson C. Tandoc |
| Paper Title: Effects of Health Literacy, Nutrition Knowledge, and Food Technology Neophobia on Consumer Acceptance of Sustainable Alternative Proteins | |
| Date and Time: | 16th June, 1:30 PM - 2:45 PM |
| Venue: | Maroon Peak (Grand 2) |
| Event: | Knowledge, Learning, and Awareness in Environmental Communication |
| Presenter's Name: | Prof May O. Lwin, Haiman Samad, Jack Y. Ho, Ysa M. Cayabyab |
| Paper Title: Video game online community involvement and game continuity: exploring players’ game continuation intention | |
| Date and Time: | 16th June, 1:30 PM - 2:45 PM |
| Venue: | Mineral A (Regency 3) |
| Event: | Meta-Play: Communities and Attachments in Streaming and Online Gaming |
| Presenter's Name: | Heng Zhang, Assoc Prof Benjamin (Benjy) J. Li |
| Paper Title: Counter-infrastructure in practice: How news publishers resist the power of platforms as technological infrastructures | |
| Date and Time: | 16th June, 1:30 PM - 2:45 PM |
| Venue: | Centennial G (Regency 3) |
| Event: | The Infrastructure Turn in Journalism Studies |
| Presenter's Name: | Asst Prof Sherwin Chua |
| Paper Title: Understanding Pre-Diagnostic Concerns of Dementia in Online Communities: A Thematic Analysis of Early Symptom Help-Seeking and Support Needs | |
| Date and Time: | 16th June, 3:00 PM - 4:15 PM |
| Venue: | Centennial F (Regency 3) |
| Event: | InfoSys: Implications for Prosocial Behavior |
| Presenter's Name: | Jiahui Jin |
| Paper Title: No Trespass on Human Area, but I Don’t Mind Talk a While A Focus Group Study of Users’ Perception of Virtual Influencers | |
| Date and Time: | 16th June, 3:00 PM - 4:15 PM |
| Venue: | Mt. Oxford (Grand 3) |
| Event: | MIAO-nipulating Time: Digital Gazes, Virtual Influencers, and Platform Dynamics |
| Presenter's Name: | Tingting Yang, Assoc Prof Hyunjin Kang, Elison Lim |
| Paper Title: Others Are More Affected Than Me: Presumed Influence and Affective Responses in Correcting COVID-19 Misinformation | |
| Date and Time: | 16th June, 3:00 PM - 4:15 PM |
| Venue: | Colorado A (Grand 2) |
| Event: | Media Coverage of Health and Risk |
| Presenter's Name: | Prof Shirley Ho, Jiahui Jin, Mengxue Ou, Nova Mengxia Huang |
| Paper Title: A longitudinal study of the processes and outcomes of trust in AI chatbots | |
| Date and Time: | 16th June, 3:00 PM - 4:15 PM |
| Venue: | Mineral G (Regency 3) |
| Event: | Social Relationships With Machines: Trust, Risk Perception and Evaluations |
| Presenter's Name: | Sheryl Wei Ting Ng |
| Paper Title: Privacy Calculus in AI-Powered Digital Twin Cities: The Role of Anthropomorphism and Belief in Positive Machine Heuristics | |
| Date and Time: | 16th June, 3:00 PM - 4:15 PM |
| Venue: | Mineral G (Regency 3) |
| Event: | Social Relationships With Machines: Trust, Risk Perception and Evaluations |
| Presenter's Name: | Junru Huang, Prof Shirley Ho, Justin C Cheung |