Course Summary
Courses | Course Type | AU | Remarks |
---|---|---|---|
CC0001 Inquiry and Communication in the Interdisciplinary World | CC | 2 | |
CC0002 Navigating the Digital World | CC | 2 | |
CC0003 Ethics & Civics in a Multi-Cultural World | CC | 2 | |
CC0005 Healthy Living & Wellbeing | CC | 3 | |
EG1001 Engineers In Society | Core | 2 | |
MH1810 Mathematics I | Core | 3 | |
PH1011 Physics | Core | 3 | |
PH1012 Physics A* | Core | 4 | |
MS1008 Introduction to Computational Thinking | Core | 3 | Y1 admission – AY2018 onwards Direct Y2 admission – AY2019 onwards |
MS1013 Materials Chemistry I | Core | 2 | |
MS1014 Materials Chemistry II | Core | 2 | |
MS1016 Thermodynamics of Materials | Core | 3 | |
MS1017 Introduction to Materials Science | Core | 2 | |
MS1018 Properties of Materials | Core | 2 | |
MS2013 Introduction to Polymer Science | Core | 3 |
Courses | Course Type | AU | Remarks |
---|---|---|---|
ML0004 Career and Entrepreneurial Development for the Future World | CC | 2 | |
CC0006 Sustainability: Society, Economy & Environment | CC | 3 | |
CC0007 Science & Technology for Humanity | CC | 3 | |
MS0003 Introduction to Data Science and Artificial Intelligence | FC | 3 | |
MH2811 Mathematics II | Core | 3 | |
MS2012 Introduction to Manufacturing Processes | Core | 3 | |
MS2014 Materials Structure and Defects | Core | 3 | |
MS2015 Mechanical Behaviour of Materials | Core | 3 | |
MS2016 Phase Transformation and Kinetics | Core | 3 | |
MS2018 Electronic & Magnetic Properties of Materials | Core | 3 | |
MS2083 Laboratory on Structure-Property Relationship | Core | 1 | |
MS3082 Design Lab | Core | 1 |
Courses | Course Type | AU | Remarks |
---|---|---|---|
HW0288 Engineering Communication | FC | 2 | |
MS3011 Metallic & Ceramic Materials | Core | 3 | |
MS3012 Micro/Nanoelectronic Materials Processing | Core | 3 | |
MS3013 Environmental Effects on Materials | Core | 3 | |
MS3014 Analysis of Materials | Core | 3 | |
MS3015 Industrial Design | Core | 3 | |
MS3081 Laboratory III | Core | 1 | Only for Students Admitted Before:
1. Y1 admission – AY2021 2. Direct Y2 admission – AY2022 |
MS3096 Professional Attachment | FC | 5 | 1. Default Internship Program for Direct Entry Students from admission AY2022 onwards 2. Option available only for Students on Second Major and Double Degree Program |
MS3099 Professional Internship | FC | 10 |
|
MS3097 Enhanced Professional Internship | FC | 15 |
Click here for
other Internships/ Attachments under Work-Study Degree Program.
Courses | Course Type | AU | Remarks |
---|---|---|---|
EG0001 Engineers & Society | GER Core | 3 | Only for Students Admitted Before: 1. Y1 admission – AY2021 2. Direct Y2 admission – AY2022 |
MS4012 Quality Control | Core | 3 | |
MS4013 Biomaterials | Core | 3 | |
MS4014 Nanomaterials: Fundamentals and Applications | Core | 3 | |
MS4089 Final Year Project | Core | 8 | NTU MSE FYP Page |
Specialization | Major Prescribed Electives | Type | AU | Offered in Semester |
---|---|---|---|---|
Industrial Materials Engineering | MS4603 Microelectronics Process Integration | Major-PE/UE | 3 | Semester 2 |
MS4613 Wearable Sensors for Healthcare | Major-PE | 3 | Semester 1 | |
MS4620 Polymer Technology | Major-PE/UE | 3 | Semester 1 | |
MS4622 Composite Materials | Major-PE/UE | 3 | Semester 2 | |
MS4630 Photovoltaic Devices and Energy Storage | Major-PE/UE | 3 | Semester 2 | |
MS4631 Corrosion Engineering | Major-PE/UE | 3 | Semester 1 | |
MS4663 Engineering Solutions by Design Thinking | Major-PE/UE | 3 | Semester 1 | |
EE4647 Microelectronic Devices (Pre-req: MS2018) | Major PE/UE | 3 | Semester 1 | |
Medical Materials (Eligible to all students except Poly Direct Entry AY2019-2020 and before)
| MS4610 Advanced Biomaterials | Major-PE/UE | 3 | Semester 1 |
MS4611 Biomedical Devices | Major-PE/UE | 3 | Semester 2 | |
MS4612 Drug Delivery and Tissue Engineering | Major-PE/UE | 3 | Semester 2 | |
MS4613 Wearable Sensors for Healthcare | Major-PE | 3 | Semester 1 | |
MS4621 Polymer Science | Major-PE/UE | 3 | Semester 1 | |
MS4663 Engineering Solutions by Design Thinking | Major-PE/UE | 3 | Semester 1 | |
Nanoscience and Nanotechnology | MS4613 Wearable Sensors for Healthcare | Major-PE | 3 | Semester 1 |
MS4622 Composite Materials | Major-PE/UE | 3 | Semester 2 | |
MS4640 Advanced Analysis of Materials | Major-PE/UE | 3 | Semester 1 | |
MS4650 Functional Nanostructured Materials | Major-PE/UE | 3 | Semester 2 | |
MS4651 Thin Film Technology | Major-PE/UE | 3 | Semester 1 | |
MS4663 Engineering Solutions by Design Thinking | Major-PE/UE | 3 | Semester 1 | |
Innovation and Intellectual Property ET0001 is only 1 AU. Hence, students need to take 4 MPEs to fulfil the specialization requirements (minimum 15 AU). | MS4660: Fundamentals of Intellectual Property in Materials Science and Engineering | Major-PE/UE | 3 | Semester 1 |
MS4661: Application of Patents & Designs in Engineering Related Industry | Major-PE/UE | 3 | Semester 2 | |
MS4662: Appreciating IP in Research & Development | Major-PE/UE | 3 | Semester 2 | |
MS4663 Engineering Solutions by Design Thinking | Major-PE/UE | 3 | Semester 1 | |
Materials and Artificial Intelligence (AI)# AY2020-21 Year 1 Intake and AY2021-22 Poly Direct Entry Intake onwards. | MS1008: Introduction to Computational Thinking | Core | ||
MS0003: Introduction to Data Science and Artificial Intelligence | Core | |||
SC2002: Object Oriented Design & Programming (or equivalent | (Major PE)/UE/BDE | 3 | Semesters 1 & 2 | |
CZ2004: Human Computer Interaction (or equivalent) | (Major PE)/UE/BDE | 3 | Semester 1 | |
SC1007: Data Structures & Algorithms (or equivalent) | (Major PE)/UE/BDE | 3 | Semester 1 | |
MS4671: Introduction to Materials Simulation | Major PE/UE/BDE | 3 | Semester 2 | |
Materials and Sustainability ~ AY2021-22 Year 1 Intake and AY2022-23 Poly Direct Entry Intake onwards. | MS2013: Introduction to Polymer Science | Core | ||
MS3011: Metallic and Ceramic Materials | Core | |||
MS4630: Photovoltaic Devices and Energy Storage | Major PE/UE/BDE | 3 | Semester 2 | |
MS4664: Environmental Sustainability and Materials | Major PE/UE/BDE | |||
MS4665: Sustainable Development in Water, Agriculture and Aquaculture | Major PE/UE/BDE | |||
MS4666: Environmental Degradation of Plastics | Major PE/UE/BDE | |||
EM5101: Environmental Quality | (Major PE)/UE/BDE | |||
EM5104: Air Quality Management | (Major PE)/UE/BDE | 3 | Semester 1 | |
EN0002: Environmental Issues and Sustainability | (Major PE)/UE/BDE | 3 | Semester 2 |
Other Non-Core Courses | Course Type | AU | Offered in Semester |
---|---|---|---|
MS4642 Additive Manufacturing of Materials | (Major PE)/UE/BDE | 1 | Semester 1 |
#Eligible students who perform well in MS1008 and MS003 will receive invitations before commencing year 3 of study in MSE. For students who have been exempted MS1008, the equivalent course would be used for consideration. If you have done well in the equivalent course and is interested in this specialization, please approach Dr Ratih Oktarini (rkadek@ntu.edu.sg).
For MSE students who received invitation for Materials and AI specialization, please indicate in the email reply to MSE ACAD Office if you wish to take SC2002/ CZ2004 / SC1007 as MPE.
~For MSE students as part of the specialization who wish to take EM5101/ EM5104 / EN0002 as MPE, please write to MSE ACAD Office for manual registration. Otherwise, the courses will be taken as BDE/ UE.