Course Summary
Courses | Course Type | AU | Remarks |
---|---|---|---|
CC0001 Inquiry and Communication in the Interdisciplinary World | CC | 2 | |
CC0002 Navigating the Digital World | CC | 2 | |
CC0003 Ethics & Civics in a Multi-Cultural World | CC | 2 | |
CC0005 Healthy Living & Wellbeing | CC | 3 | |
EG1001 Engineers In Society | Core | 2 | |
MH1810 Mathematics I | Core | 3 | |
PH1011 Physics | Core | 3 | |
PH1012 Physics A* | Core | 4 | |
MS1008 Introduction to Computational Thinking | Core | 3 | Y1 admission – AY2018 onwards Direct Y2 admission – AY2019 onwards |
MS1013 Materials Chemistry I | Core | 2 | |
MS1014 Materials Chemistry II | Core | 2 | |
MS1016 Thermodynamics of Materials | Core | 3 | |
MS1017 Introduction to Materials Science | Core | 2 | |
MS1018 Properties of Materials | Core | 2 | |
MS2013 Introduction to Polymer Science | Core | 3 |
Courses | Course Type | AU | Remarks |
---|---|---|---|
HW0288 Engineering Communication | FC | 2 | |
MS3011 Metallic & Ceramic Materials | Core | 3 | |
MS3012 Micro/Nanoelectronic Materials Processing | Core | 3 | |
MS3013 Electrochemical Corrosion | Core | 3 | |
MS3014 Analysis of Materials | Core | 3 | |
MS3015 Industrial Design | Core | 3 | More information on MS3015 |
MS3081 Laboratory III | Core | 1 | Only for Students Admitted Before:
1. Y1 admission – AY2021 2. Direct Y2 admission – AY2022 |
MS3082 Design Lab | Core | 1 | |
MS3096 Professional Attachment | FC | 5 | 1. Default Internship Program for Direct Entry Students from admission AY2022 onwards 2. Option available only for Students on Second Major and Double Degree Program |
MS3099 Professional Internship | FC | 10 |
|
MS3097 Enhanced Professional Internship | FC | 15 | |
MS3910 Professional Attachment – Graded | FC | 5 | 1. Default Internship Program for Direct Entry Students from admission AY2023 onwards. 2. Option available only for Students on Second Major and Double Degree Program from admission AY2023 onwards. Previous cohorts will read MS3096 Professional Attachment. |
MS3920 Professional Internship – Graded | FC | 10 | Applicable to Cohort admitted from AY2023-24, including Direct Entry students. Previous cohorts will read MS3099 Professional Internship. |
MS3930 Enhanced Professional Internship – Graded | FC | 15 | Applicable to Cohort admitted from AY2023-24, including Direct Entry students. Previous cohorts will read MS3097 Enhanced Professional Internship. |
Core | 1 |
Click here for
other Internships/ Attachments under Work-Study Degree Program.
Courses | Course Type | AU | Remarks |
---|---|---|---|
EG0001 Engineers & Society | GER Core | 3 | Only for Students Admitted Before: 1. Y1 admission – AY2021 2. Direct Y2 admission – AY2022 |
MS4012 Quality Control | Core | 3 | |
MS4013 Biomaterials | Core | 3 | |
MS4014 Nanomaterials: Fundamentals and Applications | Core | 3 | |
MS4089 Final Year Project | Core | 8 | NTU MSE FYP Page |
Specialization | Major Prescribed Electives | Type | AU | Offered in Semester |
---|---|---|---|---|
Industrial Materials Engineering For students with double specialisations (specialisation areas 2 & 3), the Core course will be MS2015 Mechanical Behaviour of Materials for specialisation area 2 as MS3014 Analysis of Materials is the Core course for specialisation area 3.
| MS4601 Principles of Semiconductor Devices | MPE/UE/BDE | 3 | Currently not offered |
MS4603 Microelectronics Process Integration | MPE/UE/BDE | 3 | Semester 2 | |
MS4621 Selected Topics on Applied Polymer Materials | MPE/UE/BDE | 2 | Semester 1 | |
MS4622 Composite Materials | MPE/UE/BDE | 3 | Semester 2 | |
MS4630 Photovoltaic Devices and Energy Storage | MPE/UE/BDE | 3 | Semester 2 | |
MS4631 Corrosion Engineering | MPE/UE/BDE | 3 | Semester 1 | |
MS4642 Additive Manufacturing of Materials | MPE/UE/BDE | 1 | Semester 1 | |
MS4663 Engineering Solutions by Design Thinking | MPE/UE/BDE | 3 | Semester 1 | |
Medical Materials (MS4013 Biomaterials will be reduced to 2 AU from AY2024-25, so students who take 2 AU MS4013 will need to take 4 elective courses (MPE/UE/BDE) to fulfil the specialisation requirement of a minimum of 15 AU.
| MS4610 Advanced Biomaterials | MPE/UE/BDE | 3 | Semester 1 |
MS4611 Biomedical Devices | MPE/UE/BDE | 3 | Semester 2 | |
MS4612 Drug Delivery and Tissue Engineering | MPE/UE/BDE | 3 | Semester 2 | |
MS4613 Wearable Sensors for Healthcare | MPE/UE/BDE | 3 | Semester 1 | |
Nanoscience and Nanotechnology From AY2024-25 MS4014 will be 2 AU, so students who take 2 AU MS4014 will need to take 4 elective courses (MPE/UE/BDE) to fulfil the specialisation requirement of a minimum of 15 AU. | MS4613 Wearable Sensors for Healthcare | MPE/UE/BDE | 3 | Semester 1 |
MS4640 Advanced Analysis of Materials | MPE/UE/BDE | 3 | Semester 1 | |
MS4650 Functional Nanostructured Materials | MPE/UE/BDE | 3 | Semester 2 | |
MS4651 Thin Film Technology | MPE/UE/BDE | 3 | Semester 1 | |
Innovation and Intellectual Property ET0001 and ML0004 are only 1-2AU, students will need to take 4 elective courses (MPE/UE/BDE) to fulfil the specialisation requirement of minimum 15 AU. | MS4660: Fundamentals of Intellectual Property in Materials Science and Engineering | MPE/UE/BDE | 3 | Semester 1 |
MS4661: Application of Patents & Designs in Engineering Related Industry | MPE/UE/BDE | 3 | Semester 2 | |
MS4662: Appreciating IP in Research & Development | MPE/UE/BDE | 3 | Semester 2 | |
MS4663 Engineering Solutions by Design Thinking | MPE/UE/BDE | 3 | Semester 1 | |
Materials and Artificial Intelligence (AI) This specialisation is open for ALL MSE students from students graduating from AY2024-25 S1 onwards (by invitation only up to students graduating AY2023-24 S2). A survey will be sent by our office near the registration period. Please respond to this survey if you wish to register for SCSE’s courses to satisfy this specialisation. The survey is for vacancy purposes and students should self-register for the courses during the registration period as UE/ BDE. Reclassification of SCSE’s courses from UE/BDE to MPE will ONLY be done in Y4 for students who are already allocated FYP in Machine Learning/AI-related projects (with MSE or external organization). The course offering semesters for SCSE’s courses are for reference ONLY, please consult the class schedule or SCSE registration team for the up-to-date course offering semesters. | MS1008: Introduction to Computational Thinking | Core | 3 | Semesters 1 & 2 |
MS0003: Introduction to Data Science and Artificial Intelligence | Core | 3 | Semester 2 | |
SC2002: Object Oriented Design & Programming (or equivalent | MPE/UE/BDE | 3 | Semesters 1 & 2 | |
SC3061 Human Computer Interaction (or equivalent) | MPE/UE/BDE | 3 | Semester 1 | |
SC1007: Data Structures & Algorithms (or equivalent) | MPE/UE/BDE | 3 | Semesters 1 & 2 | |
MS4671: Introduction to Materials Simulation | MPE/UE/BDE | 3 | Semester 2 | |
Materials and Sustainability Reclassification of CEE’s courses from UE/BDE to MPE will ONLY be done in Y4 ONLY for students who have passed or registered to other elective courses in the sustainability specialization basket, i.e students who intend to satisfy the specialization by the end of Y4 S2. The course offering semesters for CEE’s courses are for reference ONLY, please consult the class schedule or CEE registration team for the up-to-date course offering semesters.
| CC0006 Sustainability: Society, Economy & Environment | CC | 3 | Semester 1 & 2 |
MS3011: Metallic and Ceramic Materials | Core | 3 | Semester 1 & 2 | |
MS4630: Photovoltaic Devices and Energy Storage | MPE/UE/BDE | 3 | Semester 2 | |
MS4664: Environmental Sustainability and Materials | MPE/UE/BDE | 3 | Semester 2 | |
MS4665: Sustainable Development in Water, Agriculture and Aquaculture Please click here to view the MS4665 Publicity Video. | MPE/UE/BDE | 2 | Semester 2 | |
MS4666: Environmental Degradation of Plastics | MPE/UE/BDE | 1 | Semester 1 | |
MS4667 Introduction to Sustainable Materials | MPE/UE/BDE | 2 | Semester 1 | |
EM5101: Environmental Quality | UE/BDE | 3 | Semester 2 | |
EM5104: Air Quality Management | UE/BDE | 3 | ||
EM5109: Environmental Issues and Sustainability | UE/BDE | 3 | Semester 2 |
Clean Energy
Reclassification of CEE’s course from UE/BDE to MPE will ONLY be done in Y4 ONLY for students who have passed or registered for other elective courses in the sustainability specialization basket, i.e. students who intend to satisfy the specialization by the end of Y4 S2. The course offering semesters for CEE’s courses are for reference ONLY, please consult the class schedule or CEE registration team for the up-to-date course offering semesters.
| CC0007 Science & Technology for Humanity | CC | 3 | Semester 1 & 2 |
MS2018 Electronic & Magnetic Properties of Materials | Core | 3 | Semester 2 | |
MS4630: Photovoltaic Devices and Energy Storage | MPE/UE/BDE | 3 | Semester 2 | |
MS4681 Carbon Market (New)** Please click here to view the MS4681 Promotional Video. | MPE/UE/BDE | 2 | Semester 1 | |
MS4682 Materials for Hydrogen Fuel (New)** | MPE/UE/BDE | 1 | Semester 1 | |
EN3006 Energy Resources Engineering | MPE/UE/BDE | 3 | Semester 1 |