CEE Course Content
All courses within NTU are designed using an outcomes-based teaching and learning (OBTL) approach, which begins by stating the desired outcomes.
Civil Engineering
Bachelor of Engineering
Abbreviations List
ICC: Interdisciplinary Collaborative Core
CC: Common Core
FC: Foundational Core
BDE: Broadening & Deepening Electives
CC: Common Core
FC: Foundational Core
BDE: Broadening & Deepening Electives
BM: 2nd Major in Business
ITG: 2nd Major in Business (International Trading)
DA: 2nd Major in Data Analytics
ET: 2nd Major in Entrepreneurship
SN: 2nd Major in Sustainability
SUS: 2nd Major in Society & Urban Systems
ITG: 2nd Major in Business (International Trading)
DA: 2nd Major in Data Analytics
ET: 2nd Major in Entrepreneurship
SN: 2nd Major in Sustainability
SUS: 2nd Major in Society & Urban Systems
Browse course content organised by year of study
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| CC0001 Inquiry and Communication in an Interdisciplinary World | 2 | |
| Semester 2 | ||
| CC0003 Ethics & Civics in a Multi-Cultural World | 2 | |
| CC0005 Healthy Living & Wellbeing | 3 | AY24/25 |
| CC0015 Health & Wellbeing | 2 | AY25/26 thereafter |
| Course Code & Title | AU | Type |
|---|---|---|
| Semester 1 | ||
| AB1201 Financial Management | 3 | BDE-BM |
| ET9211 Technopreneurial Mindset | 3 | BDE-ET |
| HE5091 Principles of Economics | 3 | DBE-SUS |
| Semester 2 | ||
| AB1501 Marketing | 3 | BDE-BM |
| ET9213 Managing New Ventures | 3 | BDE-ET |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| PH1012 Physics | 4 | Direct-Entry-Yr2 |
| CV2011 Structural Analysis I | 3 | |
| CV2013 Engineering Geology & Soil Mechanics | 3 | |
| CV2711 Civil Engineering Laboratory A | 1 | |
| MH2814 Probability & Statistics | 3 | |
| HE1002 Macroeconomics I | 3 | CVEC |
| Semester 2 | ||
| CV2012 Structural Analysis II | 3 | |
| CV2014 Geotechnical Engineering | 3 | |
| CV2019 Matrix Algebra & Computational Methods | 3 | |
| CV2712 Civil Engineering Laboratory B | 1 | |
| CV3012 Steel Design | 3 | |
| HE2002 Macroeconomics II | 3 | CVEC |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| CV0003 Introduction to Data Science and Artificial Intelligence | 3 | |
| CC0006 Sustainability: Society, Economy & Environment | 3 | |
| ML0004 Career Design & Workplace Readiness in the V.U.C.A World | 2 | |
| Semester 2 | ||
| CC0002 Navigating the Digital World | 2 | Direct-Entry-Yr2 |
| CC0007 Science and Technology for Humanity | 3 | |
| Service Learning | 3 | |
| Course Code & Title | AU | Programme/Type |
|---|---|---|
| Special Semester | ||
| CV2910 Professional Attachment 1 | 5 | WSDeg |
| Semester 1 | ||
| AD1102 Financial Accounting | 3 | BDE-BM / BDE-ITG |
| BF2218 Commodity Markets | 4 | BDE-ITG |
| ET9212 Entrepreneurial Ecosystems | 3 | BDE-ET |
| Semesters 1 & 2 | ||
| Sustainability-Core | 3 | BDE-SN |
| Semester 2 | ||
| AB1601 Organisational Behaviour and Design | 3 | BDE-BM |
| BF3214 Commodities Trading | 2 | BDE-ITG |
| MH1403 Algorithms and Computing | 3 | BDE-DA |
| ET9214 Financing Entrepreneurial Ventures | 3 | BDE-ET |
| SU2001 Urban Planning & Design | 3 | BDE-SUS |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| CV3011 Reinforced Concrete Design | 3 | |
| CV3013 Foundation Engineering | 3 | |
| CV3014 Transportation Engineering | 3 | |
| CV3017 Urban Water Circularity | 3 | |
| HE2003 Econometrics I | 3 | CVEC |
| HE3001 Microeconomics III | 3 | CVEC |
| Semester 2 | ||
| CV4211 CNYSP Overseas Final Year Project | 8 | CNYSP |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| HW0288 Engineering Communication | 2 | |
| MLxxxx Profession Preparation | 1 | |
| Semester 2 | ||
| CV3920 Professional Internship | 10 | |
| Special Semester | ||
| CV3910 Professional Attachment | 5 | |
| CV3921 Professional Attachment 2 | 5 | WSDeg |
| Course Code & Title | AU | Type |
|---|---|---|
| Semester 1 | ||
| AB1301 Business Law | 3 | BDE-BM |
| Sustainability-Core | 3 | BDE-SN |
| Sustainability-Elective | 3 | BDE-SN |
| BF2216 Trade Incoterms & Ship Chartering | 4 | BDE-ITG |
| SC4024 Data Visualization | 3 | BDE-DA |
| EE4483 Artificial Intelligence & Data Mining | 3 | BDE-DA |
| SU3001 Integrated Urban Management | 3 | BDE-SUS |
| Semester 2 | ||
| AD2102 Management Accounting | 3 | BDE-BM / BDE-ITG |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| CV4012 Project Planning & Management | 2 | |
| CV4711 Seminars on Built Environment | 1 | |
| HE3002 Macroeconomics III | 3 | CVEC |
| Semesters 1 & 2 | ||
| CV4911 Final Year Project | 8 | |
| CV4914 Work Study Degree Final Year Project | 8 | WSDeg |
| Semester 2 | ||
| CV3016 Construction Technology & Processes | 3 | |
| CV4912 Integrated Design Project | 3 | |
| HE3003 Econometrics II | 3 | CVEC |
| Course Code & Title | AU | Programme |
|---|---|---|
| Winter Semester | ||
| CV4910 Professional Attachment (Winter) | 3 | WSDeg |
| Course Code & Title | AU | Type |
|---|---|---|
| Semester 1 | ||
| BE2602 Management in Principles, Skills & Competencies | 3 | BDE-BM |
| BF2219 Investments | 3 | BDE-BM |
| BF2302 International Tax and Trading Law | 2 | BDE-ITG |
| SC2207 Introduction to Database | 3 | BDE-DA |
| ES5100 Sustainability Capstone Project | 3 | BDE-SN |
| Sustainability-Core | 3 | BDE-SN |
| Semester 1 & 2 | ||
| Sustainabilty-Elective | 3 | BDE-SN |
| Semester 2 | ||
| BE1402 Business Operations and Process | 3 | BDE-BM / BDE-ITG |
| BM2509 Consumer Insights | 3 | BDE-BM |
| BF3212 Trade, Structured & Supply Chain Finance | 2 | BDE-ITG |
| BF3213 Enterprise Risk Management in Commidity Markets | 2 | BDE-ITG |
| SU4001 Leaders in Urban Systems and Policy | 3 | BDE-SUS |
Environmental Engineering
Bachelor of Engineering
Abbreviations List
ICC: Interdisciplinary Collaborative Core
CC: Common Core
FC: Foundational Core
BDE: Broadening & Deepening Electives
CC: Common Core
FC: Foundational Core
BDE: Broadening & Deepening Electives
BM: 2nd Major in Business
ITG: 2nd Major in Business (International Trading)
DA: 2nd Major in Data Analytics
ET: 2nd Major in Entrepreneurship
SN: 2nd Major in Sustainability
SUS: 2nd Major in Society & Urban Systems
ITG: 2nd Major in Business (International Trading)
DA: 2nd Major in Data Analytics
ET: 2nd Major in Entrepreneurship
SN: 2nd Major in Sustainability
SUS: 2nd Major in Society & Urban Systems
Browse course content organised by year of study
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| CC0001 Inquiry and Communication in an Interdisciplinary World | 2 | |
| Semester 2 | ||
| CC0003 Ethics & Civics in a Multi-Cultural World | 2 | |
| CC0005 Healthy Living & Wellbeing | 3 | AY24/25 |
| CC0015 Health & Wellbeing | 2 | AY25/26 thereafter |
| Course Code & Title | AU | Type |
|---|---|---|
| Semester 1 | ||
| AB1201 Financial Management | 3 | BDE-BM |
| ET9211 Technopreneurial Mindset | 3 | BDE-ET |
| HE5091 Principles of Economics | 3 | DBE-SUS |
| Semester 2 | ||
| AB1501 Marketing | 3 | BDE-BM |
| ET9213 Managing New Ventures | 3 | BDE-ET |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| PH1012 Physics | 4 | Direct-Entry-Yr2 |
| EN1001 Environmental Chemistry | 3 | |
| EN2004 Geo-Environment and Soil Mechanics | 3 | |
| EN2711 Environmental Engineering Laboratory A | 1 | |
| MH2814 Probability & Statistics | 3 | |
| EN2005 Environmental Health and Safety Management | 3 | |
| HE1002 Macroeconomics I | 3 | ENEC |
| Semester 2 | ||
| EN2003 Water Supply Engineering | 3 | |
| EN3003 Environmental Transport Processes | 3 | |
| EN2712 Environmental Engineering Laboratory B | 1 | |
| HE2002 Macroeconomics II | 3 | ENEC |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| CV0003 Introduction to Data Science and Artificial Intelligence | 3 | |
| CC0006 Sustainability: Society, Economy & Environment | 3 | |
| ML0004 Career Design & Workplace Readiness in the V.U.C.A World | 2 | |
| Semester 2 | ||
| CC0002 Navigating the Digital World | 2 | Direct-Entry-Yr2 |
| CC0007 Science and Technology for Humanity | 3 | |
| Service Learning | 3 | |
| Course Code & Title | AU | Programme/Type |
|---|---|---|
| Special Semester | ||
| EN2910 Professional Attachment 1 | 5 | WSDeg |
| Semester 1 | ||
| AD1102 Financial Accounting | 3 | BDE-BM / BDE-ITG |
| BF2218 Commodity Markets | 4 | BDE-ITG |
| ET9212 Entrepreneurial Ecosystems | 3 | BDE-ET |
| Semester 2 | ||
| AB1601 Organisational Behaviour and Design | 3 | BDE-BM |
| BF3214 Commodities Trading | 2 | BDE-ITG |
| MH1403 Algorithms and Computing | 3 | BDE-DA |
| ET9214 Financing Entrepreneurial Ventures | 3 | BDE-ET |
| Sustainability-Core | 3 | BDE-SN |
| Sustainability-Elective | 3 | BDE-SN |
| SU2001 Urban Planning & Design | 3 | BDE-SUS |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| EN3001 Solid & Hazardous Waste Management | 3 | |
| EN3002 Wastewater Engineering | 3 | |
| EN3004 Air Pollution Control Engineering | 3 | |
| EN3006 Energy Resource Engineering | 3 | |
| HE1002 Macroeconomics I | 3 | ENEC |
| Semester 2 | ||
| HE2002 Macroeconomics II | 3 | ENEC |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| HW0288 Engineering Communication | 2 | |
| MLxxxx Profession Preparation | 1 | |
| Semester 2 | ||
| EN3920 Professional Internship | 10 | |
| Special Semester | ||
| EN3910 Professional Attachment | 5 | |
| EN3921 Professional Attachment 2 | 5 | WSDeg |
| Course Code & Title | AU | Type |
|---|---|---|
| Semester 1 | ||
| AB1301 Business Law | 3 | BDE-BM |
| BF2216 Trade Incoterms & Ship Chartering | 4 | BDE-ITG |
| SC4024 Data Visualization | 3 | BDE-DA |
| EE4483 Artificial Intelligence & Data Mining | 3 | BDE-DA |
| SU3001 Integrated Urban Management | 3 | BDE-SUS |
| Sustainability-Core | 3 | BDE-SN |
| Sustainabilty-Elective | 3 | BDE-SN |
| Semester 2 | ||
| AD2102 Management Accounting | 3 | BDE-BM / BDE-ITG |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| CV4012 Project Planning & Management | 2 | |
| EN4001 Environmental Impact Analysis & Monitoring | 3 | |
| EN4711 Seminars on Built Environment | 1 | |
| HE3002 Macroeconomics III | 3 | ENEC |
| Semester 1 & 2 | ||
| EN4911 Final Year Project | 8 | |
| EN4914 Work Study Degree Final Year Project | 8 | WSDeg |
| Semester 2 | ||
| EN4003 Environmental Systems Analysis | 2 | |
| EN4912 Integrated Design Project | 3 | |
| HE3003 Econometrics II | 3 | ENEC |
| Course Code & Title | AU | Programme |
|---|---|---|
| Winter Semester | ||
| EN4910 Professional Attachment (Winter) | 3 | WSDeg |
| Course Code & Title | AU | Type |
|---|---|---|
| Semester 1 | ||
| BE2602 Management in Principles, Skills & Competencies | 3 | BDE-BM |
| BF2219 Investments | 3 | BDE-BM |
| BF2302 International Tax and Trading Law | 2 | BDE-ITG |
| SC2207 Introduction to Database | 3 | BDE-DA |
| Sustainability-Core | 3 | BDE-SN |
| Semester 1 & 2 | ||
| Sustainability-Elective | 3 | BDE-SN |
| Semester 2 | ||
| ES5100 Sustainability Capstone Project | 3 | BDE-SN |
| BE1402 Business Operations and Process | 3 | BDE-BM / BDE-ITG |
| BM2509 Consumer Insights | 3 | BDE-BM |
| BF3212 Trade, Structured & Supply Chain Finance | 2 | BDE-ITG |
| BF3213 Enterprise Risk Management in Commidity Markets | 2 | BDE-ITG |
| SU4001 Leaders in Urban Systems and Policy | 3 | BDE-SUS |
Maritime Studies
Bachelor of Science
Abbreviations List
ICC: Interdisciplinary Collaborative Core
CC: Common Core
FC: Foundational Core
BDE: Broadening & Deepening Electives
CC: Common Core
FC: Foundational Core
BDE: Broadening & Deepening Electives
BM: 2nd Major in Business
ITG: 2nd Major in Business (International Trading)
DA: 2nd Major in Data Analytics
SN: 2nd Major in Sustainability
ITG: 2nd Major in Business (International Trading)
DA: 2nd Major in Data Analytics
SN: 2nd Major in Sustainability
Browse course content organised by year of study
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| CC0001 Inquiry and Communication in an Interdisciplinary World | 2 | |
| Semester 2 | ||
| CC0003 Ethics & Civics in a Multi-Cultural World | 2 | |
| CC0005 Healthy Living & Wellbeing | 3 | AY24/25 |
| CC0015 Health & Wellbeing | 2 | AY25/26 thereafter |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| AB1501 Marketing | 3 | BDE-BM |
| BE1402 Business Operation and Process | 3 | BDE-BM |
| HE5091 Principles of Economics | 3 | DBE-SUS |
| Semester 2 | ||
| AB1201 Financial Management | 3 | BDE-BM |
| AD1102 Financial Accounting | 3 | BDE-BM |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| MH2814 Probability & Statistics | 3 | |
| MT2002 Shipping Economics | 3 | |
| MT3006 Ship Chartering | 3 | |
| MT4002 Essentials of Project Management | 3 | |
| Semester 2 | ||
| MT0003 Professionals & Society | 2 | |
| MT2003 Maritime Technology | 3 | |
| MT2004 Mathematics II for Maritime Studies | 3 | |
| MT2005 Port Economics | 3 | |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| CV0003 Introduction to Data Science and Artificial Intelligence | 3 | |
| CC0006 Sustainability: Society, Economy & Environment | 3 | |
| ML0004 Career Design & Workplace Readiness in the V.U.C.A World | 2 | |
| Semester 2 | ||
| CC0007 Science and Technology for Humanity | 3 | |
| HW0208 Academic Communication In The Social Sciences | 2 | |
| Service Learning | 3 | |
| Course Code & Title | AU | Programme/Type |
|---|---|---|
| Special Semester | ||
| MT2910 Professional Attachment 1 | 5 | WSDeg |
| Semester 1 | ||
| BF3214 Commodities Trading | 2 | BDE-ITG |
| Semester 2 | ||
| AB1601 Organisational Behaviour and Design | 3 | BDE-BM |
| BF2227 Commodity Markets | 3 | BDE-ITG |
| AB1301 Business Law | 3 | BDE-BM |
| MH1403 Algorithms and Computing | 3 | BDE-DA |
| Sustainability-Core | 3 | BDE-SN |
| Sustainability-Elective | 3 | BDE-SN |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| MT3001 Maritime Law | 3 | |
| MT3002 Introduction to Marine Insurance | 3 | |
| MT3003 Organisation of a Ship Owning Entity | 3 | |
| MT3004 Shipping Management | 3 | |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| MLxxxx Profession Preparation | 1 | |
| Semester 2 | ||
| MT3009 Professional Internship | 10 | AY22/23 |
| MT3920 Professional Internship | 10 | |
| Special Semester | ||
| CV3921 Professional Attachment 2 | 5 | WSDeg |
| Course Code & Title | AU | Programme/Type |
|---|---|---|
| Special Semester | ||
| MT3921 Professional Attachment 2 | 5 | WSDeg |
| Semester 2 | ||
| Sustainability-Core | 3 | BDE-SN |
| Sustainability-Elective | 3 | BDE-SN |
| Course Code & Title | AU | Programme |
|---|---|---|
| Semester 1 | ||
| MT4001 Shipping Logistics | 3 | |
| Semester 1 & 2 | ||
| MT4005 Final Year Project | 8 | AY22/23 |
| MT4007 Work Study Degree Final Year Project | 8 | WSDeg |
| Semester 2 | ||
| MT4003 Maritime Strategy | 3 | |
| MT4008 Capstone Project in Maritime Studies | 3 | AY23/24 thereafter |
| Course Code & Title | AU | Type |
|---|---|---|
| Semester 1 | ||
| BE2602 Management in Principles, Skills & Competencies | 3 | BDE-BM |
| BE2509 Consumer Insights | 3 | BDE-BM |
| BF3212 Trade, Structured & Supply Chain Finance | 2 | BDE-ITG |
| BF3213 Enterprise Risk Management in Commidity Markets | 2 | BDE-ITG |
| BF3226 Strategic Management in Commodity Market | 2 | BDE-ITG |
| SC4024 Data Visualization | 3 | BDE-DA |
| EE4483 Artifical Intelligence & Data Mining | 3 | BDE-DA |
| ES5100 Sustainability Capstone Project | 3 | BDE-SN |
| Semester 1 & 2 | ||
| Sustainability-Core | 3 | BDE-SN |
| Sustainability-Elective | 3 | BDE-SN |
| Semester 2 | ||
| BF2219 Investments | 3 | BDE-BM |
| SC2207 Introduction to Database | 3 | BDE-DA |
| AD2102 Management Accounting | 3 | BDE-BM |
| Winter Semester | ||
| MT4910 Professional Attachment (Winter) | 3 | WSDeg |