Upcoming Programmes and Events
Programme Calendar
To find out more about each programme, please click on the course title.
2025 | ||||||||||||||
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | |||||
EXECUTIVE MASTER OF SCIENCE (MSc) | ||||||||||||||
Aug 2024 - Jul 2025 | July 2025 - Jul 2026 | |||||||||||||
SHORT EXECUTIVE COURSES: ESG & SUSTAINABILITY | ||||||||||||||
Executive Certificate Module 1: 4 days |
|
|
| |||||||||||
Executive Certificate in Carbon Markets 3 Modules: 3 days each |
|
|
| |||||||||||
Certificate Programme in Sustainable Finance Total: 5 days | 13, 14, 19, 20, 21 Feb | 15, 16, 21, 22, 23 May | 6, 7, 12, 13, 14 Nov | |||||||||||
LEADERSHIP & MANAGEMENT | ||||||||||||||
Management Development Programme for Future-ready Leaders | 7 - 17 Apr | 7 - 17 | 3 - 13 Nov | |||||||||||
Digital Transformation and Leadership Programme | Innovation Pillar: | Innovation Pillar: | ||||||||||||
Chief Operating Officer Programme Online: 7 to 8 months (4 to 6 hours per week)
| Online classes will commence 14 Jan | |||||||||||||
FINANCE & VALUATION | ||||||||||||||
Feb - May |
| |||||||||||||
Total: 4 days | 12, 13, 19, 20 Feb | 18, 19, 25, 26 Aug | 17, 18, 24, 25 Nov | |||||||||||
DIGITAL TRANSFORMATION | ||||||||||||||
AI and Analytics in Business Valuation and Finance Total: 5 days | 23, 26, 30 Apr, 7, 10 May | |||||||||||||
Business Analytics for Strategic Decisions Total: 2 days | 4, 5 | 4, 5 | 6 - 7 | 6 - 7 | ||||||||||
RISK MANAGEMENT & INSURANCE | ||||||||||||||
Nanyang Enterprise Risk Management 3 Modules: 2 days each |
|
| ||||||||||||
Science-Based Insurance Selling Programme Total: 1 day | Mar/Apr | |||||||||||||
SUMMER PROGRAMME (FOR OVERSEAS PARTICIPANTS) | ||||||||||||||
Summer Course in Sustainable Finance Total: 5 days | 30 Jun - 4 Jul | |||||||||||||
FLEXIMASTERS PROGRAMMES | ||||||||||||||
FlexiMasters in Accounting Analytics and Digital Forensics 5 Modules: 4 classes per module | Sep 2025 | |||||||||||||
FlexiMasters in Business AI and Technology 5 Modules: 4 classes per module | Feb | Jul | ||||||||||||
FlexiMasters in Business and Financial Analytics 4 Modules: 4 classes per module | Feb | Jul | ||||||||||||
FlexiMasters in Business Finance 5 Modules: 4 classes per module | Feb | Sep | ||||||||||||
FlexiMasters in General Management 5 Modules: 4 classes per module | May | |||||||||||||
FlexiMasters in HR Thought Leadership (For HR Practitioners) 5 Modules: 4 classes per module | Apr | |||||||||||||
FlexiMasters in Marketing in a Digital World 5 Modules: 4 classes per module | Jul | |||||||||||||
FlexiMasters in Sustainability Business Ecosystems 7 Modules | Apr |
*Nanyang Executive Education reserves the right to change the date, venue and mode of delivery due to unforeseen circumstances or prevailing government advisory.