Indicative grade profiles (IGPs), polytechnic GPAs and programme places
Knowing what we look for in our applicants is an important factor when deciding on which programme to study. Like every university in Singapore, we have our own admission criteria and applicants need to be aware that the criteria may vary from programme to programme, and from year to year.
To help you make an informed choice, we have put together some indicative cut-off points in the form of an admission grade profile for easy reference. The programmes marked with an asterisk (*) will require additional assessments such as interviews, selection tests, and/or portfolios.
For Singapore-Cambridge GCE A Level applicants
This table includes offers that were made under the aptitude-based admissions framework. For the purpose of this exercise, Grade “C” is assumed for both General Paper (GP) and Project Work (PW) in determining the grade profiles. Please note that certain programmes may require grades higher than “C” for GP.
| NTU Programme | Representative Grade Profile 3H2/1H1 | |
| 10th percentile | 90th percentile | |
| Lee Kong Chian School of Medicine | ||
| Medicine* | AAA/A | AAA/A |
| College of Engineering | ||
| Renaissance Engineering* | AAA/A | AAA/A |
| Aerospace Engineering | ABC/B | AAA/A |
| Bioengineering | BCC/B | AAA/A |
| Chemical & Biomolecular Engineering | BCC/C | AAA/A |
| Civil Engineering | CCD/D | AAB/B |
| Electrical & Electronic Engineering | CCC/D | AAA/C |
| Environmental Engineering | BCC/D | AAA/B |
| Information Engineering & Media | BCC/D | ABC/B |
| Maritime Studies | BCC/C | ABC/B |
| Materials Engineering | BCC/D | AAA/A |
| Mechanical Engineering | CCD/C | AAA/A |
| Process Engineering and Synthetic Chemistry | ABC/C | AAA/A |
| Robotics | BBC/B | AAA/A |
| College of Computing and Data Science | ||
| Artificial Intelligence and Society | ABC/C | AAA/A |
| Computer Engineering | AAC/C | AAA/A |
| Computer Science | AAB/C | AAA/A |
| Data Science & Artificial Intelligence | AAB/B | AAA/A |
| College of Science | ||
| Double Major Programmes* | AAB/B | AAA/A |
| Biological Sciences* | AAB/C | AAA/A |
| Chemistry & Biological Chemistry | BCC/C | AAA/A |
| Chinese Medicine* | ABC/B | AAA/A |
| Environmental Earth Systems Science* | AAB/B | AAA/A |
| Mathematical Sciences | BCC/B | AAA/A |
| Physics / Applied Physics | CCC/D | AAA/A |
| Nanyang Business School (College of Business) | ||
| Accountancy* | BBC/B | AAA/A |
| Business* | BBC/B | AAA/A |
| Applied Computing in Finance* | AAC/C | AAA/A |
| College of Humanities, Arts & Social Sciences | ||
| SOH Double Major Programmes* | AAA/C | AAA/A |
| SSS Double Major Programmes | AAA/C | AAA/A |
| Art, Design & Media*^ | CCC/C | AAA/A |
| Chinese* | BBC/C | AAA/C |
| Communication Studies* | ABC/B | AAA/A |
| Economics | ABC/B | AAA/A |
| Economics and Data Science | AAB/B | AAA/A |
| English* | BBC/C | AAA/A |
| History* | BCC/B | AAB/C |
| Linguistics & Multilingual Studies* | BBC/C | AAA/A |
| Philosophy* | BBC/C | AAB/C |
| Philosophy, Politics, and Economics | AAB/B | AAA/A |
| Psychology | AAC/B | AAA/A |
| Public Policy & Global Affairs | AAB/B | AAA/A |
| Sociology | BBC/C | AAA/A |
| National Institute of Education | ||
| Arts (Academic Discipline & Education)* | BCC/B | AAA/A |
| Science (Academic Discipline & Education)* | BBC/C | AAA/A |
| Sport Science & Management* | BCC/D | AAB/B |
^Admission to Art, Design & Media programme is based on a composite score, comprising the entrance requirement score and University Admission Score.
For polytechnic diploma applicants
This table includes offers that were made under the aptitude-based admissions framework.
| NTU Programme | Representative Grade Profile | |
| 10th percentile | 90th percentile | |
| Lee Kong Chian School of Medicine | ||
| Medicine* | # | # |
| College of Engineering | ||
| Renaissance Engineering* | # | # |
| Aerospace Engineering | 3.72 | 3.96 |
| Bioengineering | 3.56 | 3.88 |
| Chemical & Biomolecular Engineering | 3.50 | 3.92 |
| Civil Engineering | 3.48 | 3.94 |
| Electrical & Electronic Engineering | 3.48 | 3.92 |
| Environmental Engineering | 3.59 | 3.87 |
| Information Engineering & Media | 3.57 | 3.80 |
| Maritime Studies | 3.59 | 3.94 |
| Materials Engineering | 3.43 | 3.85 |
| Mechanical Engineering | 3.49 | 3.91 |
| Process Engineering and Synthetic Chemistry | # | # |
| Robotics | 3.70 | 3.93 |
| College of Computing and Data Science | ||
| Artificial Intelligence and Society | # | # |
| Computer Engineering | 3.66 | 3.95 |
| Computer Science | 3.78 | 3.98 |
| Data Science & Artificial Intelligence | 3.89 | 4.00 |
| College of Science | ||
| Double Major Programmes* | 3.82 | 3.99 |
| Biological Sciences* | 3.64 | 3.97 |
| Chemistry & Biological Chemistry | 3.50 | 3.96 |
| Chinese Medicine* | # | # |
| Environmental Earth Systems Science* | # | # |
| Mathematical Sciences* | 3.42 | 3.87 |
| Physics / Applied Physics* | 3.42 | 3.89 |
| Nanyang Business School (College of Business) | ||
| Accountancy* | 3.63 | 3.92 |
| Business* | 3.65 | 3.91 |
| Applied Computing in Finance* | 3.72 | 3.94 |
| College of Humanities, Arts & Social Sciences | ||
| SOH Double Major Programmes* | 3.51 | 3.91 |
| SSS Double Major Programmes | # | # |
| Art, Design & Media*^ | 3.43 | 3.89 |
| Chinese* | 3.41 | 3.72 |
| Communication Studies* | 3.66 | 3.91 |
| Economics | 3.60 | 3.86 |
| Economics and Data Science | # | # |
| English* | 3.38 | 3.58 |
| History* | 3.41 | 3.61 |
| Linguistics & Multilingual Studies* | 3.54 | 3.78 |
| Philosophy* | 3.43 | 3.62 |
| Philosophy, Politics, and Economics | # | # |
| Psychology | 3.64 | 3.90 |
| Public Policy & Global Affairs | 3.60 | 3.86 |
| Sociology | 3.59 | 3.79 |
| National Institute of Education | ||
| Arts (Academic Discipline & Education)* | # | # |
| Science (Academic Discipline & Education)* | # | # |
| Sport Science & Management* | 3.47 | 3.75 |
# No representative GPA is shown as the sample size is small.
^Admission to Art, Design & Media programme is based on a composite score, comprising the entrance requirement score and University Admission Score.
Total number of programme places taken up
| NTU Programme | Places taken up in AY2025-26 |
| Lee Kong Chian School of Medicine | |
| Medicine* | 189 |
| College of Engineering | |
| Renaissance Engineering* | 62 |
| Aerospace Engineering | 103 |
| Bioengineering | 119 |
| Chemical & Biomolecular Engineering | 178 |
| Civil Engineering | 119 |
| Electrical & Electronic Engineering | 688 |
| Engineering | 17 |
| Environmental Engineering | 54 |
| Information Engineering & Media | 120 |
| Maritime Studies | 135 |
| Materials Engineering | 176 |
| Mechanical Engineering | 422 |
| Process Engineering and Synthetic Chemistry | 9 |
| Robotics | 34 |
| College of Computing and Data Science | |
| Artificial Intelligence and Society | 27 |
| Computer Engineering | 253 |
| Computer Science | 487 |
| Data Science & Artificial Intelligence | 202 |
| College of Science | |
| Double Major Programmes* | 152 |
| Biological Sciences* | 217 |
| Chemistry & Biological Chemistry | 170 |
| Chinese Medicine* | 39 |
| Environmental Earth Systems Science* | 57 |
| Mathematical Sciences* | 135 |
| Physics / Applied Physics* | 65 |
| Nanyang Business School (College of Business) | |
| Accountancy* | 298 |
| Business* | 732 |
| Applied Computing in Finance* | 39 |
| College of Humanities, Arts & Social Sciences | |
| SOH Double Major Programmes* | 39 |
| SSS Double Major Programmes | 19 |
| Art, Design & Media* | 125 |
| Chinese* | 73 |
| Communication Studies* | 154 |
| Economics | 109 |
| Economics and Data Science | 49 |
| English* | 74 |
| History* | 72 |
| Linguistics & Multilingual Studies* | 54 |
| Philosophy* | 32 |
| Philosophy, Politics, and Economics | 14 |
| Psychology | 105 |
| Public Policy & Global Affairs | 36 |
| Sociology | 84 |
| National Institute of Education | |
| Arts (Academic Discipline & Education)* | 51 |
| Science (Academic Discipline & Education)* | 26 |
| Sport Science & Management* | 72 |
FAQs
If you have more questions, you can refer to our FAQs or get in touch with our admissions team via contact us.
