FlexiMasters in Materials Science and Engineering / FlexiMasters in Materials Characterization
MSE is offering FlexiMasters in Materials Science and Engineering and FlexiMasters in Materials Characterization through PaCE@NTU. The courses for these programmes are conducted online so you can learn anywhere, anytime.
They are suitable for professionals working in Engineering, Quality Control, Failure Analysis, Manufacturing, and R&D.
The FlexiMasters in Materials Science and Engineering or FlexiMasters in Materials Characterization Certificate will be awarded to participants who complete 15 AUs of courses and obtained a CGPA ≥ 2.50.
The Graduate Certificate in Materials Science and Engineering or Graduate Certificate in Materials Characterization will be awarded to participants who complete 9 AUs of courses and obtained a CGPA ≥ 2.50.
To qualify for the certifications, you are required to complete courses offered within the respective programmes as stipulated below (either 9 AUs for a Graduate Certificate or 15 AUs for a FlexiMasters Certificate). All courses are credit-bearing and stackable towards a Master of Science degree.
FlexiMasters in Materials Science and Engineering | ||||
Course Title | AU | Course Period | Schedule | Registration Closing Date |
History of Materials | 1 | 9 Jan 2023 to 14 Apr 2023 | Online | 9 Dec 2022 Please click here to apply. |
Inorganic Materials | 3 | Not offered in AY22-23 Sem 2 | Online | N/A |
Organic Structural Materials | 1 | Not offered in AY22-23 Sem 2 | Online | N/A |
Organic Electronic Materials | 1 | Not offered in AY22-23 Sem 2 | Online | N/A |
Organic Optical Materials | 1 | Not offered in AY22-23 Sem 2 | Online | N/A |
Processes for Particulate Materials and Bulk Materials | 1 | Not offered in AY22-23 Sem 2 | Online | N/A |
Vacuum Processes | 1 | Not offered in AY22-23 Sem 2 | Online | N/A |
Solution Processes | 1 | Not offered in AY22-23 Sem 2 | Online | N/A |
Processing of Organic Materials | 3 | 9 Jan 2023 to 14 Apr 2023 | Online | 9 Dec 2022 Please click here to apply. |
Biomaterials | 2 | Not offered in AY22-23 Sem 2 | Online | N/A |
FlexiMasters in Materials Characterization | ||||
Course Title | AU | Course Period | Schedule | Registration Closing Date |
History of Materials | 1 | 9 Jan 2023 to 14 Apr 2023 | Online | 9 Dec 2022 |
Properties of Materials | 2 | 9 Jan 2023 to 14 Apr 2023 | Online | 9 Dec 2022 |
Chemical Analysis of Materials 1 | 1 | Not offered in AY22-23 Sem 2 | Online | N/A |
Chemical Analysis of Materials 2 | 1 | Not offered in AY22-23 Sem 2 | Online | N/A |
Thermal Analysis | 1 | 9 Jan 2023 to 24 Feb 2023 | Online | 9 Dec 2022 |
Surface Analysis | 1 | 27 Feb 2023 to 14 Apr 2023 | Online | 13 Feb 2023 |
Fundamentals of Electron Microscopy | 2 | 9 Jan 2023 to 24 Feb 2023 | Online | 9 Dec 2022 Please click here to apply. |
Advanced Characterization using TEM Techniques | 2 | 27 Feb 2023 to 14 Apr 2023 | Online | 13 Feb 2023 Please click here to apply. |
Principles and Adaptation | 2 | 9 Jan 2023 to 24 Feb 2023 | Online | 9 Dec 2022 |
Variation and Nonstoichiometry | 2 | 27 Feb 2023 to 14 Apr 2023 | Online | 13 Feb 2023 |
- The course registration closing dates listed on this page are for reference only and may be subjected to changes. Please refer to the FlexiMasters course registration website for the most up-to-date information.
- Courses listed may be funded by SSG (SkillsFuture Credit). Please refer to the FlexiMasters course registration website or email [email protected] for more information on the course fees and fundings.
- NTU/NIE Alumni Course Credit worth S$1600 applicable.