Course Objectives and Learning Outcomes
The Table below lists all the courses offered by the School of Materials Science and Engineering throughout the 4 year course. Please click on the module to find out more about the course objectives, learning outcomes and other information of the module.
Table 3: Contributions of Courses to Learning Outcomes
Courses | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
MH1810 | ● | |||||||||||
PH1011 | ● | |||||||||||
MS1012 | ● | ◐ | ||||||||||
MS1013 | ● | ◐ | ||||||||||
MS1014 | ● | ◐ | ||||||||||
MS1015 | ● | ◐ | ◐ | |||||||||
MS1016 | ● | ◐ | ||||||||||
MS8001 | ● | ● | ◐ | |||||||||
MS8301 | ● | ◐ | ||||||||||
GC0001 | ● | |||||||||||
ML0001 | ◐ | ◐ | ||||||||||
MH2811 | ● | |||||||||||
MS2012 | ● | ● | ◐ | |||||||||
MS2013 | ● | ◐ | ● | |||||||||
MS2014 | ● | ● | ◐ | |||||||||
MS2015 | ● | ● | ● | ○ | ||||||||
MS2016 | ● | ◐ | ○ | ◐ | ||||||||
MS2018 | ● | ● | ◐ | |||||||||
MS2081 | ● | ◐ | ◐ | ● | ◐ | ◐ | ||||||
MS2082 | ● | ◐ | ◐ | ● | ◐ | ◐ | ||||||
HW0188 | ● | |||||||||||
HY0001 | ● | |||||||||||
MS3011 | ● | ◐ | ● | |||||||||
MS3012 | ● | ◐ | ||||||||||
MS3013 | ● | ◐ | ● | |||||||||
MS3014 | ● | ◐ | ◐ | ● | ||||||||
MS3015 | ● | ● | ● | ◐ | ● | ● | ● | ● | ● | ● | ||
MS3081 | ● | ◐ | ◐ | ● | ◐ | ◐ | ||||||
MS3099 | ● | ● | ◐ | ● | ● | ● | ◐ | ● | ● | ● | ● | ● |
HW0288 | ● | |||||||||||
ET0001 | ◐ | ○ | ||||||||||
ML0002 | ◐ | ○ | ◐ | |||||||||
MS4012 | ● | ◐ | ◐ | ◐ | ● | |||||||
MS4013 | ● | ◐ | ◐ | ◐ | ||||||||
MS4014 | ● | ◐ | ◐ | |||||||||
MS4601 | ● | ◐ | ||||||||||
MS4603 | ● | ◐ | ◐ | ◐ | ○ | ○ | ||||||
MS4610 | ● | ◐ | ◐ | |||||||||
MS4611 | ● | ◐ | ◐ | ◐ | ||||||||
MS4612 | ● | ◐ | ◐ | |||||||||
MS4620 | ● | ◐ | ◐ | ◐ | ● | ● | ● | |||||
MS4621 | ● | ● | ◐ | ◐ | ||||||||
MS4622 | ● | ◐ | ◐ | |||||||||
MS4630 | ● | ◐ | ● | |||||||||
MS4631 | ● | ◐ | ● | |||||||||
MS4640 | ● | ◐ | ◐ | ● | ||||||||
MS4650 | ● | ◐ | ◐ | |||||||||
MS4651 | ● | ◐ | ◐ | |||||||||
MS4660 | ○ | ◐ | ◐ | ◐ | ◐ | |||||||
MS4661 | ○ | ● | ◐ | ○ | ◐ | ◐ | ◐ | |||||
MS4662 | ○ | ● | ◐ | ○ | ◐ | ◐ | ◐ | |||||
MS4089 | ● | ● | ◐ | ● | ● | ◐ | ◐ | ◐ | ◐ | ● | ● | ● |
EG0001 | ● | ● | ◐ |
Legends | |
● | Substantial (high) contribution |
◐ | Moderate (medium) contribution |
○ | Slight (low) contribution |
Blank | No contribution |