Programme Structure and Curriculum
Assessment and Exams
- Assessment for each module will be based on a final exam and/or continuous assessment which should nominally involve practical (mini project) components.
- The practicum will be supervised by faculty members with inputs from industrial collaborating partners (where applicable). Assessment is performed by supervisor and an examiner based on a final project report and presentation.
Course Code | Course Title | AUs |
---|---|---|
BS6205 | Essential Bio-statistics and Bio-mathematics (For AI & Bioinformatics tracks) | 2 |
BS6219 | Biostatistics & Data Analytics for Omics Applications (For Biotechnology track) | 2 |
Total | 2 |
Course Code | Course Title | AUs | |
---|---|---|---|
Students are allowed to choose maximum 1 course from other specialisation track and 2 from main track or 3 courses from main track. | |||
AI Track | BS6206 | Experiential Data Science | 3 |
BS6207 | Advanced Artificial Intelligence for Biomedical Data Science | 3 | |
BS6208 | Biological Big Data | 3 | |
Bioinformatics Track | BS6213 | The Reflective Scientist | 3 |
BS6214 | Computational Approaches in Biology | 3 | |
BS6215 | Computational Modeling of Biological Networks | 3 | |
Biotechnology Track | BS6216 | Research and Development of Modern Biopharmaceutics | 3 |
BS6217 | Advanced Synthetic Biology | 3 | |
BS6218 | Advanced Cell Imaging and Image Analysis | 3 | |
Total | 9 |
Course Code | Course Title | AUs |
---|---|---|
BS6211 | Practicum
| 9 |
Total | 9 |