Committee
Conference Chairs
Paulo Bartolo
Nanyang Technological University, Singapore
Tan Ming Jen
Nanyang Technological University, Singapore
Wong Teck Neng
Nanyang Technological University, Singapore
Organizing Committee
| Adeline Tan (SC3DP, NTU) | Li Mingyang (SC3DP, NTU) |
| Caroline Fok (SC3DP, NTU) | Lim Jian Hui (SC3DP, NTU) |
| Chaw Peiwei (SC3DP, NTU) | Lu Bing (SC3DP, NTU) |
| Cyberia Lim (SC3DP, NTU) | Sangeetha Sreekamal (SC3DP, NTU) |
| Daniel Tay (SC3DP,NTU) | Shum Chee Wai (SC3DP, NTU) |
| Henry Herng (SC3DP, NTU) | Tommy Francis (SC3DP, NTU) |
| Jessie Tee (SC3DP, NTU) | Wang Lining (SC3DP, NTU) |
International Scientific Committee
| Berok Khoshnevis - University of Southern California, USA | Michael Fiske - Jacob Space/NASA Marshall |
| Biranchi Panda - Indian Institute of Technology Guwahati, India | Richard Buswell - Loughborough University, UK |
| Erik Schlangen - Delft University of Technology, Netherlands | Stephan Mansour - Wohlers Associates, USA |
| Jay Sanjayan - Swinburne University of Technology, Australia | Theo Salat - Eindhoven University of Technology, Netherlands |
| Jianzhuang Xiao - Tongji University, China | Timothy Wangler - ETH Zurich, Switzerland |
| Liu Alexander - ASTM International | Vittoria Laghi - Massachusetts Institute of Technology (MIT), USA |
| Liew Kim Meow - City University of Hong Kong, Hong kong | Victor Mechtcherine - TU Dresden |
| Ma Guowei - Hebei University of Technology, China | Weng Yiwei - Hong Kong Polytechnic University, Hong Kong |
| Yamei Zhang - Southeast University, China |
Supported By

Sponsors
