BSPY Curriculum AY2021 Intake
| Academic Unit (AU) requirements for candidates admitted to BSPY programme | ||
|---|---|---|
| Type | No of AU | |
| Biological Sciences (BS) | Core | 33 |
| Major PE | 12 | |
| Psychology (PSY) | Core | 18 |
| Major PE | 27 | |
| Biological Sciences (BS) + Psychology (PSY) | Core (Final Year Project) | 12 |
Interdisciplinary Common Core (ICC) | CC | 17 |
| FC | 15 | |
| BDE (Free) | 6 | |
| Total | 140 | |
LEGEND: MPE = Major Prescribed Elective | CC= ICC (Common Core)|FC= ICC (Foundational Core)| BDE= Broadening and Deepening Elective
| Year 1 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| BS-Core | BS1002 | Biophysical Chemistry | 3 | |
| BS-Core | BS1003 | Organic Chemistry | 3 | |
| BS-Core | BS1008 | Biostatistics | 3 | |
| PSY-Core | HP1000 | Introduction To Psychology | 3 | |
| PSY-Core | HP1100 | Fundamentals of Social Science Research | 3 | |
| CC | CC0003 | Ethics & Civics in a Multi-Cultural World | 2 | |
| CC | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | |
| CC | CC0005 | Healthy Living & Wellbeing | 3 | |
| TOTAL | 22 | |||
| Year 1 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| BS-Core | BS1005 | Biochemistry I | 3 | |
| BS-Core | BS1006 | Principles of Genetics | 3 | |
| BS-Core | BS1007 | Molecular and Cell Biology I | 3 | |
| BS-Core | BS1009 | Introduction to Computational Thinking | 3 | |
| BS-Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
| PSY-Core | HP2100 | Research Design and Data Analysis in Psychology | 3 | |
| CC | CC0002 | Navigating the Digital World | 2 | |
| TOTAL | 20 | |||
| Year 2 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| BS-Core | BS2001 | Physiology | 3 | |
| BS-Core | BS2002 | Microbiology | 3 | |
| BS-Core | BS2003 | Biochemistry II | 3 | |
| PSY-Core | HP2200 | Biological Psychology | 3 | |
| BS-MPE | BSxxxx | Major PE (Table B) | 3 | |
| FC | BS0004 | Introduction to Data Science | 3 | |
| CC | CC0007 | Science & Technology for Humanity | 3 | |
| TOTAL | 21 | |||
| Year 2 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| PSY-Core | HP2600 | Cognitive Psychology | 3 | |
| PSY-Core | HP2700 | Abnormal Psychology | 3 | |
| BS-MPE | BSxxxx | Major PE (Table A) | 3 | |
| CC | ML0004 | Career & Entrepreneurial Development for the Future World | 2 | |
| CC | CC0006 | Sustainability: Society, Economy & Environment | 3 | |
| FC | HW0218 | Communication Across the Sciences | 2 | |
| PSY-MPE | HPxxxx | Major PE (Table C) | 3 | |
| TOTAL | 19 | |||
| Year 3 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| BS-MPE | BSxxxx | Major PE (Table B) | 6 | |
| PSY-MPE | HPxxxx | Major PE (Table C) | 9 | |
| BDE | Any | Any | 3 | |
| TOTAL | 18 | |||
| Year 3 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| FC | BS4227 | Professional Internship | 10 | |
| TOTAL | 10 | |||
| Year 4 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| PSY-MPE | HPxxxx | Major PE (Table C) | 3 | |
| PSY-MPE | HPxxxx | Major PE (Table D) | 12 | |
| BDE | Any | Any | 3 | |
| TOTAL | 18 | |||
| Year 4 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS4020** | BS4020 FINAL YEAR PROJECT | 12 | |
| TOTAL | 12 | |||
Grand Total AU | 140 | |||
* The above curriculum is based on a 4 year B.Sc. (Hons) in Biological Science programme.
** Students may choose a Final Year Project which covers the BS and PSY disciplines. A minimum CGPA of 4.50 and a grade of at least A- for the Final Year Project are required for the award of an Honours (Highest Distinction) Degree.
Table A - Major PE (Semester 2)
Click to Show TableTable B- Major PE (Semester 1)
Click to Show Table| Course Code | Course Title | Course AUs |
|---|---|---|
| HP2300 | Developmental Psychology | 3 |
| HP2400 | Social Psychology | 3 |
| HP2500 | Personality and Individual Differences | 3 |
| HP3002 | Positive Psychology | 3 |
| HP3003 | Engineering Psychology | 3 |
| HP3004 | The Psychology of Food and Eating | |
| HP3101 | Applied Statistical Methods for Psychological Research | 3 |
| HP3201 | Evolutionary Psychology | 3 |
| HP3203 | Conservation Psychology | 3 |
| HP3204 | An Ape’s Guide to Human Language | 3 |
| HP3205 | Animal Behavior | |
| HP3206 | Environmental Psychology | |
| HP3302 | Cognitive Development | 3 |
| HP3303 | Geropsychology | |
| HP3402 | Social Cognition | 3 |
| HP3501 | Human Motivation | 3 |
| HP3601 | Human Memory | 3 |
| HP3603 | Sensation & Perception | 3 |
| HP3702 | Child Psychopathology | 3 |
| HP3703 | Health Psychology | 3 |
| HP3704 | Introduction to Clinical Neuropsychology | 3 |
| HP3708 | Biopsychosocial Criminology | 3 |
| HP3802 | Personnel Psychology | 3 |
| HP3804 | Psychological Testing | 3 |
| HP3805 | Managing Organisational Behavior | 3 |
| HP3806 | Consumer Psychology | 3 |
| HP3807 | Occupational Health Psychology | 3 |
| HP3900 | Selected topics in applied psychological sciences | |
| HP3901 | Cultural Psychology | 3 |
NTU reserves all rights to make changes to the programme structure with prior notice.