Work Study Degree Programme (WSDeg) -Specialisation in Laboratory Medicine
SBS with the public healthcare system clusters will be launching an innovative academic pathway — the Work Study Degree (Wsdeg) in Laboratory Medicine, commencing in AY2024/25 Semester 2 (January 2025).
Wsdeg overview:

Highlights
For students who completed the above-mentioned WSDeg programme, his/her official transcript will indicate the specialisation as shown under remarks section below:
Bachelor of Science in Biological Sciences | REMARKS: COMPLETED THE DEGREE OF BACHELOR OF SCIENCE IN BIOLOGICAL SCIENCES, HONOURS, WITH A SPECIALISATION IN LABORATORY MEDICINE (A SKILLFUTURE WORK-STUDY DEGREE) |
Key Aims
This program presents a unique opportunity for students to gain specialized expertise in laboratory medicine, enhancing their academic journey and future career prospects working in hospital laboratories as Medical Laboratory Technologists (MLTs).
Eligible Undergraduate Courses
B.Sc. (Hons) in Biological Sciences only.
To qualify for the Wsdeg program, students must enroll in BS2029: Introduction to Laboratory Medicine. Selection for participation in the Wsdeg program will be based on
performance and dedication demonstrated in the BS2029 course.
Year 3 | Sem 2 | Type | Course Code | Course Title | AU |
FC | BS3511 | WSDeg-LM Clinical Rotation I | 10 | ||
Year 3 | Special Term | Type | Course Code | Course Title | AU |
BDE | BS3512 | WSDeg-LM Clinical Rotation II | 5 | ||
Year 4 | Sem 1 | Type | Course Code | Course Title | AU |
BDE | BS3513 | WSDeg-LM Clinical Rotation III | 10 |
Note:
- Students undertaking any second majors, double majors or double degrees are not eligible to apply for the WSDeg.
- Students will not receive an allowance during their clinical rotation; however, Singapore Citizens and Singapore Permanent Residents have the opportunity to apply for sponsorships.
- The compulsory professional internship is integrated into the WSDeg curriculum, eliminating the need for a separate internship requirement.
| Academic Unit (AU) requirements for candidates admitted to the First Year of the programme | ||
|---|---|---|
| Type | No of AU | |
| Major Requirements | Core | 39 |
| Major Prescribed Electives (PE) | 33 | |
| Interdisciplinary Collaborative Core | Common Core | 14 |
| Professional Series | 16 | |
| Care, Serve, Learn | 3 | |
| Broadening and Deepening Electives (BDE) | Broadening & Deepening Electives | 27 |
| Total | 132 | |
| Year 1 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS1013 | Foundations of Chemistry II | 3 | |
| Core | BS1005 | Biochemistry I | 3 | |
| Core | BS1006 | Principles of Genetics | 3 | |
| Core | BS1007 | Molecular and Cell Biology I | 3 | |
| Core | BS1009 | Introduction to Computational Thinking | 3 | |
| Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
| ICC (Common Core) | ML0004 | Career Design & Workplace Readiness in the V.U.C.A World | 2 | |
| 20 | ||||
| Year 2 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2002 | Microbiology | 3 | |
| Core | BS2003 | Biochemistry II | 3 | |
| Core | BS2028 | Instrumentation for the Analysis of Biological Systems | 3 | |
| ICC (Professional Series) | BS0004 | Introduction to Data Science | 3 | |
| ICC (Common Core) | CC0007 | Science & Technology for Humanity | 3 | |
| MPE | MPE | MPE | 3 | |
| 18 | ||||
| Year 2 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2004 | Molecular & Cell Biology II | 3 | |
| ICC (Care, Serve, Learn) | TBC | Care, Serve, Learn (CSL) | 3 | |
| ICC (Common Core) | CC0006 | Sustainability: Society, Economy and Environment | 3 | |
| ICC (Professional Series) | HW0218 | Communication Across the Sciences | 2 | |
| MPE | MPE | MPE | 9 | |
| 20 | ||||
| Year 3 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| MPE | MPE | MPE | 3 | |
| MPE | MPE | MPE | 3 | |
| MPE | MPE | MPE | 3 | |
| BDE | BDE | BDE | 3 | |
| BDE | BDE | BDE | 3 | |
| BDE | BDE | BDE | 3 | |
| ICC (Professional Series) | MLxxxx | Profession Preparation Course | 1 | |
| 19 |
| Year 3 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| ICC (Professional Series) | BS3511 | WSDeg-LM Clinical Rotation I | 10 | |
| 10 | ||||
| Year 3 SPECIAL TERM | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| BDE | BS3512 | WSDeg-LM Clinical Rotation II | 5 | |
| 5 | ||||
| Year 4 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| BDE | BS3513 | WSDeg-LM Clinical Rotation III | 10 | |
| 10 | ||||
| Year 4 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| MPE | MPE/FYP | MPE/FYP | 12 | |
| 12 | ||||
| TOTAL | 132 | |||
Click here to view outcome-based teaching and learning (OBTL) course information.
^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs.
More information on MOOC is at https://www.ntu.edu.sg/admissions/matriculation/mooc
Information is accurate at the time of publication. The University reserves all rights to make changes to the programme structure with prior notice.
INFORMATION & ENQUIRIES
For more programme information or enquiries, please write-in to SBS Undergraduate Studies [email protected]
Information is accurate at the time of publication. The University reserves the right to update any of the programme options and curricula without prior notice and obligation.