BSSMiE Curriculum AY2026 Intake
| AY2025 CURRICULUM FOR BACHELOR OF SCIENCE (HONS) BIOLOGICAL SCIENCES with 2nd MAJOR in ENTREPRENEURSHIP | ||
|---|---|---|
| Type | No of AU | |
| Major Requirements | Core | 39 |
| Major Prescribed Electives (PE) | 33 | |
| Interdisciplinary Collaborative Core | Common Core | 14 |
| Professional Series | 16 | |
| Care, Serve, Learn | 3 | |
| Broadening and Deepening Electives (BDE) | Broadening & Deepening Electives | 27 |
| Total | 132 | |
BS Core & ICC Core Courses
| Year 1 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
BDE | BS1010 | Essential Lab Skills, Techniques and Safety | 1 | |
| Core | BS1012 | Foundations of Chemistry I | 3 | |
| Core | BS1016 | Physiology | 3 | |
| Core | BS1008 | Biostatistics | 3 | |
| ICC (Common Core) | CC0001
| Inquiry and Communication in an Interdisciplinary World | 2 | |
| ICC (Common Core) | CC0003 | Ethics & Civics in a Multi-Cultural World | 2 | |
| ICC (Common Core) | CC0015 | Health & Wellbeing | 2 | |
| Total | 16 | |||
** BS1010 Essential Lab Skills, Techniques and Safety (1 AU) is a compulsory BDE course and will be pre-registered for all Year 1 students in Semester 1.
| Year 1 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS1013 | Foundations of Chemistry II | 3 | |
| Core | BS1005 | Biochemistry I | 3 | |
| Core | BS1006 | Principles of Genetics | 3 | |
| Core | BS1007 | Molecular and Cell Biology I | 3 | |
| Core | BS1009 | Introduction to Computational Thinking | 3 | |
| Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
| ICC (Common Core) | CC0007 | Science & Technology for Humanity | 3 | |
| Total | 21 | |||
| Year 2 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2002 | Microbiology | 3 | |
| Core | BS2003 | Biochemistry II | 3 | |
| Core | BS2028 | Instrumentation for the Analysis of Biological Systems | 3 | |
| ICC (Professional Series) | BS0004 | Introduction to Data Science | 3 | |
| ICC (Care, Serve, Learn) | CL0101 | Care, Serve, Learn (CSL) | 3 | |
| BDE | ET5001 | Foundations of Innovation and Entrepreneurship | 3 | |
| Total | 18 | |||
| Year 2 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2004 | Molecular & Cell Biology II | 3 | |
| ICC (Common Core) | ML0004 | Career Design and Workplace Readiness in a Dynamic World | 2 | |
| ICC (Common Core) | CC0006 | Sustainability: Society, Economy and Environment | 3 | |
| ICC (Professional Series) | HW0218 | Communication Across the Sciences | 2 | |
| MPE | BSXXXX | Table A | 3 | |
| BDE | ET5003 | Leading and Managing Growing Enterprises | 3 | |
| BDE | ET5132 | New Venture Financing | 3 | |
| Total | 19 | |||
| Year 3 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| MPE | BSXXXX | BS | 9 | |
| BDE | ET5135 | Business Venture Implementation | 3 | |
| BDE | Electives | Elective 1 from 2nd major basket | 3 | |
| BDE | Electives | Elective 2 from 2nd major basket | 3 | |
| ICC (Professional Series) | MLxxxx | Profession Preparation Course | 1 | |
| Total | 20 | |||
| Year 3 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| ICC (Professional Series) | BS4227* | Professional Internship | 10 | |
| Or | ||||
| ICC (Professional Series) | BS4905 | Overseas Entrepreneurship Programme | 10 | |
| Total | 10 | |||
Note: BS4227 PI under ICC requirement could be used to fulfil both ICC and 2nd major in SMiE. (Under Double Count Policy)
*The 20-week OEP or Professional Internship is 10AU and will be credited to ICC Core. Students can either take part in the 20-week Overseas Entrepreneurship Programme (OEP) or a 20-week local Professional Internship with internship organisations such as startups, venture capital firms, entrepreneurship support organisations, and innovation setups in corporations.
| Year 4 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| MPE | BS | Table B | 9 | |
| BDE | Electives | Elective 3 from 2nd major basket | 3 | |
| BDE | Electives | Elective 4 from 2nd major basket | 3 | |
| BDE | Electives | Elective 5 from 2nd major basket (1AU) ET5090 or ET5092 | 2 | |
| BDE | Free | Any | 1 | |
| Total | 17 | |||
| Year 4 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| MPE | BSxxxx | BS4020 FYP or course work | 12 | |
| Total | 12 | |||
| Grand Total | 132 | |||
Major Prescribed Electives
| Starting from Year 2 Sem 1 to Year 4 Sem 2 (Semester 1 or 2) | Type | Courses | AU |
|---|---|---|---|
| MPE | 33 (21) | ||
| Table B | |||
BS4020 Final Year Project or BS4021 Bi-Semestral Final Year Project. ## | 12 |
AU figures in brackets (x) indicate the number of AU if a Full Semester (BS4020 FYP) or (BS4021 Bi-Semestral FYP) is selected.
## Students who opted for BS4020 Final Year Project (full semester) are not allowed to read any course in the particular semester.
## Students who opted for BS4021 Bi-Semestral FYP are allowed to read 3 courses (9AU) in each semester. BS4021 Bi-Semestral FYP must start in Year 4 Sem 1.
2nd major in Entrepreneurship Requirements
Summary Table
| COURSE CODE | COURSE TITLE | AU | OFFERING SEMESTER |
|---|---|---|---|
| COMPULSORY COURSES (12AU) | |||
| ET5001 | Foundations of Innovation and Entrepreneurship | 3 | Sem 1 & Sem 2, December Term |
| ET5003 | Leading and Managing Growing Enterprises | 3 | December Term & Sem 2 |
| ET5132 | New Venture Financing | 3 | Sem 1 & Sem 2, December Term |
| ET5135 | Business Venture Implementation | 3 | Sem 1 |
| ELECTIVE COURSES (At least 13AU) Recommended: (4 × 3 AU courses) + (1 × 1 AU course) | |||
| ET5051 | Deep Dive into Lean Startup | 3 | TBA |
| ET5053 | Entrepreneurship Simulation | 3 | TBA |
| ET5054 | Rethinking Innovation and Entrepreneurship for Sustainability | 3 | TBA |
| ET5055 | Building Digital Ventures | 3 | TBA |
| ET5056 | Entrepreneurial Sales & Marketing | 3 | TBA |
| ET5090 | Turning Ideas into Compelling Pitches | 1 | TBA |
| ET5092 | Experiencing Entrepreneurship | 1 | TBA |
| ET5122 | E-Startups and Social Media Strategies | 3 | Sem 1 & Sem 2 |
| ET5216 | Venture Capital Investment & Practices | 4 | Sem 1 |
| ET5212 | Entrepreneurial Ecosystem | 3 | Sem 1 |
| ET5218 | Innovation & Commercialisation of Technologies | 3 | Sem 1 |
| AB0603 | Social Entrepreneurship | 3 | Sem 1 & Sem 2 |
| BU5302 | Law of Intellectual Property & New Media | 3 | Sem 2 |
| CB4216 | Entrepreneurship in Medtech & Biotechnology | 3 | Sem 2 |
| DV2003 | Beyond the Logo: Introduction to Brandi | 3 | Sem 1 & Sem 2 |
| DR5004 | Design and Systems Thinking | 3 | TBA |
| EE5083 | From Passion to Action: Six Key Steps to a Start-up! | 3 | Sem 1 |
| PS5888 | Making and Tinkering | 4 | Special term to Sem 1 |
| SMiE COMPULSORY INTERNSHIP (10AU) | |||
| BS4227* | Professional Internship | 10 | Sem 1 & Sem 2 |
| BS4905* | Overseas Entrepreneurship Programme (OEP) | 10 | 20 weeks |
*The 20-week OEP or Professional Internship is 10AU and will be credited to ICC Foundational Core. Students can either take part in the 20-week Overseas Entrepreneurship Programme (OEP) or a 20-week local Professional Internship with internship organisations such as startups, venture capital firms, entrepreneurship support organisations, and innovation setups in corporations.
Click here to view outcome-based teaching and learning (OBTL) course information.
^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs.
More information on MOOC is at https://www.ntu.edu.sg/admissions/matriculation/mooc
Refer to SMiE Office website @ https://www.ntu.edu.sg/ntupreneur/programmes/undergraduate-programmes/second-major-in-entrepreneurship
Information is accurate at the time of publication. The University reserves all rights to make changes to the programme structure with prior notice.