BSSMiE Curriculum AY2025 Intake
| AY2025 CURRICULUM FOR BACHELOR OF SCIENCE (HONS) BIOLOGICAL SCIENCES with 2nd MAJOR in ENTREPRENEURSHIP | ||
|---|---|---|
| Type | No of AU | |
| Major Requirements | Core | 39 |
| Major Prescribed Electives (PE) | 33 | |
| Interdisciplinary Collaborative Core | Common Core | 14 |
| Professional Series | 16 | |
| Care, Serve, Learn | 3 | |
| Broadening and Deepening Electives (BDE) | Broadening & Deepening Electives | 27 |
| Total | 132 | |
BS Core & ICC Core Courses
| Year 1 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS1012 | Foundations of Chemistry I | 3 | |
| Core | BS1016 | Physiology | 3 | |
| Core | BS1008 | Biostatistics | 3 | |
| ICC (Common Core) | CC0001
| Inquiry and Communication in an Interdisciplinary World | 2 | |
| ICC (Common Core) | CC0003 | Ethics & Civics in a Multi-Cultural World | 2 | |
| ICC (Common Core) | CC0015 | Health & Wellbeing | 2 | |
| Total | 15 | |||
| Year 2 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2004 | Molecular & Cell Biology II | 3 | |
| ICC (Care, Serve, Learn) | TBC | Care, Serve, Learn (CSL) | 3 | |
| ICC (Common Core) | CC0006 | Sustainability: Society, Economy and Environment | 3 | |
| ICC (Professional Series) | HW0218 | Communication Across the Sciences | 2 | |
| MPE | BSXXXX | Table A | 3 | |
| BDE | ET5213 | Managing New Ventures | 3 | |
| BDE | ET5214 | Financing Entrepreneurial Ventures | 3 | |
| Total | 20 | |||
| Year 3 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| MPE | BSXXXX | BS | 9 | |
| BDE | ET5212 | Entrepreneurial Ecosystems | 3 | |
| BDE | Electives | Elective 1 from 2nd major basket | 3 | |
| BDE | Electives | Elective 1 from 2nd major basket | 4 | |
| ICC (Professional Series) | MLxxxx | Profession Preparation Course | 1 | |
| Total | 20 | |||
| Year 3 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| ICC (Professional Series) | BS4227* | Professional Internship | 10 | |
| Or | ||||
| ICC (Professional Series) | BS4905 | Overseas Entrepreneurship Programme | 10 | |
| Total | 10 | |||
Note: BS4227 PI under ICC requirement could be used to fulfil both ICC and 2nd major in SMiE. (Under Double Count Policy)
*The 20-week OEP or Professional Internship is 10AU and will be credited to ICC Core. Students can either take part in the 20-week Overseas Entrepreneurship Programme (OEP) or a 20-week local Professional Internship with internship organisations such as startups, venture capital firms, entrepreneurship support organisations, and innovation setups in corporations.
| Year 4 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| MPE | BS | BS | 9 | |
| BDE | Electives | Elective 3 from 2nd major basket | 3 | |
| BDE | Electives | Elective 4 from 2nd major basket | 3 | |
| BDE | Electives | Elective 5 (ANY) | 2 | |
| Total | 17 | |||
| Year 4 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| MPE | BSxxxx | BS4020 FYP or course work | 12 | |
| Total | 12 | |||
| Grand Total | 132 | |||
Major Prescribed Electives
| Starting from Year 2 Sem 1 to Year 4 Sem 2 (Semester 1 or 2) | Type | Courses | AU |
|---|---|---|---|
| MPE | 33 (21) | ||
| Table B | |||
BS4020 Final Year Project or BS4021 Bi-Semestral Final Year Project. ## | 12 |
AU figures in brackets (x) indicate the number of AU if a Full Semester (BS4020 FYP) or (BS4021 Bi-Semestral FYP) is selected.
## Students who opted for BS4020 Final Year Project (full semester) are not allowed to read any course in the particular semester.
## Students who opted for BS4021 Bi-Semestral FYP are allowed to read 3 courses (9AU) in each semester. BS4021 Bi-Semestral FYP must start in Year 4 Sem 1.
2nd major in Entrepreneurship Requirements
Summary Table
| COURSE CODE | COURSE TITLE | AU | OFFERING SEMESTER | PRE-REQUISITE / CO-REQUISITE |
|---|---|---|---|---|
| COMPULSORY COURSES (12AU) | | | ||
| ET5211 | Entrepreneurial Mindset and Technology Innovation | 3 | 1 | - |
| ET5212 | Entrepreneurial Ecosystems | 3 | 1 | - |
| ET5213 | Managing New Ventures | 3 | 2 | - |
| ET5214 | Financing Entrepreneurial Ventures | 3 | 2 | Pre-requisite ET5213 |
| ELECTIVE COURSES (At least 13AU) | | | ||
| ET5134 | Enterprise Strategy | 3 | 1 & 2 | Pre-requisite ET5211 |
| ET5122 | E-Startups & Social Media Strategies | 3 | 1 & 2 | - |
| BU5503 | Innovation Marketing | 3 | 1 & 2 | - |
| BU5302 | Law of Intellectual Property & New Media | 3 | 2 | - |
| ET5135 | Business Venture Implementation | 3 | 1 & 2 | Pre-requisite ET5211 Co-requisite ET5214 |
| ET5215 | Entrepreneurial Business Development | 3 | 2 | - |
| ET5216 | Venture Capital Investment and Practices | 4 | 1 | Pre-requisite ET5213 |
| ET5217 | Design and Systems Thinking for Entrepreneurs | 4 | 2 | - |
| ET5218 | Innovation and Commercialization of Technologies | 3 | 1 | - |
| AB0603 | Social Entrepreneurship | 3 | 1 & 2 | - |
| COMPULSORY EXPERIENTIAL PROGRAMME (10 AU) | ||||
| BS4227* | Professional Internship | 10 | 1 or 2 | |
| BS4905* | Overseas Entrepreneurship Programme (OEP) | 10 | 20 weeks | Pre-requisite ET5211 and ET5213 |
*The 20-week OEP or Professional Internship is 10AU and will be credited to ICC Foundational Core. Students can either take part in the 20-week Overseas Entrepreneurship Programme (OEP) or a 20-week local Professional Internship with internship organisations such as startups, venture capital firms, entrepreneurship support organisations, and innovation setups in corporations.
Click here to view outcome-based teaching and learning (OBTL) course information.
^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs.
More information on MOOC is at https://www.ntu.edu.sg/admissions/matriculation/mooc
Information is accurate at the time of publication. The University reserves all rights to make changes to the programme structure with prior notice.