BSMCP Curriculum AY2025 Intake
B.Sc. (Hons) in Biological Sciences with 2nd Major in Medicinal Chemistry and Pharmacology
Curriculum and Course Descriptions AY2025
| Biological Sciences with 2nd major in Medicinal Chemistry and Pharmacology Requirements | ||
|---|---|---|
| Type | No of AU | |
| Major Requirements | Core | 39 |
| Major Prescribed Electives (PE) | 33 | |
| Interdisciplinary Collaborative Core | Common Core | 14 |
| Professional Series | 16 | |
| Care, Serve, Learn | 3 | |
| Broadening and Deepening Electives (BDE) | Broadening & Deepening Electives | 27 |
| Total | 132 | |
BS Core & ICC Core Courses
| Year 1 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core* | BS1012 | Foundations of Chemistry I | 3 | |
| Core | BS1016 | Physiology | 3 | |
| Core | BS1008 | Biostatistics | 3 | |
| ICC (Common Core) | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | |
| ICC (Common Core) | CC0003 | Ethics & Civics in a Multi-Cultural World | 2 | |
| ICC (Common Core) | CC0015 | Health & Wellbeing | 2 |
| Year 1 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core* | BS1013 | Foundations of Chemistry II | 3 | |
| Core | BS1005 | Biochemistry I | 3 | |
| Core | BS1006 | Principles of Genetics | 3 | |
| Core | BS1007 | Molecular and Cell Biology I | 3 | |
| Core | BS1009 | Introduction to Computational Thinking | 3 | |
| Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
| ICC (Common Core) | ML0004 | Career Design & Workplace Readiness in the V.U.C.A World | 2 |
| Year 2 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2002 | Microbiology | 3 | |
| Core | BS2003 | Biochemistry II | 3 | |
| Core | BS2028 | Instrumentation for the Analysis of Biological Systems | 3 | |
| ICC (Professional Series) | BS0004 | Introduction to Data Science | 3 | |
| ICC (Common Core) | CC0007 | Science & Technology for Humanity | 3 |
| Year 2 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2004 | Molecular & Cell Biology II | 3 | |
| ICC (Care, Serve, Learn) | TBC | Care, Serve, Learn (CSL) | 3 | |
| ICC (Common Core) | CC0006 | Sustainability: Society, Economy & Environment | 3 | |
| ICC (Professional Series) | HW0218 | Communication Across the Sciences | 2 |
| Year 3 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| ICC (Professional Series) | MLxxxx | Profession Preparation Course | 1 |
| Year 3 Semester 1 and 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| ICC (Professional Series) | BS4227 | Professional Internship | 10 |
Major Prescribed Electives
| Starting from Year 2 Sem 1 to Year 4 Sem 2 (Semester 1 or 2) | Type | Courses | AU |
|---|---|---|---|
| MPE | 33 (21) | ||
| Table B | |||
BS4020 Final Year Project or BS4021 Bi-Semestral Final Year Project. Students who opted for BS4020 Final Year Project (full semester) are not allowed to read any course in the particular semester. Students who opted for BS4021 Bi-Semestral FYP are allowed to read 3 courses (9AU) in each semester. BS4021 Bi-Semestral FYP must start in Year 4 Sem 1.
| 12 |
AU figures in brackets (x) indicate the number of AU if a Full Semester (BS4020 FYP) or (BS4021 Bi-Semestral FYP) is selected.
Second Major in Medicinal Chemistry and Pharmacology
| 7 COMPULSORY COURSES (17 AUs) | |||
|---|---|---|---|
| Course Code | Course Title | AU | Sem |
| BS1012 ** | Foundations of Chemistry I | 3 | Sem 1 |
| BS1022 | Laboratory for Foundations of Chemistry I | 1 | Sem 1 |
| BS1013 ** | Foundations of Chemistry II | 3 | Sem 2 |
| BS1033 | Laboratory for Foundations of Chemistry II | 1 | Sem 2 |
| CM2031 | Organic and Bioorganic Chemistry | 3 | Sem 2 |
| CM2041 | Physical and Biophysical Chemistry I | 3 | Sem 2 |
| CM3031 | Organic Reaction Mechanisms and Synthesis | 3 | Sem 1 |
| Total | 17 | ||
| 5 PRESCRIBED ELECTIVES (15 AUS) | |||
|---|---|---|---|
| Course Code | Course Title | AU | Sem |
| CM2011 | Analytical and Bioanalytical Chemistry | 3 | Sem 1 |
| CM2061 | Chemistry and Biological Chemistry Laboratory (1) | 3 | Sem 1 |
| CM3062 | Chemistry and Biological Chemistry Laboratory (4) | 3 | Sem 1 |
| CM5081 | Medicinal Chemistry | 3 | Sem 1 |
| CM5101** | Food Chemistry and Nutrition | 3 | Sem 1 |
**CM5101 – Food Chemistry and Nutrition will only be available for BS with 2nd major in MCP students until AY2025 Semester 1. Students who have completed CM5101 in AY2025 Semester 1 and before will be recognised and count towards the fulfilment of 2nd major in MCP requirements. CM5101 will no longer be offered as one of the Elective courses for BS with 2nd Major in Medicinal Chemistry and Pharmacology (MCP) from AY26S1 onwards. | |||
| CM3041 | Physical and Biophysical Chemistry 2 | 3 | Sem 1 |
| CM4043 | Molecular Modeling: Principle and Applications | 3 | Sem 2 |
| CM4053 | Pharmaceutical Chemistry | 3 | Sem 2 |
| CM4017 | Biomedical Imaging and Sensing | 3 | Sem 1 |
| CM4044 | Artificial Intelligence in Chemistry | 3 | Sem 1 |
| CM3011 | Chemical Spectroscopy | 3 | Sem 1 & Sem 2 |
| CM2062 | Chemistry and Biological Chemistry Laboratory (2) | 3 | Sem 1 |
| CM3061 | Chemistry and Biological Chemistry Laboratory (3) | 3 | Sem 2 |
| CM4032 | Current Topics in Synthetic Organic Chemistry | 3 | Sem 2 |
| CM4033 | Metal Mediated Reactions | 3 | Sem 2 |
| CM5082 | Drug Design and Synthesis | 3 | Sem 2 (on hold) |
| CM2021 | Inorganic and Bioinorganic Chemistry | 3 | Sem 1 & Sem 2 |
| CM3021 | Organometallic Chemistry | 3 | Sem 1 & Sem 2 |
| CM4061 | Materials Chemistry | 3 | Sem 2 |
| CM4062 | Polymer Chemistry | 3 | Sem 1 |
| CM4063 | Nanoscience and Nanotechnology | 3 | Sem 1 |
| CM5031 | Analytical & Manufacturing Techniques in Pharmaceutical Industry | 3 | Sem 2 |
| CM5201 | Regulation in the Pharmaceutical, Biotechnology, and Medical Device Industries | 3 | Sem 2 (on hold) |
| CM5202 | Quality Assurance for Medical Products | 3 | Sem 1 (on hold) |
| CM4031 | Asymmetric Synthesis | 3 | Sem 1 |
| CM5092 | Chemical Sustainability – An Asian Perspective (on hold) | 3 | Sem 2 |
Click here to find out more about the Double-Count Policy.
NTU reserves all rights to make changes to the programme structure with prior notice.
Click here to view outcome-based teaching and learning (OBTL) course information.