BSFTFD Curriculum AY2026
BSFTFD Curriculum and Course Descriptions AY2026
| Type | No of AU | |
|---|---|---|
| Major Requirements | Core | 39 |
| Major PE | 33 | |
| Interdisciplinary Collaborative Core | Common Core | 14 |
| Professional Series | 16 | |
| Care, Serve, Learn | 3 | |
| Broadening and Deepening Electives (BDE) | BDE | 27 |
| Total | 132 | |
BS Core and ICC Core Courses
| Year | Sem | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| Year 1 | Sem 1 | BDE | BS1010** | Essential Lab Skills, Techniques and Safety | 3 |
| Core | BS1012 | Foundations of Chemistry I | 3 | ||
| Core | BS1016 | Physiology | 3 | ||
| Core | BS1008 | Biostatistics | 3 | ||
| ICC (Common Core) | CC0001 | Inquiry & Communication in an Interdisciplinary World | 2 | ||
| ICC (Common Core) | CC0003 | Ethics and Civics in a Multi-Cultural World | 2 | ||
| ICC (Common Core) | CC0015 | Health & Wellbeing | 2 | ||
| Total | 16 |
** BS1010 Essential Lab Skills, Techniques and Safety (1 AU) is a compulsory BDE course and will be pre-registered for all Year 1 students in Semester 1.
| Year | Sem | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| Year 1 | Sem 2 | Core | BS1013 | Foundations of Chemistry II | 3 |
| Core | BS1005 | Biochemistry I | 3 | ||
| Core | BS1006 | Principles of Genetics | 3 | ||
| Core | BS1007 | Molecular and Cell Biology I | 3 | ||
| Core | BS1009 | Introduction to Computational Thinking | 3 | ||
| Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | ||
| ICC (Common Core) | CC0007 | Science & Technology for Humanity | 3 | ||
| Total | 21 |
| Year | Sem | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| Year 2 | Sem 1 | Core | BS2002 | Microbiology | 3 |
| Core | BS2003 | Biochemistry II | 3 | ||
| Core | BS2028 | Biophysical Methods Applied to Biological Sciences | 3 | ||
| ICC (Professional Series) | BS0004 | Introduction to Data Science | 3 | ||
| ICC (Care, Serve, Learn) | CLxxxx | Care, Serve, Learn (CSL) | 3 | ||
| BDE | CM5101 | Food Chemistry & Nutrition | 3 | ||
| BDE | NTU Elective | Second Major Elective 1 | 3 | ||
| Total | 21 |
| Year | Sem | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| Year 2 | Sem 2 | Core | BS2004 | Molecular & Cell Biology II | 3 |
| ICC (Common Core) | ML0004 | Career Design and Workplace Readiness in a Dynamic World | 2 | ||
| ICC (Common Core) | CC0006 | Sustainability: Society, Economy and Environment | 3 | ||
| ICC (Professional Series) | HW0218 | Communication Across the Sciences | 2 | ||
| MPE | BSxxxx | MPE 1 | 3 | ||
| BDE | CH5220 | Food Standard – Food Safety and Risk Assessment | 3 | ||
| BDE | NTU Elective | Second Major Elective 2 | 3 | ||
| Total | 20 |
| Year | Sem | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| Year 3 | Sem 1 | ICC (Professional Series) | BS4227 | Professional Internship | 10 |
| Total | 10 |
| Year | Sem | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| Year 3 | Sem 2 | MPE | BSxxxx | MPE 2 | 3 |
| MPE | BSxxxx | MPE 3 | 3 | ||
| BDE | CH5211 | Data Analytics in Food Systems | 3 | ||
| BDE | CH5222 | Future Foods – Introduction to Advanced Meat Alternatives | 3 | ||
| BDE | NTU Elective | Second Major Elective 3 | 3 | ||
| ICC (Professional Series) | MLxxxx | Profession Preparation Course | 1 | ||
| Total | 16 |
| Year | Sem | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| Year 4 | Sem 1 | MPE | BS4021 | Bi-Semestral FYP | 12 (6) |
| MPE | BS4010^ | Synthetic Biology (MPE 4 / Second Major Elective 4) | 3 | ||
| MPE | BS4015^ | Plant Biotechnology (MPE 5 / Second Major Elective 5) | 3 | ||
| BDE | CH5210 | Food Process Technologies and New Production Systems | 3 | ||
| Total | 15 |
| Year | Sem | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| Year 4 | Sem 2 | MPE | BS4021 | Bi-Semestral FYP | 12 (6) |
| MPE | BSxxxx | MPE 6 | 3 | ||
| MPE | BSxxxx | MPE 7 | 3 | ||
| BDE | NTU Elective | Free BDE or Second Major Elective | 3 | ||
| Total | 15 | ||||
| Total AU | 132 |
Major Prescribed Electives
| Starting from Year 2 Sem 1 to Year 4 Sem 2 | Semester 1 or Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| Starting from Year 2 Sem 1 to Year 4 Sem 2 | Semester 1 or Semester 2 | MPE | Table A | Click to Show Table | 33 (21) |
| Table B | Click to Show Table | ||||
| BS4020 Final Year Project or BS4021 Bi-Semestral Final Year Project. Students who opted for BS4020 Final Year Project (full semester) are not allowed to read any course in the particular semester. Students who opted for BS4021 Bi-Semestral FYP are allowed to read 3 courses (9 AU) in each semester. BS4021 Bi-Semestral FYP must start in Year 4 Sem 1. | 12 | ||||
AU figures in brackets (x) indicate the number of AU if a Full Semester (BS4020 FYP) or (BS4021 Bi-Semestral FYP) is selected.
Courses and AU Requirements for the Second Major in Future Foods (FF) for U26 Intake
COMPULSORY COURSES (15 AU)
| Course Code | Course Title | Offering School-Prog | AU |
|---|---|---|---|
| #CH5220 | Food Standard – Food Safety & Risk Assessment | CCEB-CBE | 3 |
| #CH5222 | Future Foods – Introduction to Advanced Meat Alternatives | CCEB-CBE | 3 |
| *CH5210 | Food Process Technologies and New Production Systems | CCEB-CBE | 3 |
| *CH5211 | Data Analytics in Food Systems | CCEB-CBE | 3 |
| #CM5101 | Food Chemistry & Nutrition | CCEB-CHEM | 3 |
| Total | 15 | ||
SECOND MAJOR ELECTIVES (MINIMUM 15 AU)
Available FF Electives (FF students to complete a minimum of 15 AU)
Courses not offered by NTU
| Course Code | Course Title | Offering School-Prog | AU |
|---|---|---|---|
| CH5200 | Food Microbiology | WUR / SBS-BS | 3 |
| CH5201 | Food Chemistry | WUR / CCEB-CHEM | 3 |
| CH5202 | Food Physics | WUR / CCEB-CHEM | 3 |
| *CH5205 | Food Preservation Processes | WUR / CCEB-CBE | 3 |
| *CH5206 | Food Quality Management | WUR / CCEB-CBE | 3 |
Courses offered in NTU
| Course Code | Course Title | Offering School-Prog | AU |
|---|---|---|---|
| AAQ10A | Principles of Nutrition | NIE-NSSE | 3 |
| AB0603 | Social Entrepreneurship | NBS-AB | 4 |
| #BS4010 | Synthetic Biology | SBS-BS | 3 |
| #BS4015 | Plant Biotechnology | SBS-BS | 3 |
| CH4303 | Bioseparation | CCEB-CBE | 3 |
| CH4306 | Bioanalytical Techniques | CCEB-CBE | 3 |
| CH5221 | Food Industry Seminar Series | CCEB-CBE | 3 |
| CM4013 | Current Topics in Analytical Chemistry | CCEB-CHEM | 3 |
| CS4311 | Promoting Sustainability | WKWSCI-CS | 4 |
| EM5109 | Environmental Issues and Sustainability | CEE-EM | 3 |
| ES5006 | Environmental Sustainability | ASE-ES | 3 |
| MS3014 | Analysis of Materials | MSE-MS | 3 |
| MS4664 | Environmental Sustainability and Materials | MSE-MS | 3 |
| MS4665 | Sustainable Development in Water Agriculture and Aquaculture | MSE-MS | 2 |
| MS4666 | Environmental Degradation of Plastics | MSE-MS | 1 |
| Min AU: 30 | |||
* New courses. Proposal will be submitted on a later date
# course that can be used to fulfil Major Prescribed Elective (MPE) or core requirement for the main
degree, up to 12 AU
Click here to find out more about the Double-Count Policy.
NTU reserves all rights to make changes to the programme structure with prior notice.
Click here to view outcome-based teaching and learning (OBTL) course information.