BS (ABP) Curriculum AY2025 Intake
B.Sc (Hons) in Biological Sciences Accelerated Bachelor Programme
BS (ABP) Curriculum and Course Descriptions AY2025
Curriculum Overview
| Academic Unit (AU) requirements for candidates admitted to the First Year of the programme | ||
|---|---|---|
| Type | No of AU | |
| Major Requirements | Core | 39 |
| Major Prescribed Electives (PE) | 33 | |
| Interdisciplinary Collaborative Core | Common Core | 14 |
| Professional Series | 16 | |
| Care, Serve, Learn | 3 | |
| Broadening and Deepening Electives (BDE) | Broadening & Deepening Electives | 27 |
| Total | 132 | |
BS Core & ICC Core Courses
| Year 1 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS1012 | Foundations of Chemistry I | 3 | |
| Core | BS1016 | Physiology | 3 | |
| Core | BS1008 | Biostatistics | 3 | |
| ICC (Common Core) | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | |
| ICC (Common Core) | CC0003 | Ethics & Moral Reasoning in a Multi-Cultural World | 2 | |
| ICC (Common Core) | CC0015 | Health & Wellbeing | 2 |
| Year 1 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS1013 | Foundations of Chemistry II | 3 | |
| Core | BS1005 | Biochemistry I | 3 | |
| Core | BS1006 | Principles of Genetics | 3 | |
| Core | BS1007 | Molecular and Cell Biology I | 3 | |
| Core | BS1009 | Introduction to Computational Thinking | 3 | |
| Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
| ICC (Common Core) | ML0004 | Career Design & Workplace Readiness in the V.U.C.A World | 2 |
| Year 2 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2002 | Microbiology | 3 | |
| Core | BS2003 | Biochemistry II | 3 | |
| Core | BS2028 | Instrumentation for the Analysis of Biological Systems | 3 | |
| ICC (Professional Series) | BS0004 | Introduction to Data Science | 3 | |
| ICC (Common Core) | CC0007 | Science & Technology for Humanity | 3 |
| Year 2 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2004 | Molecular & Cell Biology II | 3 | |
| ICC (Care, Serve, Learn) | TBC | Care, Serve, Learn (CSL) | 3 | |
| ICC (Professional Series) | CC0006 | Sustainability: Human, Social, Economic & Environment | 3 | |
| ICC (Professional Series) | HW0218 | Communication Across the Sciences | 2 |
| Year 3 Semester 1 or 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| ICC (Professional Series) | BS4227 | Professional Internship | 10 |
Major Prescribed Electives
| Starting from Year 2 Sem 1 to Year 4 Sem 1 | Semester 1 or Semester 2 | Type | Courses | AU |
|---|---|---|---|---|
| MPE | Table A | 33(21) | ||
| Table B | ||||
BS4020 Final Year Project or BS4021 Bi-Semestral Final Year Project. Students who opted for BS4020 Final Year Project (full semester) are not allowed to read any course in the particular semester. Students who opted for BS4021 Bi-Semestral FYP are allowed to read 3 courses (9AU) in each semester. BS4021 Bi-Semestral FYP must start in Year 4 Sem 1.
| 12 |
AU figures in brackets (x) indicate the number of AU for MPE courses if a Full Semester (BS4020 FYP or BS4021 Bi-Semestral FYP) is selected.
Broadening and Deepening Electives (BDE)
| No restriction in study year/ semester | Semester 1 or Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|---|
| BDE | Any | Students may take BDE offered by any school in NTU, Selected Major PE or approved MOOCs. Although these BDE electives may be taken in any year of study, students are advised to plan carefully when to take these electives in order not to delay your graduation. | 27 |
Click here to view outcome-based teaching and learning (OBTL) course information.
^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs.
More information on MOOC is at https://www.ntu.edu.sg/admissions/matriculation/mooc
Information is accurate at the time of publication. The University reserves all rights to make changes to the programme structure with prior notice.