BSSUST Curriculum AY2026 Intake
| Biological Sciences with 2nd major in Sustainability Requirements | ||
|---|---|---|
| Type | No of AU | |
| Major Requirements | Core | 39 |
| Major Prescribed Electives (PE) | 33 | |
| Interdisciplinary Collaborative Core | Common Core | 14 |
| Professional Series | 16 | |
| Care, Serve, Learn | 3 | |
| Broadening and Deepening Electives (BDE) | Broadening & Deepening Electives | 31 |
| Total | 136 | |
BS Core & ICC Core Courses
| Year 1 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| BDE | BS1010** | Essential Lab Skills, Techniques and Safety | 1 | |
| Core | BS1012 | Foundations of Chemistry I | 3 | |
| Core | BS1016 | Physiology | 3 | |
| Core | BS1008 | Biostatistics | 3 | |
| ICC (Common Core) | CC0001
| Inquiry and Communication in an Interdisciplinary World | 2 | |
| ICC (Common Core) | CC0003 | Ethics & Civics in a Multi-Cultural World | 2 | |
| ICC (Common Core) | CC0015 | Health & Wellbeing | 2 |
** BS1010 Essential Lab Skills, Techniques and Safety (1 AU) is a compulsory BDE course and will be pre-registered for all Year 1 students in Semester 1.
| Year 1 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS1013 | Foundations of Chemistry II | 3 | |
| Core | BS1005 | Biochemistry I | 3 | |
| Core | BS1006 | Principles of Genetics | 3 | |
| Core | BS1007 | Molecular and Cell Biology I | 3 | |
| Core | BS1009 | Introduction to Computational Thinking | 3 | |
| Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
| ICC (Common Core) | CC0007 | Science & Technology for Humanity | 3 |
| Year 2 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2002 | Microbiology | 3 | |
| Core | BS2003 | Biochemistry II | 3 | |
| Core | BS2028 | Instrumentation for the Analysis of Biological Systems | 3 | |
| ICC (Professional Series) | BS0004 | Introduction to Data Science | 3 | |
| ICC (Common Core) | CC0006 | Sustainability: Society, Economy and Environment | 3 | |
| ICC (Care, Serve, Learn) | CLxxxx | Care, Serve, Learn (CSL) | 3 |
| Year 2 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| Core | BS2004 | Molecular & Cell Biology II | 3 | |
| ICC (Care, Serve, Learn) | ML0004 | Career Design and Workplace Readiness in a Dynamic World | 2 | |
| ICC (Professional Series) | HW0218 | Communication Across the Sciences | 2 |
| Year 3 Semester 1 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| ICC (Professional Series) | BS4227 | Professional Internship | 10 |
| Year 3 Semester 2 | Type | Course Code | Course Title | AU |
|---|---|---|---|---|
| ICC (Professional Series) | MLxxxx | Profession Preparation Course | 1 |
Major Prescribed Electives
| Starting from Year 2 Sem 1 to Year 4 Sem 2 (Semester 1 or 2) | Type | Courses | AU |
|---|---|---|---|
| MPE | 33 (21) | ||
| Table B | |||
BS4020 Final Year Project or BS4021 Bi-Semestral Final Year Project. ##
| 12 |
AU figures in brackets (x) indicate the number of AU if a Full Semester (BS4020 FYP) or (BS4021 Bi-Semestral FYP) is selected.
## Students who opted for BS4020 Final Year Project (full semester) are not allowed to read any course in the particular semester.
## Students who opted for BS4021 Bi-Semestral FYP are allowed to read 3 courses (9AU) in each semester. BS4021 Bi-Semestral FYP must start in Year 4 Sem 1
Requirements for 2nd Major in Sustainability
To be awarded the Second Major in Sustainability, students are required to complete:
- 5 Compulsory courses - 1 core course in each knowledge area (People, Planet, Profit, Practice and Policy): 5 courses x 3AU = 15AU
- Minimum total 12AU from Elective courses (12AU)
- Interdisciplinary project (3 AU): ES5100 Sustainability Capstone Project - 3AUs dedicated to a cross-school group work project, selected from a list of competitions and initiatives
A minimum total of 30 AU (15 AU of core courses + 12 AU of core or electives courses + 3 AU interdisciplinary project) to be awarded the Second Major
Core Courses
(To complete at least 1 course in each knowledge area - People, Planet, Profit, Practice, and Policy)
| Knowledge Area | Course Code | Course Name | No. of AUs |
|---|---|---|---|
| People | EM5109 | Environmental Issues and Sustainability | 3 |
| ES5006 | Environmental Sustainability | 3 | |
| HV5001 | Introduction to Environmental Humanities | 3 | |
| Planet | ES5001 | Natural Hazards and Society | 3 |
| ES5005 | Environmental Earth System Science | 3 | |
| ES5007 | Climate and Climate Change | 3 | |
| Profit | AB0603 | Social Entrepreneurship | 3 |
| HE5091 | Principles of Economics | 3 | |
| Practice | EM5103 | Water Resources Management | 3 |
| EM5104 | Air Quality Management | 3 | |
| EG1001 | Engineers in Society | 2 | |
| BM2517 | Marketing Sustainability for the Next Generation | 3 | |
| Policy | HU1002 | Introduction to Urban Planning | 3 |
| HA1001 | Introduction to International Relations and Foreign Policy | 3 | |
| HA1003 | Introduction to Public Administration and Public Policy | 3 |
Elective Courses
*Pre-requisites apply
Click here to view outcome-based teaching and learning (OBTL) course information.
It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs.
More information on MOOC is at https://www.ntu.edu.sg/admissions/matriculation/mooc
Information is accurate at the time of publication. The University reserves all rights to make changes to the programme structure with prior notice.