Robotics Engineering
This curriculum is for Robotics students admitted from AY2025-26 onwards.
Note: Students may refer to here for offering semester and pre-requisite required for courses. For Class schedule, click here. Students to refer to MAE Course Registration page> Other Information> More Information on Course Registration for course planning info (Including workload allowed for each semester), click here.
| ^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs. Students are allowed to read courses up to one year ahead (two years for students in ABP), provided all the pre-requisites of the course have been met. | ||
| # Course with # will usually offered in either Sem 1 or Sem 2 only, please take note of this when planning your study plan. Students may refer to here for offering semester and pre-requisite required for courses. For Class schedule, click here. |
| SUMMARY OF ACADEMIC UNIT REQUIREMENT | ||
| Core | 79/80* | |
| MPE | 6 | |
| CC + CSL | 17 | |
| PS | 16 | |
| BDE | 17 | |
| Total AU | 135/136* | |
| * Students without 'A' Level/Senior High School Physics will read PH1012 Physics A (4 AUs) instead of PH1011 Physics (3 AUs). | ||
| Core (79 AUs/80 AUs) | ||
| Course Code | Course Title | Suggested Study Year^ |
| EG1001 | Engineers in Society | 2 |
| MH1810 | Mathematics 1 | 1 |
| MH1811 | Mathematics II | 1 |
| PH1011 | Physics | 1 |
| PH1012* | Physics A | 1 |
| FE1073 | An Introduction to Engineering & Practices | 1 |
| MA1001 | Dynamics | 1 |
| MA1008 | Introduction to Computational Thinking | 1 |
| MA1601 | Introduction to Robotics | 1 |
| MA1602 | Robotics Programming Fundamentals | 1 |
| MA1603 | Introduction to Embedded System | 1 |
| MA2001 | Mechanics of Materials | 1 |
| MA2002 | Theory of Mechanism | 2 |
| MA2005 | Engineering Graphics | 2 |
| MA2006 | Engineering Mathematics | 2 |
| MA2009 | Introduction to Electrical & Electronic Devices | 1 |
| MA2079 *** | Engineering Innovation and Design | 2# |
| MA2601 | Sensing and Sensors | 2 |
| MA2602 | Machine Intelligence for Robotics | 2 |
| MA2603 | Mechanics and Modelling of Robot Manipulators | 2 |
| MA2604 | Control Theory and Applications | 2 |
| MA3001 | Machine Element Design | 2 |
| MA3601 | Linear Systems & Control | 3 |
| MA3602 | Mobile Robot Navigation & Motion Planning | 3 |
| MA3604 | Robot Vision | 3 |
| MA4079** | Final Year Project | 4 |
| MA4601 | Robotic Engineering Design | 4 |
| * Students without 'A' Level Physics will read PH1012 Physics A (4 AUs) instead of PH1011 Physics (3 AUs). | ||
| **Final Year Project to be completed over 2 consecutive semesters. | ||
| *** Mandatory course to be taken in Year 2 Semester 2, course will end in 1st week of Special Term. | ||
| ^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs. Students are allowed to read courses up to one year ahead (two years for students in ABP), provided all the pre-requisites of the course have been met. | ||
| # Course with # will usually offered in either Sem 1 or Sem 2 only, please take note of this when planning your study plan. Refer to Class Schedule, click here, for offering semester and pre-requisite required for courses. | ||
| Interdisciplinary Collaborative Core Requirements | ||
| Common Core and Care, Serve, Learn (17 AUs) | ||
| Course Code | Course Title | Suggested Study Year^ |
| CC0001 | Inquiry & Communication in an Interdisciplinary World | 1 |
| CC0003 | Ethics & Civics in a Multi-Cultural World | 1 |
| CC0015 | Health & Wellbeing | 1 |
| CC0006 | Sustainability: Society, Economy & Environment | 2 |
| CC0007 | Science & Technology for Humanity | 2 |
| ML0004 | Career Design & Workplace Readiness in the V.U.C.A World | 2 |
| To be confirmed | Service Learning | 4 |
| Professional Series (16 AUs) | ||
| Course Code | Course Title | Suggested Study Year^ |
| HW0288 | Engineering Communication | 4 |
| MA0218 | Introduction to Data Science and Artificial Intelligence | 1 |
| MA3920* | Professional Internship | 3 |
| MLXXXX** | Professional Preparation | 3 |
| *Graded | ||
| ** To be confirmed | ||
| Major Prescribed Electives (6AUs) | ||
| Choose from the list of courses below. | ||
| Course Code | Course Title | Suggested Study Year^ |
| MA4853 | Manufacturing Systems | 3 or 4# |
| MA4861 | Realtime Operating System for Robotics | 3 or 4# |
| MA4862 | Human-Robot Interaction | 3 or 4# |
| MA4863 | Robotics Competition | 3 or 4# |
| EE4285 | Computational Intelligence | 3 or 4# |
| IE4476 | Image Processing & Computer Vision | 3 or 4# |
| EE4273 | Digital Control Systems | 3 or 4# |
| SC4002 | Natural Language Processing | 3 or 4# |
| SC4020 | Data Analytics & Mining | 3 or 4# |
| SC4060 | Virtual & Augmented Reality | 3 or 4# |
| ^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs. Students are allowed to read courses up to one year ahead (two years for students in ABP), provided all the pre-requisites of the course have been met. | ||
| # Course with # will usually offered in either Sem 1 or Sem 2 only, please take note of this when planning your study plan. Refer to Class Schedule, click here, for offering semester and pre-requisite required for courses. |
Disclaimer:
The information contained in this and other web pages linked to from this page is extracted from official documents of the School of MAE and NTU, for ease of reference only. Due care and reasonable effort have been exercised to provide up-to-date and accurate information in these web pages. If there are differences between these web pages and the official documents, the information contained in the official documents shall prevail. Information provided about courses is an expression of intent only and not to be taken as a firm offer or undertaking. The School may discontinue or change the courses at any time without prior notice.
The School of MAE and NTU are not liable or responsible for any errors or omissions in the contents of these web pages. Under no circumstances shall the School of MAE and NTU be liable to you or any other person for any direct, indirect, special, incidental or consequential damages arising from your access to, or use of, these web pages.