Direct-Entry AY2021
AY2020/2021
This curriculum is for students admitted in AY2020/2021
Academic Unit Requirements
Core | Major PE | GER-Core | GER-PE | GER-UE | Total |
---|---|---|---|---|---|
92 | 6 | 14 | 3 | 0 | 115 |
Aerospace Engineering 2ND YEAR
COURSE CODE | COURSE TITLE | AU | Course Category | PRE-REQUISITE | COURSE OFFERING SEMESTER |
---|---|---|---|---|---|
PH1012 | Physics A* | 4 | Core | | Sem 1 & 2 |
MH2810 | Mathematics A | 4 | Core | | Sem 1 only |
MA1001 | Dynamics | 3 | Core | Having read: PH1011/PH1012 and MH2812/MH2810 | Sem 1 & 2 |
MA1008 | Introduction to Computational Thinking | 3 | Core | - | Sem 1 & 2 |
MA1700 | Aerospace Discovery Course | 1 | Core | | Sem 2 only |
MA2001 | Mechanics of Materials | 3 | Core | - | Sem 1 & 2 |
MA2003 | Introduction to Thermo-fluids | 3 | Core | - | Sem 1 & 2 |
MA2005 | Engineering Graphics | 3 | Core | - | Sem 1 & 2 (AERO in Semester 1) |
MA2006 | Engineering Mathematics | 3 | Core | MH2812/MH2810 | Sem 1 & 2 |
MA2007 | Thermodynamics | 3 | Core | MA2003 | Sem 1 & 2 |
MA2072 | Laboratory Experiments (AE) | 1 | Core | - | Sem 1 only |
MA2079 | Engineering Innovation and Design | 2 | Core | - | Will be completed in Semester 2 + Special Term 1 |
MA2700 | Aerospace Materials | 3 | Core | - | Sem 2 only |
MA2701 | Flight Performance | 2 | Core | MA1001 & MA1700 | Sem 1 only |
MA3705 | Aerospace Control Theory | 3 | Core | Having Read MA2006 | Sem 1 & 2 |
EG0001 | Engineers and Society | 3 | GER-Core | - | Sem 1 & 2 |
HW0188 | Effective Communication | 2 | GER-Core | HW0001 (co-requisite) | Sem 1 & 2 |
GC0001 | Sustainability: Seeing Through The Haze | 1 | GER-Core | Online | Sem 1 & 2 |
| First Year Total | 47 | | | |
Aerospace Engineering 3RD YEAR
COURSE CODE | COURSE TITLE | AU | Course Category | PRE-REQUISITE | COURSE OFFERING SEMESTER |
---|---|---|---|---|---|
MA3006 | Fluid Mechanics | 3 | Core | MA2003 | Sem 1 & 2 |
MA3072 | Engineering Experiments (AE) | 1 | Core | - | Sem 1 only |
MA3700 | Aircraft Structures I | 3 | Core | MA2001 | Sem 1 only |
MA3701 | Aerodynamics | 3 | Core | MA2003 | Sem 1 only |
MA3702 | Aircraft Propulsion | 3 | Core | MA2007 | Sem 1 only |
MA3703 | Flight Dynamics | 2 | Core | MA2701 and MA3705 | Sem 1 only |
MA3704 | Aircraft Electrical Devices | 3 | Core | - | Sem 1 only |
MA3080 | Professional Internship (20 weeks, full-time)** | 10 | Core | Year 3 standing and completed 2 semesters | Sem 1 & 2 |
ET0001 | Enterprise and Innovation** | 1 | GER-Core | Online | Sem 1 & 2 |
HY0001 | Ethics and Moral Reasoning** | 1 | GER-Core | Online | Sem 1 & 2 |
ML0003 | Kickstart Your Career Success** | 1 | GER-Core | Online | Sem 1 & 2 |
MA0218 | Introduction to Data Science and Artificial Intelligence | 3 | GER-Core | MA1008/ FE1008 | Sem 1 & 2 |
| GER-PE 1**** | 3 | GER-PE | - | Sem 1 & 2 |
| Second Year Total | 37 | | | |
Aerospace Engineering 4TH YEAR
COURSE CODE | COURSE TITLE | AU | Course Category | PRE-REQUISITE | COURSE OFFERING SEMESTER |
---|---|---|---|---|---|
HW0288 | Engineering Communication | 2 | GER-Core | HW0188 | Sem 1 & 2 |
MA3003 | Heat Transfer | 3 | Core | MA2007 | Sem 1 & 2 |
MA4701 | Aircraft Design | 3 | Core | MA3701, MA3702 & MA3703 | Sem 1 only |
MA4702 | Aircraft Structures II | 3 | Core | MA2001 & MA3700 | Sem 1 only |
MA4704 | Aeroelasticity | 3 | Core | MA3700 & MA3701 | Sem 1 only |
MA4705 | Aircraft Navigation and Flight Computers | 3 | Core | MH2812/MH2810 | Sem 1 only |
MA48XX | Major PE 1 | 3 | Major PE | See below | |
MA48XX | Major PE 2 | 3 | Major PE | See below | |
MA4079 | Final Year Project*** | 8 | Core | Year 4 standing | To be completed over 2 semesters. |
| Third Year Total | 31 | | | |
Notes:
* Students without 'A' Level Physics will read PH1012 Physics A (4 AUs) instead of PH1011 Physics (3 AUs).
** Students will be allowed to read online GER-Core courses during PI.
*** Final Year Project is 8 AUs spread over 2 semesters.
**** Course can be taken in any study year and in any semester, except during PI.
COURSE CODE | COURSE TITLE | AU | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|
MA3001 | Machine Element Design | 3 | Having read MA2001 & MA2002 & MA2005 | Sem 1 & 2 | No |
MA4002 | Fluid Dynamics | 3 | MA3006 | Sem 1 & 2 | Yes |
MA4804 | Optimisation Theory and Applications | 3 | MH1810/ CY1201/ MH2810 | Sem 1 | Yes |
MA4814 | Computational Fluid Dynamics | 3 | MA3006 and MH1811/ MH2812/ MH2810/ CY1602 | Sem 1 | Yes |
MA4822 | Measurements & Sensing Systems | 3 | Nil | Sem 2 | Limited Vacancies |
MA4829 | Machine Intelligence | 3 | Nil | Sem 2 | No |
MA4831 | Computer-Aided Engineering | 3 | Nil | Sem 2 | Limited Vacancies |
MA4849 | Operations Research | 3 | Nil | Sem 1 | Limited Vacancies |
MA4853 | Manufacturing Systems | 3 | Nil | Sem 2 | Yes |
MA4870 | Mechanics of Composite Materials | 3 | MA2001 | Sem 2 | Yes |
MA4871 | Non-Destructive Testing | 3 | Nil | Sem 2 | Yes |
MA4872 | Aircraft Reliability & Maintainability | 3 | Nil | Sem 2 | Limited Vacancies |
MA4873 | Applied and Industrial Aerodynamics | 3 | MA3701 | Sem 2 | Yes |
MA4878 | Unmanned Aerial Vehicles | 3 | MA3701 & MA3703 | Sem 2 | NA |
MA4880 | Airport Operations and Systems | 3 | Nil | Sem 2 | |
MA4881 | Air Traffic Management | 3 | Nil | Sem 1 | |
- Major PE are different from General Education Requirements - Prescribed Electives (GER-PE). Major PE provide more in-depth knowledge. These are classified as final year courses.
- The semester in which a Major PE is offered is subject to change.
- A Major PE may be cancelled when there is an insufficient number of students or for other reasons.
- Specialisation is optional. Only 1 specialisation will be reflected on the transcript.
*****
COURSE CODE | COURSE TITLE | AU | PRE-REQUISITE | OFFERING SEMESTER |
---|---|---|---|---|
MA2700 | Aerospace Materials & Manufacturing Processes | 3 | Nil | 2 |
MA0218 | Introduction to Data Science and Artificial Intelligence^ | 3 | MA1008*/ FE1008/ CY1402 | 1 & 2 |
Any 3 of the following courses: | ||||
MA4804 | Optimisation Theory and Applications | 3 | MH1810/ CY1201/ MH2810 | 1 |
MA4822 | Measurements & Sensing Systems | 3 | Nil | 2 |
MA4829 | Machine Intelligence | 3 | Nil | 2 |
MA4831 | Computer-Aided Engineering | 3 | Nil | 2 |
MA4853 | Manufacturing Systems | 3 | Nil | 2 |
MA9004# (UE) | Systems Thinking and Systems Engineering# (Unrestricted Elective) | 3 | Nil | 1 |
^ Read MA0218 as GER-Core or Unrestricted Elective - depending on intake year
* Waiver may be applicable for this pre-requisite - please write to mae_reg@ntu.edu.sg
# MA9004 is offered to all NTU students, as Unrestricted Elective
*****
AERO students will have to read the following courses under the specified course types to fulfil the specialisation:
COURSE TYPE | COURSE CODE AND TITLE |
---|---|
Core+ | MA3704 Aircraft Electrical Devices |
Unrestricted Elective+ | MA2002 Theory of Mechanism |
Unrestricted Elective+ | MA2009^ Introduction to Electrical Circuits & Electronic Devices |
Major Prescribed Elective+ | MA3001 Machine Element Design |
Major Prescribed Elective+ | MA4002 Fluid Dynamics |
^MA2009 and MA8005 are mutually exclusive courses. Students who have read MA8005 before AY2018 S1 are allowed to reclassify MA8005 as UE to be counted towards the Specialisation.
This new specialisation will enable graduates to apply for registration as Professional Engineers, if other requirements (4 years of relevant practical experience in engineering, FEE & PPEE examinations, interview) are also fulfilled. Please see the following extract:
These courses provide the required grounding in the broad areas of humanities, business, liberal studies and technological knowledge to better prepare our graduates for the new economy in the 21st century.
B.Eng (Aerospace) Direct-Entry students have 3 AUs of GER-PE to be selected from three categories:
- Business and Management (BM)
- Science, Technology & Society (STS)
- Liberal Arts (LA)
More information on GER-PE courses and the list of offered courses are in OAS website
Disclaimer:
The information contained in this and other web pages linked to from this page is extracted from official documents of the School of MAE and NTU, for ease of reference only. Due care and reasonable effort have been exercised to provide up-to-date and accurate information in these web pages. If there are differences between these web pages and the official documents, the information contained in the official documents shall prevail. Information provided about courses is an expression of intent only and not to be taken as a firm offer or undertaking. The School may discontinue or change the courses at any time without prior notice.
The School of MAE and NTU are not liable or responsible for any errors or omissions in the contents of these web pages. Under no circumstances shall the School of MAE and NTU be liable to you or any other person for any direct, indirect, special, incidental or consequential damages arising from your access to, or use of, these web pages.