Admitted as Year 1 AY1617
AY2016/2017
This curriculum is for students admitted in AY2016/2017
Academic Unit Requirements
Core | Major PE | GER-Core | GER-PE | GER-UE | Total |
---|---|---|---|---|---|
96 | 6 | 12 | 9 | 15 | 138 |
Aerospace Engineering 1ST YEAR (Click here for course content)
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MH1810 | Mathematics I | 3 | Core | - | Sem 1 & 2 | Yes |
MH1811 | Mathematics II | 3 | Core | - | Sem 1 & 2 | Yes |
FE1008 | Computing | 3 | Core | - | Sem 1 & 2 | Yes |
PH1011 | Physics | 3 | Core | For students with 'A' level Physics | Sem 1 & 2 | Yes |
PH1012 | Physics A | 4 | Core | For students without 'A' level Physics | Sem 1 & 2 | Yes |
MA1001 | Dynamics | 3 | Core | Having read: PH1011/PH1012/CY1308 and MH1810/MH2812/ CY1601/MH2810 | Sem 1 & 2 | Yes |
MA1700 | Aerospace Discovery Course | 1 | Core | - | Sem 2 | Yes |
MA1701 | Introduction to Aerospace Engineering | 3 | Core | - | Sem 1 | Yes |
GC0001 | Sustainability: Seeing Through The Haze** | 1 | GER-Core | Online | Sem 1 & 2 | No |
ML0001 | Absolute Basics in Career** | 1 | GER-Core | Online | Sem 1 & 2 | No |
HW0188 | Engineering Communication | 2 | GER-Core | HW0001 (Co-requisite) | Sem 1 & 2 | Yes |
| Year 1 Total | 23/24* | |
Year 1 students are encouraged to plan and read ahead, ie, read one Year 2 course.
Aerospace Engineering 2ND YEAR (Click here for course content)
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MA2001 | Mechanics of Materials | 3 | Core | - | Sem 1 & 2 | Yes |
MA2003 | Introduction to Thermo-fluids | 3 | Core | - | Sem 1 & 2 | Yes |
MA2005 | Engineering Graphics | 3 | Core | - | Sem 1 & 2 (Sem 1 for AERO) | No |
MA2006 | Engineering Mathematics | 3 | Core | MH1810 & MH1811 or CY1602 or MH2812 or MH2810 | Sem 1 & 2 | Yes |
MA2007 | Thermodynamics | 3 | Core | MA2003 | Sem 1 & 2 | Yes |
MA2072 | Laboratory Experiments (AE) | 1 | Core | - | Sem 1 only | No |
MA2079 | Engineering Innovation and Design | 2 | Core | - | Sem 2 + Special Term 1 | No |
MA2700 | Aerospace Materials & Manufacturing Processes | 3 | Core | - | Sem 2 only | Yes |
MA2701 | Flight Performance | 2 | Core | MA1001 & MA1700 | Sem 1 only | Yes |
MA3705 | Aerospace Control Theory | 3 | Core | Having Read MA2006 | Sem 1 & 2 | No |
HY0001 | Ethics and Moral Reasoning** | 1 | GER-Core | Online | Sem 1 & 2 | No |
| Year 2 Total | 27 | | | | |
Year 2 students are encouraged to plan and read ahead, ie, read Year 3 courses.
Aerospace Engineering 3RD YEAR (click here for course content)
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MA3003 | Heat Transfer | 3 | Core | MA2007 | Sem 1 & 2 | Yes |
MA3006 | Fluid Mechanics | 3 | Core | MA2003 | Sem 1 & 2 | Yes |
MA3072 | Engineering Experiments (AE) | 1 | Core | - | Sem 1 only | No |
MA3700 | Aircraft Structures I | 3 | Core | MA2001 | Sem 1 only | Yes |
MA3701 | Aerodynamics | 3 | Core | MA2003 (from AY2019S1) | Sem 1 only | Limited Vacancies and for AERO students only |
MA3702 | Aircraft Propulsion | 3 | Core | MA2007 | Sem 1 only | Limited Vacancies and AERO students only |
MA3703 | Flight Dynamics | 2 | Core | MA2701 & MA3705 | Sem 1 only | Yes |
MA3704 | Aircraft Electrical Devices | 3 | Core | - | Sem 1 only | Yes |
ET0001 | Entrepreneurship and Innovation** | 1 | GER-Core | Online | Sem 1 & 2 | No |
ML0002 | Career Power Up!** | 1 | GER-Core | ML0001; Online | Sem 1 & 2 | No |
MA3080 | Professional Intership (20 weeks, full-time)** | 10 | Core | Year 3 standing and completed 4 semestersPass/Fail grade | Sem 1 & 2 | No |
HW0288 | Engineering Communication II | 2 | GER-Core | GER-Core | Sem 1 & 2 *Recommended to take in Y3* | Yes |
| Year 3 Total | 35 | | | | |
Aerospace Engineering 4TH YEAR (click here for course content)
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MA4701 | Aircraft Design | 3 | Core | MA3701, MA3702 & MA3703 | Sem 1 only | Limited Vacancies and AERO students only |
MA4702 | Aircraft Structures II | 3 | Core | MA2001 & MA3700 | Sem 1 only | Limited Vacancies |
MA4704 | Aeroelasticity | 3 | Core | MA3700 & MA3701 | Sem 1 only | Yes |
MA4705 | Aircraft Navigation and Flight Computers | 3 | Core | MH1811/MH2812/ MH2810/CY1602 | Sem 1 only | Yes |
MA0101 EG0001 | Engineers and Society | 3 | GER-Core | - | Sem 1 & 2 | No |
MA48XX | Major PE 1 | 3 | Major PE | See below | - | - |
MA48XX | Major PE 2 | 3 | Major PE | See below | - | - |
MA4079 | Final Year Project*** | 8 | Core | Year 4 standing | To be completed over 2 semesters. | No |
| Year 4 Total | 29 | | | | |
* Students without 'A' Level Physics will read PH1012 Physics A (4 AUs) instead of PH1011 Physics (3 AUs).
**Students will be allowed to read the 1AU online GER-Core courses during PI.
*** Final Year Project is 8 AUs spread over 2 semesters.
COURSE CODE | COURSE TITLE | AU | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|
MA3001 | Machine Element Design | 3 | Having read MA2001 & MA2002 & MA2005 | Sem 1 & 2 | No |
MA4002 | Fluid Dynamics | 3 | MA3006 | Sem 1 & 2 | Yes |
MA4804 | Optimisation Theory and Applications | 3 | MH1810/ CY1201/ MH2810 | Sem 1 | Yes |
MA4814 | Computational Fluid Dynamics | 3 | MA3006 and MH1811/ MH2812/ MH2810/ CY1602 | Sem 1 | Yes |
MA4822 | Measurements & Sensing Systems | 3 | Nil | Sem 2 | Limited vacancies |
MA4829 | Machine Intelligence | 3 | Nil | Sem 2 | No |
MA4831 | Computer-Aided Engineering | 3 | Nil | Sem 2 | Limited Vacancies |
MA4849 | Operations Research | 3 | Nil | Sem 1 | Limited Vacancies |
MA4853 | Manufacturing Systems | 3 | Nil | Sem 2 | Yes |
MA4870 | Mechanics of Composite Materials | 3 | MA2001 | Sem 2 | Yes |
MA4871 | Non-Destructive Testing | 3 | Nil | Sem 2 | Yes |
MA4872 | Aircraft Reliability & Maintainability | 3 | Nil | Sem 2 | Limited Vacancies |
MA4873 | Applied and Industrial Aerodynamics | 3 | MA3701 | Sem 2 | Yes |
MA4878 | Unmanned Aerial Vehicles | 3 | MA3701 & MA3703 | Sem 2 | NA |
MA4880 | Airport Operations and Systems | 3 | Nil | Sem 2 | |
MA4881 | Air Traffic Management | 3 | Nil | Sem 1 | |
- Major PE are different from General Education Requirements - Prescribed Electives (GER-PE). Major PE provide more in-depth knowledge. These are classified as final year courses.
- The semester in which a Major PE is offered is subject to change.
- A Major PE may be cancelled when there is an insufficient number of students or for other reasons.
- Specialisation is optional. Only 1 specialisation will be reflected on the transcript.
COURSE CODE | COURSE TITLE | AU | PRE-REQUISITE | OFFERING SEMESTER |
---|---|---|---|---|
MA2700 | Aerospace Materials & Manufacturing Processes | 3 | Nil | 2 |
MA0218 | Introduction to Data Science and Artificial Intelligence^ | 3 | MA1008/ FE1008/ CY1402 | 2 (AY2020: Sem 1 & Sem 2) |
Any 3 of the following courses: | ||||
MA4804 | Optimisation Theory and Applications | 3 | MH1810/ CY1201/ MH2810 | 1 |
MA4822 | Measurements & Sensing Systems | 3 | Nil | 2 |
MA4829 | Machine Intelligence | 3 | Nil | 2 |
MA4831 | Computer-Aided Engineering | 3 | Nil | 2 |
MA4853 | Manufacturing Systems | 3 | Nil | 2 |
MA9004# (UE) | Systems Thinking and Systems Engineering# (Unrestricted Elective) | 3 | Nil | 1 |
^ Read MA0218 as GER-Core or Unrestricted Elective - depending on intake year
# MA9004 is offered to NTU students, as Unrestricted Elective
SPECIALISATION IN MECHANICAL ENGINEERING
AERO students will have to read the following courses under the specified course types to fulfil the specialisation:
COURSE TYPE | COURSE CODE AND TITLE |
---|---|
Core+ | MA3704 Aircraft Electrical Devices |
Unrestricted Elective+ | MA2002 Theory of Mechanism |
Unrestricted Elective+ | MA2009^ Introduction to Electrical Circuits & Electronic Devices |
Major Prescribed Elective+ | MA3001 Machine Element Design |
Major Prescribed Elective+ | MA4002 Fluid Dynamics |
^MA2009 and MA8005 are mutually exclusive courses. Students who have read MA8005 before AY2018 S1 are allowed to reclassify MA8005 as UE to be counted towards the Specialisation.
This new specialisation will enable graduates to apply for registration as Professional Engineers, if other requirements (4 years of relevant practical experience in engineering, FEE & PPEE examinations, interview) are also fulfilled. Please see the following extract:
GENERAL EDUCATION REQUIREMENTS - PRESCRIBED ELECTIVES (GER-PE)
These courses provide the required grounding in the broad areas of business, liberal arts and technological knowledge to better prepare our graduates for the new economy in the 21st century.
All students are required to read 9 AUs of GER-PE to be selected from three categories:
- Business and Management (BM) - 3 AUs
- Science, Technology & Society (STS) - 3 AUs
- Liberal Arts (LA) - 3 AUs
More information on GER-PE courses and the list of offered courses are in OAS website
GENERAL EDUCATION REQUIREMENT - UNRESTRICTED ELECTIVES (GER-UE)
Students are required to read 15 AUs of GER-UE offered by MAE or by other Schools.
GER-UE are courses that are NOT offered as Core, GER-PE or Major PEs.
Click here for the list of GER-UE. Not all courses in the list are available.
Students who opt to read for a Minor will take the courses required to fulfill the requirements of the Minor in lieu of the GER-UE requirements. MAE students are not allowed to read a minor in Minor in Systems Management (MSM).
Please refer to the OAS website for more information on reading Minors.
Disclaimer:
The information contained in this and other web pages linked to from this page is extracted from official documents of the School of MAE and NTU, for ease of reference only. Due care and reasonable effort have been exercised to provide up-to-date and accurate information in these web pages. If there are differences between these web pages and the official documents, the information contained in the official documents shall prevail. Information provided about courses is an expression of intent only and not to be taken as a firm offer or undertaking. The School may discontinue or change the courses at any time without prior notice.
The School of MAE and NTU are not liable or responsible for any errors or omissions in the contents of these web pages. Under no circumstances shall the School of MAE and NTU be liable to you or any other person for any direct, indirect, special, incidental or consequential damages arising from your access to, or use of, these web pages.