Research Grants
Grants | Principal Investigator | Project Title |
CoHASS Incentive Grant Scheme | Ella Raidel | Choreographing Bamboo Forests as Hyperobjects: An Immersive Audio-Visual Experiences through Dome Projections and Virtual Soundscape |
CoHASS Research Support Grant Scheme | Benjamin Alexander Slater | Saint Jack Revisited: Uncovering the History, Context and Creative Process behind the 1979 Film shot in Singapore |
CoHASS Incentive Grant Scheme | Veronica Ranner | Transient Ecologies—Air (Speculative Imaginaries of a Changing Climate) |
Termed Professorship | Wong Chen-Hsi | Provost's Chair in Filmmaking |
Chair's MAR Grant | Hans-Martin Rall | Chair's Mar Grant |
CoHASS Research Support Grant Scheme | Ina Conradi Chavez | AI and Quantum Visualisation: Artistic Dissemination for Public Engagement |
Faculty Fellow for the NTU Honours College | Yeo Puay Hwa Jesvin | Faculty Fellow for the NTU Honours College |
Faculty Fellow for the NTU Honours College | Peer M Sathikh | Faculty Fellow for the NTU Honours College |
Faculty Fellow for the NTU Honours College | Yam Min Yee Angeline | Faculty Fellow for the NTU Honours College |
Grants | Principal Investigator | Project Title |
MOE Academic Research Fund Tier 1 | Laura Miotto | Vel Vel. A study of the cultural heritage of Singapore’s Thaipusam festival |
MOE Academic Research Fund Tier 1 | Danne Ojeda Hernandez | Research and Non-traditional experiments in the Arts—design, and sciences—concentrating on the study of RNA Modifications, Viruses, and Imaging Technologies. What |
MOE Academic Research Fund Tier 2 | Hans-Martin Rall | Ethical Approaches to AI-Visualization in Shakespeare Adaptation |
MOE Academic Research Fund Tier 2 | Lisa Winstanley | Addressing Visual Plagiarism in Art & Design: A Multi-stakeholder Investigation |
MOE Academic Research Fund Tier 1 | Ng Woon Lam | Developing 3D Interactive Color Theory Model based on the Munsell Color System |
MOE Academic Research Fund Tier 2 | Lisa Winstanley | Addressing Visual Plagiarism in Art & Design: A Multi-Stakeholder Investigation |
MOE Academic Research Fund Tier 1 | Ng Woon Lam | Developing 3D Interactive Color Theory Model based on the Munsell Color System |
NTU COIL Grant AY24/25 & AT25/26 for UG Course Development | Andrea Nanetti | Visualisation of Cultural Heritage |
Termed Professorship | Hans-Martin Rall | President's Chair in Animation Studies |
MOE Academic Research Fund Tier 1 | Hans-Martin Rall | Screen Smart: Adapting an Educational Comic for Animation |
| CoHASS Research Support Grant Scheme | Ng Woon Lam | International Juried Exhibition Participation |
| Chair's MAR Project | Yeo Puay Hwa Jesvin | Chair's MAR Project |
| MOE AcRF Tier 1 | Davide Benvenuti | The Phenomenology of Animation Styles: A comparative study of commercial production processes of analogue animation from the USA to Japan from the 1960s to the 1990s, tracking how technology has shaped the visual aesthetic of the animation Industry The Phenomenology of Animation Styles: A comparative study of commercial production processes of analogue animation from the USA to Japan from the 1960s to the 1990s, tracking how technology has shaped the visual aesthetic of the animation Industry |
| MOE AcRF Tier 1 | Ute Meta Bauer | Developing and Evaluating Digital Tools for Participatory Climate Change Mitigation |
| Social Science & Humanities Research (SSHR) 2025 Seed Grant Call | Marc Gloede | Valuing Art in Singapore: An Interdisciplinary Analysis of Economic Dynamics and Cultural Production |
Grants | Principal Investigator | Project Title |
MOE Academic Research Fund Tier 1 | Andrea Nanetti | Technical challenges, linguistic obstacles, and cultural barriers in bringing knowledge societies into the metaverse. With a metaverse showcase of how the peoples of Afro-Eurasia saw each other transitioning into modernity |
National Heritage Board-Heritage Research Grant | Yeo Puay Hwa Jesvin | Designing Heritage: A collaboration platform to explore and analyse Singapore’s pottery trade and traditional kiln building methods’ |
MOE Academic Research Fund Tier 1 | Oh Soon-Hwa | Steep Price: Muslim Weavers in Varanasi |
Grants | Principal Investigator | Project Title |
MOE Academic Research Fund Tier 1 | Peter Chen Chia Mien@Peter King | Photographic Epistemology and the Industrial Image: Exploring the process of photographic documentation as a epistemological device in mapping an industrial topography |
MOE Academic Research Fund Tier 1 | Wong Chen-Hsi | Negotiating Contested Spaces - The Modern Islander |
MOE Academic Research Fund Tier 1 | Ng Woon Lam | Construction of Interactive 3D Models based on Singapore Ancient Chinese Temple Architectural Heritage |
MOE Academic Research Fund Tier 1 | Hans-Martin Rall | Animation in Southeast Asia – Local traditions and global influences |
MOE Academic Research Fund Tier 1 | Yeo Puay Hwa Jesvin | Designing Inclusiveness: a user-centric mobile application designed for visually impaired people |
MOE Academic Research Fund Tier 2 | Bernhard Johannes Schmitt | Anticipating Robots. Improving Human-Robot Communication Using an Artistic Approach. |
Grants | Principal Investigator | Project Title |
National Arts Council | Ute Meta Bauer | Understanding Southeast Asia as a “Geocultural” Formation: Three Case Studies of Artistic Initiatives from the Region |
MOE Academic Research Fund Tier 1 | Peer Mohideen Sathikh | Research Into Interacting With Artificially Intelligent Beings Of The Future With particular Focus On Autonomous Vehicles In An Urban Setting |
MOE Academic Research Fund Tier 1 | Ute Meta Bauer | Environmentally-Engaged Artistic Practices in South, Southeast Asia and the Pacific and their potential Impact as contribution for transdisciplinary research in Singapore |
MOE Academic Research Fund Tier 1 | Andrea Nanetti | Impacts of spatially and temporally varying sea level on trading ports and routes; a computational-history approach to the study of sea-lanes as a function of human agency and natural ecosystems |
MOE Academic Research Fund Tier 1 | Davide Benvenuti | Patient Stories: Animation and visual storytelling for the communication of complex genomic concepts to reduce cultural and language barriers |
MOE Academic Research Fund Tier 1 | Lisa Winstanley | Investigation into the Compatibility between the Problem-solving Elements of Design Thinking and Needs of Ethnic-tourism Sites for Future Sustainable Tourism |
Grants | Principal Investigator | Project Title |
MOE Academic Research Fund Tier 1 | Ina Conradi Chavez | Quantum Logos: Developing Alternative Artistic Styles to Communicate Science |
MOE Academic Research Fund Tier 1 | Yam Min Yee Angeline | What’s in a sign?: Typopgraphy in repurposed traditional architecture and its role in Singapore’s multicultural linguistic landscape |
MOE Academic Research Fund Tier 1 | Andrea Nanetti | Online interactive interface for short-format documentary films to investigate Afro-Eurasian port cities as recorded in premodern travel accounts. Marco Polo, Ibn Battuta, and Zhang He as a multicultural showcase |
United States Embassy Small Grants Program | Laura Miotto | US-Singapore Museum Cooperation Celebrating the 185th Anniversary of Singapore-USA Official Diplomatic Contacts (1836-2021) |
National Arts Council | Hans-Martin Rall | Transforming Singaporean Wayang Kulit for Virtual Reality |
National Arts Council | Ng Woon Lam | STUDY OF CALLIGRAPHIC BRUSHWORK IN SINGAPORE WATERCOLOUR ART |
MOE Academic Research Fund Tier 1 | Hans-Martin Rall | A Choice for Life - Education about Diabetes in a Fully Immersive Environment (VR) |
MOE Academic Research Fund Tier 1 | Marc Gloede | Lively Laboratories. A critical analysis and revision of the art laboratory as apparatus of contemporary knowledge production in Southeast Asia. |
MOE Academic Research Fund Tier 2 | Hans-Martin Rall | From Print to Digital Continued: Expanded Research into adapting Shakespeare for VR, AR and AI |
MOE Academic Research Fund Tier 2 | Ute Meta Bauer | Climate Crisis and Cultural Loss |
MOE Academic Research Fund Tier 2 | Oh Soon-Hwa | Creation and Analysis of a Digital Asset with the Gibson-Hill Photographic Collection |
Grants | Principal Investigator | Project Title |
MOE Academic Research Fund Tier 1 | Hans-Martin Rall | Beyond the Screen-Expanding Animation for VR, AR and Immersive Environments |
MOE Academic Research Fund Tier 1 | Andrea Nanetti | 3D animated solutions for the study and publication of science and technology manuscripts. The Martini's "Treatise on Architecture" annotated by Leonardo da Vinci as a showcase. |
MOE Academic Research Fund Tier 1 | Danne Ojeda Hernandez | MICRO-SCOPES. Research Experiments on Art, Design, and Sciences with a focus on the study of microscopic environments and materials. (Pedagogical research project) |
MOE Academic Research Fund Tier 1 | Galina Mihaleva | Interwoven cultures, exploring the perception of dress as an interface for new environments at the intersection of disciplines. |
MOE Academic Research Fund Tier 1 | Jesse John Thompson | This research merges artistic methodologies of mold-making and casting with material science by studing he usabiity of polymers such as epoxy, polyurethane and silicone for contemporary sculpture/stop-motion animation. |
Grants | Principal Investigator | Project Title |
MOE Academic Research Fund Tier 1 | Biju Dhanapalan | Framing the Virtual: Investigating virtual cinematography in real-time animation filmmaking |
MOE Academic Research Fund Tier 1 | Benjamin Seide | Virtual Reality for the Lost Singaporean Film Pontianak (1957). A Case Study to Explore Virtual Reality Environments for Singapore’s Cinematic Heritage. |
MOE Academic Research Fund Tier 1 | Michael Thaddeus Tan Koon Boon | The State of Arts and Health in Singapore: A Review of Arts and Health Practice, Policy and Development |
MOE Academic Research Fund Tier 1- Research Integrity Grant | Lisa Winstanley | Reviewing the Prevalence of Visual Plagiarism Within a Visual Arts Context |
MOE Academic Research Fund Tier 1 | Bernhard Johannes Schmitt | Applying Interpretive Animation to Robots. A Comparative Study. |
MOE Academic Research Fund Tier 1 | Ross Adrian Williams | Unheard, Unseen: Sound and Memory in Sound Design for Narrative Film in 2D and VR |
MOE Academic Research Fund Tier 2 | Cindy Wang I-Hsuan | The Spirit of Chinese Brushwork & Crafts |
Heritage Research Grant | Sujatha Arundathi Meegama | The Hidden Shrines of Singapore: Mapping and Narrating Multi-Religious Heritages |
URA | Kristy H.A. Kang | Research Collaboration for An Urban & Ethnic Research Study On Chinatown & To Present Research Findings in an Interactive Research Platform as a First Prototype |
Grants Awarded (Administered by RSO)
| 2016 | ||
|---|---|---|
| Grants | Principal Investigator | Project Title |
| MOE Tier 1 February 2016 Grant Call | Hans-Martin Rall | “Adaptation for Animation-Transforming Literature Frame by Frame” |
| MOE Tier 1 February 2016 Grant Call | Yeo Puay Hwa Jesvin | An empirical study of existing design research methods in design education |
| MOE Tier 1 February 2016 Grant Call | Hans-Martin Rall | From Print to Digital: Re-Defining Narrativity for Interactive Digital Media |
| 2014 | ||
|---|---|---|
| Grants | Principal Investigator | Project Title |
| MOE AcRF Tier 1 - Call 2/2014 | Wang I-Hsuan Cindy | Tradition VS. New - Self-Sufficient Furniture Transformation Design For Farmers In Rural China That Adapts Forms In Traditional Rural Life And Re-Interpret With Innovative Ideas For Contemporary Living |
| MOE AcRF Tier 1 - Call 2/2014 | Michael J K Walsh | A Multidisciplinary Investigation Into The Conservation, Interpretation, Education And Policy Challenges Posed By Lime-Wash And Cement-Covered Medieval Italo-Byzantine Murals |
| MOE AcRF Tier 1 - Call 2/2014 | Ng Ee Ching Candice | Cultural Play - A Digital Interactive Play-Based Learning Project On The Cultural Heritage Of Singapore |
| MOE AcRF Tier 1 - Call 2/2014 | Ina Conradi | Immersive Animated Canvas: Merging New Media Art And Technology For Immersive Cinema And Visualization Experiences |
| MOE AcRF Tier 1 - Call 2/2014 | Yam Min Yee Angeline | Towards A Culturally Appropriate Pedagogy In Art And DesignTertiary Education: An Action Research Study On Critical Thinking Pedagogy For Students Living In The Society Of "Confucian-Heritage-Culture" |
| MOE AcRF Tier 1 - Call 2/2014 | Joan Marie Kelly | The Development Of Artistic And Participatory Means Of Recording, Writing And Transmitting The Stories And Knowledge Of Kagate, An Endangered Language Of Nepal |
| 2013 | ||
|---|---|---|
| Grants | Principal Investigator | Project Title |
| MOE AcRF Tier 1 - Thematic Grant Call (Call 2/2013) | Nanci Takeyama | Design for and with communities: a trans-disciplinary project for social innovation |
| MOE AcRF Tier 1 - Thematic Grant Call (Call 2/2013) | Astrid Al Mkhlaafy | Tracing, Performing and Scoring as Three Dimensional Maps. |
| MOE AcRF Tier 1 - Thematic Grant Call (Call 2/2013) | Yeo Puay Hwa, Jesvin | Designing Cultures: An ethnographic study of visual communication of the traditional artisans |
| 2012 | ||
|---|---|---|
| Grants | Principal Investigator | Project Title |
| MOE AcRF Tier 1 2012 Grant Call | Hans-Martin Rall | Wayang Kulit-As You Like It Transcultural Adaptation of Shakespeare for Asian Animation |
| MOE AcRF Tier 1 2012 Grant Call | Michael John Kirk Walsh | Heritage Conservation, Visualization and Education: Protecting Regional Culture of Universal Significance in a Globalizing World |
| MOE AcRF Tier 1 2012 Grant Call | Joan Marie Kelly | Culture, Behaviour and Art Uncovered By The Development of Tangible Interfaces in Interactive Visual Environments |
| MOE AcRF Tier 1 2012 Grant Call | Louis-Philippe Demers | Inferno: A robotic live performance where the audience wears the machines. |
| MOE AcRF Tier 1 2012 Grant Call | Peer Mohideen Sathikh | Eden In Iraq: Ecological and Cultural Restoration through Art, Design, and Environmental Science- ~Growing Beauty with the 7000 year old Marsh Arab Culture~ |
| MOE AcRF Tier 1 2012 Grant Call | Heitor Capuzzo | Utopian Constructions: Spanish Civil War |