Tuition Fees for All MSc Programmes for Current Students
Tuition Fees for MSc Aviation Programme
| Academic Year | Per Academic Unit ($) Inclusive of 9% GST | Full Programme ($) Inclusive of 9% GST | Remarks |
AY2025-2026 | 1,716.75 | 51,502.50 | All Students |
| AY2026-2027 | 1,785.42 | 53,562.60 | All Students |
Tuition Fees for MSc Green Energy Technologies Programme
| Academic Year | Per Academic Unit ($) Inclusive of 9% GST | Full Programme ($) Inclusive of 9% GST | Remarks |
| AY2026-2027 | 1,836.65 | 55,099.50 | All Students |
Tuition Fees for MSc Mechanical Engineering Programme
| Academic Year | Per Academic Unit ($) Inclusive of 9% GST | Full Programme ($) Inclusive of 9% GST | Remarks |
AY2022-2023 AY2023-2024
| 1,308.00 | 39,240.00 | Singaporean |
| 1,471.50 | 44,145.00 | SPR | |
| 1,635.00 | 49,050.00 | International Students | |
AY2024-2025 | 1,744.00 | 52,320.00 | All Students |
AY2025-2026 | 1,765.80 | 52,974.00 | All Students |
| AY2026-2027 | 1,836.65 | 55,099.50 | All Students |
Tuition Fees for MSc Project Management Programme
| Academic Year | Per Academic Unit ($) Inclusive of 9% GST | Full Programme ($) Inclusive of 9% GST | Remarks |
AY2021-2022 AY2022-2023 AY2023-2024 | 1,162.67 | 34,880.00 | Singaporean |
| 1,235.33 | 37,060.00 | SPR | |
| 1,308.00 | 39,240.00 | International Students | |
AY2024-2025 | 1,553.25 | 46,597.50 | All Students |
AY2025-2026 | 1,716.75 | 51,502.50 | All Students |
| AY2026-2027 | 1,785.42 | 53,562.60 | All Students |
Tuition Fees for MSc Robotics & Intelligent Systems Programme
| Academic Year | Per Academic Unit ($) Inclusive of 9% GST | Full Programme ($) Inclusive of 9% GST | Remarks |
| AY2026-2027 | 1,889.41 | 56,682.18 | All Students |
Tuition Fees for MSc Smart Manufacturing Programme
| Academic Year | Per Academic Unit ($) Inclusive of 9% GST | Full Programme ($) Inclusive of 9% GST | Remarks |
| AY2023-2024 | 1,308.00 | 39,240.00 | Singaporean |
| 1,471.50 | 44,145.00 | SPR | |
| 1,635.00 | 49,050.00 | International Students | |
| AY2024-2025 | 1,744.00 | 52,320.00 | All Students |
AY2025-2026 | 1,765.80 | 52,974.00 | All Students |
| AY2026-2027 | 1,836.65 | 55,099.50 | All Students |
Tuition Fees for MSc Supply Chain Engineering Programme
| Academic Year | Per Academic Unit ($) Inclusive of 9% GST | Full Programme ($) Inclusive of 9% GST | Remarks |
| AY2023-2024 | 1,308.00 | 39,240.00 | All Students |
AY2024-2025 | 1,553.25 | 46,597.50 | All Students |
AY2025-2026 | 1,716.75 | 51,502.50 | All Students |
| AY2026-2027 | 1,785.42 | 53,562.60 | All Students |