BS (ABP) Curriculum AY2015 to AY2017 Intake
B.Sc (Hons) in Biological Sciences Accelerated Bachelor Programme
Curriculum and Course Descriptions for Students Admitted in AY2015 to AY2017
| Year 1 Semester 1 | Major-Core | BS1001 | Introductory Biology^ | 3 |
|---|---|---|---|---|
| Major-Core | BS1002 | Biophysical Chemistry | 3 | |
| Major-Core | BS1003 | Organic Chemistry | 3 | |
| Major-Core | BS1005 | Biochemistry I | 3 | |
| GER-Core | ML0001 | Absolute Basics for Career | 1 | |
| GER-PE | - | GER-PE | 3 | |
| GER-UE | - | GER-UE | 3 | |
| Total AUs | 19 | |||
**Students will be pre-registered with GER-PE-LA ‘HE9091 Principles of Economics’ (3AUs) in their first semester. Students may drop the pre-registered GER-PE-LA and register for other available GER-PE.
| Year 1 Semester 2 | Major-Core | BS1006 | Principles of Genetics | 3 |
|---|---|---|---|---|
| Major-Core | BS1007 | Molecular & Cell Biology I | 3 | |
| Major-Core | BS1008 | Biostatistics | 3 | |
| Major-Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
| GER-Core | GC0001 | Sustainability: Seeing through the Haze^ | 1 | |
| GER-PE | - | GER-PE | 3 | |
| GER-UE | - | GER-UE | 3 | |
| Total AUs | 19 | |||
**Students will be pre-registered with GER-PE-LA ‘HE9091 Principles of Economics’ (3AUs) in their Year 1 first semester. Students may drop the pre-registered GER-PE-LA and register for other available GER-PE.
| Year 2 Semester 1 | Major-Core | BS2001 | Physiology | 3 |
|---|---|---|---|---|
| Major-Core | BS2002 | Microbiology | 3 | |
| Major-Core | BS2003 | Biochemistry II | 3 | |
| GER-Core | HW0128 | Scientific Communication I | 2 | |
| GER-PE | - | GER-PE | 3 | |
| GER-UE | - | GER-UE | 6 | |
| Total AUs | 20 | |||
| Year 2 Semester 2 | Major-Core | BS2008 | Experimental Molecular & Cell Biology | 3 |
|---|---|---|---|---|
| Major-PE | - | (From Table A) | 3 | |
| Major-PE | - | (From Table A) | 3 | |
| Major-PE | - | (From Table A) | 3 | |
| Major-PE | - | (From Table A) | 3 | |
| GER-Core | HW0228 | Scientific Communication II | 2 | |
| GER-Core | HY0001 | Ethics and Moral Reasoning^ | 1 | |
| GER-UE | - | GER-UE | 3 | |
| Total AUs | 21 | |||
| Inter-semester Break (May-July) | Major-PE | BS9001 | Research Experience | 3 |
|---|---|---|---|---|
| Total AUs | 3 | |||
| Year 3 Semester 1 | Major-PE | - | (From Table B) | 3 |
|---|---|---|---|---|
| Major-PE | - | (From Table B) | 3 | |
| Major-PE | - | (From Table B) | 3 | |
| Major-PE | - | (From Table B) | 3 | |
| Major-PE | HY0001 | Ethics and Moral Reasoning | 3 | |
| GER-Core | BS0001 | Biology and Society | 3 | |
| GER-Core | ML0002 | Career Power Up!^ | 1 | |
| GER-PE | - | GER-PE | 3 | |
| Total AUs | 22 | |||
| Year 3 Semester 2 | Major-PE | - | (From Table C) | 3 |
|---|---|---|---|---|
| Major-PE | - | (From Table C) | 3 | |
| Major-PE | - | (From Table C) | 3 | |
| Major-PE | - | (From Table C) | 3 | |
| Major-PE | - | (From Table C) | 3 | |
| GER-Core | ET0001 | Entrepreneurship and Innovation^ | 1 | |
| GER-PE | - | GER-PE | 3 | |
| Total AUs | 19 | |||
| Year 4 Semester 1 | Major-PE | BS4020 | Final Year Project | 12 |
|---|---|---|---|---|
| Total AUs | 12 | |||
BS9001 Research Experience (Optional)
Note: If a student earns 3AU by completing BS9001 Research Experience course, he/she may take 1 less Major-PE (3AU) from Table B or C.
| Course Code | Course Title | Course AUs |
|---|---|---|
| BS2004 | Molecular & Cell Biology II | 3 |
| BS2010 | Bioimaging | 3 |
| BS2012 | Genetics & Genomics | 3 |
| BS2020 | Mathematics, Physics and Basic Programming for the Structural Biologist | 3 |
| BS2021 | RNA Structures & RNA based Drug Development | 3 |
| BS211S | Equations of Life | 3 |
| BS3006 | Bioentrepreneurship | 3 |
| BS3008 | Computational Biology & Modelling | 3 |
| BS3012 | Functional genomics and proteomics | 3 |
| BS3013 | Drug discovery & development, biotechnology | 3 |
| BS3015 | The RNA World | 3 |
| BS3017 | Advanced Microbial Pathogenesis | 3 |
| BS3019 | Neuropsychology of Stress and Resilience | 3 |
| BS3022 | Protein Trafficking | 3 |
| BS3028 | Natural Products in Medicinal Chemistry | 3 |
| BS3030 | Telomere Biology: Genome Stability, Cancer and Ageing | 3 |
| BS3104 | Pathology (病理学) | 3 |
| BS3332 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Methods in Histology | 3 |
| BS3335 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Protein behavior in health and disease – biophysical tools | 3 |
| BS3336 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Proteomics Workshop | 3 |
| BS3339 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Neurobiology | 3 |
| BS3347 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Metabolomics and Lipidomics | 3 |
| BS4018 | Biology of Aging and Neurodegeneration | 3 |
| BS4205 | Good Manufacturing Practice and Sterilisation for Medical Devices | 3 |
| AAB20D | Ecology | 3 |
| ES2303 | Introduction to Ecology | 3 |
| ES4303 | Marine and Aquatic Ecology | 3 |
| HH3010 | Biotechnology and Society | 3 |
| Course Code | Course Title | Course AUs |
|---|---|---|
| BS1101 | Basics of TCM (中医基础理论) | 6 |
| BS1200 | Understanding Singapore Healthcare System | 3 |
| BS2015 | Virology | 3 |
| BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 |
| BS2103 | TCM Diagnostics (中医诊断学) | 6 |
| BS211S | Equations of Life | 3 |
| BS3001 | Neurobiology | 3 |
| BS3003 | Developmental biology | 3 |
| BS3004 | Cancer biology and Therapy | 3 |
| BS3014 | Biological foundations of behavior | 3 |
| BS3018 | Plant biology | 3 |
| BS3021 | Bioimaging Techniques in EM | 3 |
| BS3023 | Regulatory Control of Healthcare Products and Medical Devices | 3 |
| BS3024 | Evolution in Health and Disease | 3 |
| BS3027 | Spectroscopic Methods in Biomedical Structural Biology | 3 |
| BS3032 | Environmental Microbiology | 3 |
| BS3331 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Applied Immunology | 3 |
| BS3338 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Effect of Anti-mitotic Drugs on Cancer Cells | 3 |
| BS3340 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Science of aging and life extension in C. elegans | 3 |
| BS3342 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Role of Actin cytoskeleton regulators in metastasis | 3 |
| BS3344 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Macromolecular X-ray Crystallography | 3 |
| BS3348 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Field Studies in Functional Plant Ecology | 3 |
| BS3349 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Introduction to R programming | 3 |
| BS4002 | Current topics in cell biology | 3 |
| BS4010 | Synthetic Biology | 3 |
| BS4014 | Molecular Basis of Diseases | 3 |
| BS4015 | Plant Biotechnology | 3 |
| BS4016 | Advanced Virology | 3 |
| BS4017 | High-Throughput Bioinformatics | 3 |
| BS9001 | Research Experience | 3 |
| BG4215 | Biomedical Nanotechnology | 3 |
| CH4306 | Bioanalytical Techniques | 3 |
| Microbes on natural ecosystems | 3 | |
| ES3302 | Tropical Ecology | 3 |
| Course Code | Course Title | Course AUs |
|---|---|---|
| BS3006 | Bioentrepreneurship | 3 |
| BS3008 | Computational Biology & Modelling | 3 |
| BS3012 | Functional genomics and proteomics | 3 |
| BS3013 | Drug discovery & development, biotechnology | 3 |
| BS3015 | The RNA World | 3 |
| BS3017 | Advanced Microbial Pathogenesis | 3 |
| BS3019 | Neuropsychology of Stress and Resilience | 3 |
| BS3022 | Protein Trafficking | 3 |
| BS3028 | Natural Products in Medicinal Chemistry | 3 |
| BS3104 | Pathology (病理学) | 3 |
| BS3336 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Proteomics Workshop | 3 |
| BS3339 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Neurobiology | 3 |
| BS4018 | Biology of Aging and Neurodegeneration | 3 |
| BS4205 | Good Manufacturing Practice and Sterilisation for Medical Devices | 3 |
| HH3010 | Biotechnology and Society | 3 |
| Course Code | Course Title | Course AUs |
|---|---|---|
| BS8004 | TCM: A Primer Course | 3 |
Note: BS students can only take it as UE (BMS students are barred).
^ Online courses
* BS1101 and BS2103 are considered as ONE Major PE
# Recommended Major PE which is conducted during 1-week term break, before the term or after the final examination
++ Recommended Major PE which is conducted during the inter-semestral break. Completion of BS9001 will allow you to do one less Major PE in any of the future semesters. Registration of BS9001 will be done by the School.