Our Events
| Seminars and Conferences | |||||||||||||||||||
27 Apr 2026 | Introduction to Empirical Research Using WRDS By Dr Rui Dai, Wharton Research Data Services (WRDS) Rui Dai is a Senior Research Director at WRDS and a finance scholar whose work focuses on empirical finance, research data, and methodology. In addition to his academic research, he works closely with researchers across finance, accounting, economics, and related fields on data resources, empirical design, and database use. His research has been published in journals including the Journal of Financial Economics, Management Science, and the Journal of International Business Studies. | ||||||||||||||||||
9 Apr 2026 | Global Development Financing By Sungsup Ra, Visiting Professor Practice KDI School of Public Policy and Management Dr. Sungsup Ra brings over 35 years of global development and economic experience. He is currently a Visiting Professor of Practice at the KDI School of Public Policy and Management and a Visiting Scholar at Stanford University’s Shorenstein APARC. He also advises international organizations, including the International Financing Facility for Education. This brownbag seminar was co-hosted with The Human Centred Sustainability Research and Education Lab (HCSREL). | ||||||||||||||||||
24 Feb 2026 | Overview of AI and LLM Tools: How To Produce Replicable Results Without Look-Ahead Bias By Associate Professor Sean Cao, University of Maryland Sean Cao is the Director and Founding faculty of the AI Initiative for Capital Market Research and holds the position of associate professor (with tenure) at the Robert H. Smith School of Business, University of Maryland. Additionally, he is an affiliated professor at Harvard Business School (D^3 Institute). | ||||||||||||||||||
20 Feb 2026 | Introduction to Empirical Research Using WRDS By Dr Rui Dai, Wharton Research Data Services (WRDS) Rui Dai is a Senior Research Director at WRDS and a finance scholar whose work focuses on empirical finance, research data, and methodology. In addition to his academic research, he works closely with researchers across finance, accounting, economics, and related fields on data resources, empirical design, and database use. His research has been published in journals including the Journal of Financial Economics, Management Science, and the Journal of International Business Studies. | ||||||||||||||||||
28 Oct 2025 | 2025 NTU Decarbonisation Forum The 2025 NTU Decarbonisation Forum continues on the success of last year’s inaugural event by diving deeper into emission reduction strategies for the apparel supply chain. The Forum features a keynote address from US-based Apparel Impact Institute who will share their industry-leading work around sustainability and apparel. Additional sessions will feature a panel discussion across the supply chain, a sharing from industry experts at RESETcarbon, a review of sustainability financing from UOB, and case study featuring a collaboration between Liverpool F.C. and 1PointFive. The Forum offers participants a unique opportunity to hear from and engage with a diverse group of stakeholders across the apparel industry, including thought leaders, brands and suppliers, and other ecosystem partners. Hosted by Nanyang Business School at NTU, this year’s event is held concurrently with NBS Research Day. Forum participants are also invited to attend the keynote address by Professor Jennifer Howard-Grenville (University of Cambridge) on “Decarbonising Energy and Industry in an Uncertain World.” Keynote
Panelists
Additional Speakers
Moderator
Sponsors: ![]()
| ||||||||||||||||||
| 27 Aug 2024 | NTU Decarbonisation Forum Hosted by the Centre for Sustainable Finance Innovation (CSFI), the inaugural NTU Decarbonisation Forum took place on 27 August 2024 at Nanyang Business School, aiming to accelerate decarbonisation efforts in the ASEAN region. This Forum marked the culmination of several months of working group discussions, featuring representatives from companies such as UOB, Amundi, and RESET Carbon. The Forum provided an in-depth analysis of available market solutions and adaptation challenges, drawing on the diverse perspectives of its multidisciplinary participants. For specific insights and strategic action recommendations by industry leaders, read our playbooks on Buildings and The Textiles Industry. Read our blog articles on Breaking Down Bottlenecks to Achieve Decarbonisation and Singapore's Chance to Spearhead Decarbonising the Region. Watch the webinar here. ![]() ![]() | ||||||||||||||||||
| 28 Sep 2023 | ESG Investing and Climate Engagement Strategies The NBS Knowledge Lab Interdisciplinary Distinguished Speaker Series featured Mr Eric Pedersen, Head of Responsible Investments at Nordea Asset Management. He shared his insights on sustainable investing and engagement strategies to combat climate change. The session was expertly moderated by Prof Xin (Simba) Chang and Asst Prof Yuxia (Sarine) Zou. ![]() | ||||||||||||||||||
| 16 Feb 2023 | Welfare Consequences of Sustainable Finance
![]() | ||||||||||||||||||
Please visit here for other Banking & Finance seminars and conferences.
| Teaching and Training Activities | |
| 4 - 12 May 2023 | Certificate Programme in Sustainable Finance ![]() |
| Student Activities | |
| Catch this space for upcoming activities |















