BAccountancy* | 317 | 316 | 633 |
BFine Arts | 74 | 97 | 171 |
BBusiness* | 282 | 303 | 585 |
BCommunication Studies | 42 | 130 | 172 |
BEducation | 3 | 12 | 15 |
BEng (Aerospace Eng)* | 61 | 12 | 73 |
BEng (Bioengineering) | 38 | 66 | 104 |
BSc (Biological Sciences) | 116 | 152 | 268 |
BSc (Biomedical Sciences & BMedicine - Chinese Medicine) | 5 | 16 | 21 |
BEng (Chemical & Biomolecular Eng) | 125 | 96 | 221 |
BSc (Chemistry & Biological Chemistry) | 94 | 125 | 219 |
BEng (Computer Eng) | 73 | 9 | 82 |
BEng (Computer Science)* | 187 | 100 | 287 |
BEng (Materials Eng) | 142 | 102 | 244 |
BEng (Civil Eng) | 80 | 50 | 130 |
BA (Chinese) | 22 | 90 | 112 |
BA (Economics)* | 74 | 67 | 141 |
BA (English) | 19 | 61 | 80 |
BA (History) | 1 | - | 1 |
BA (Linguistics & Multilingual Studies) | 16 | 44 | 60 |
BA (Psychology) | 28 | 86 | 114 |
BA (Sociology) | 45 | 48 | 93 |
BEng (Environmental Eng) | 36 | 23 | 59 |
BEng (Electrical & Electronic Eng)* | 462 | 201 | 663 |
BEng (Information Eng & Media)* | 32 | 43 | 75 |
BSc (Mathematics & Economics) | 46 | 64 | 110 |
BSc (Mathematical Sciences) | 53 | 81 | 134 |
BSc (Applied Physics) | 66 | 25 | 91 |
BSc (Maritime Studies) | 22 | 34 | 56 |
BSc (Sport Science & Management) | 33 | 30 | 63 |
BEng (Mechanical Eng)* | 395 | 112 | 507 |
BA (Ed) | 36 | 203 | 239 |
BSc (Ed) | 58 | 67 | 125 |
Total | 3083 | 2865 | 5948 |
* Figures include 149 students who graduated in 2015 from the double degree programmes - Accountancy and Business(105), Aerospace Engineering and Economics(4), Business and Computing(26), Business and Computer Engineering(6), Chemical & Biomolecular Engineering and Economics(3), Environmental Engineering and Economics(2), Information Engineering & Media and Economics(1) and Mechanical Engineering and Economics(2). These graduates are counted twice in their respective degrees.