Undergraduate Population from 2009-10 to 2011-12 
Programme 2009-10 2010-11 2011-12
Accountancy 1646 1563 1611
Accountancy and Business 277 442 535
Art, Design & Media 629 650 670
Aerospace Engineering 388 413 336
Aerospace Engineering and Economics 7 11 11
Business & Computer Engineering 0 0 12
Business & Computing 78 87 94
BioEngineering 342 408 405
Biomedical Sciences 310 264 222
Biological Sciences 1015 1089 1154
Business 1249 1243 1287
Chemical & Biomolecular Engineering 785 767 684
Chemical & Biomolecular Engineering  and Economics 3 6 7
Civil Engineering 404 409 428
Civil Engineering and Economics 0 0 1
Chemistry & Biological Chemistry 1154 1114 1009
Chinese 422 475 482
Communication Studies 692 675 673
Computer Engineering 737 619 555
Computer Science 631 746 929
Economics 462 536 546
Electrical & Electronic Engineering 2684 2529 2527
Electrical & Electronic Engineering and Economics 7 6 7
Engineering 1056 871 877
English 457 476 385
Environmental Engineering 301 313 282
Environmental Engineering and Economics 2 3 3
Information Engineering & Media 158 228 271
Information Engineering & Media and Economics 5 5 5
Linguistics & Multilingual Studies 122 187 243
Mathematics & Economics 350 418 452
Maritime Studies 263 262 247
Mathematical Sciences 497 519 530
Materials Engineering 1001 984 984
Materials Engineering and Economics 2 2 5
Mechanical Engineering 2084 2131 2039
Mechanical Engineering and Economics 8 9 14
Physics & Applied Physics 230 296 318
Psychology 381 370 393
Renaissance Engineering 0 0 36
Sociology 434 429 434
Arts(Ed) 978 1049 1059
Science(Ed) 702 721 693
Education 55 71 85
Sport Science & Management 35 85 158
Total 23043 23481 23698
Printer-friendly | Send to a friend
www.ntu.edu.sg