Undergraduate Population by Gender AY 2006-07 
Programme

Academic Year 2006-07

Male Female Total
Accountancy 736 1320 2056
Art, Design & Media 79 180 259
Aerospace Eng 118 34 152
BioEngineering 178 179 357
Biomedical Sciences 9 126 135
Biological Sciences 258 493 751
Business 519 1086 1605
Business & Computing 13 8 21
Chemical & Biomolecular Engineering 249 283 532
Civil Eng 399 222 621
Chemistry & Biological Chemistry 55 305 360
Chinese 22 134 156
Communication Studies 130 555 685
Computer Engineering 1199 244 1443
Computer Science 241 103 344
Economics 56 173 229
Electrical & Electronic Eng 2390 849 3239
Engineering 1060 248 1308
English 14 114 128
Environmental Engineering 128 175 303
Mathematics & Economics 15 15 30
Mathematical Sciences 53 91 144
Maritime Studies 60 117 177
Materials Engineering 533 515 1048
Mechanical & Production Eng 1961 485 2446
Physics & Applied Physics 46 13 59
Psychology 32 128 160
Sociology 17 110 127
Arts(Ed) 109 410 519
Science(Ed) 103 242 345
Total 10782 8957 19739
Printer-friendly | Send to a friend
www.ntu.edu.sg