Undergraduate Population by Gender AY2009-2010 
Programme

Academic Year 2009-10

Male Female Total
Accountancy 742 904 1646
Accountancy and Business 89 188 277
Art, Design & Media 255 374 629
Aerospace Engineering 331 57 388
Aerospace Engineering and Economics 4 3 7
Bioengineering 158 184 342
Biomedical Sciences 62 248 310
Biological Sciences 297 718 1015
Business 491 758 1249
Business & Computing 55 23 78
Chemical & Biomolecular Engineering  516 269 785
Chemical & Biomolecular Engineering and Economics 0 3 3
Civil Engineering 265 139 404
Chemistry & Biological Chemistry 385 769 1154
Chinese 86 336 422
Communication Studies 176 516 692
Computer Engineering 611 126 737
Computer Science 447 184 631
Economics 168 294 462
Electrical & Electronic Engineering 2063 621 2684
Electrical & Electronic Engineering Engineering and Economics 5 2 7
Engineering 766 290 1056
English 92 365 457
Environmental Engineering 158 143 301
Environmental Engineering and Economics 0 2 2
Information Engineering & Media 67 91 158
Information Engineering & Media and Economics 0 5 5
Linguistics & Multilingual Studies 14 108 122
Mathematics & Economics 134 216 350
Mathematical Sciences 221 276 497
Maritime Studies 103 160 263
Materials Engineering 576 425 1001
Materials Engineering and Economics 1 1 2
Mechanical Engineering 1659 425 2084
Mechanical Engineering and Economics 3 5 8
Physics & Applied Physics 189 41 230
Psychology 80 301 381
Sociology 80 354 434
Sport Science & Management 7 28 35
Arts(Education) 168 810 978
Science(Education) 227 475 702
Education 11 44 55
Total 11762 11281 23043
Printer-friendly | Send to a friend
www.ntu.edu.sg