Undergraduate Population by Gender AY 2008 - 2009 
Programme Academic Year 2008-09
Male Female Total
Accountancy 745 1091 1836
Accountancy and Business 47 102 149
Art, Design & Media 206 345 551
Aerospace Engineering 325 57 382
Aerospace Engineering and Economics 1 2 3
Bioengineering 159 186 345
Biomedical Sciences 46 211 257
Biological Sciences 301 594 895
Business 504 887 1391
Business & Computing 49 20 69
Chemical & Biomolecular Engineering  452 330 782
Chemical & Biomolecular Engineering and Economics - 3 3
Civil Engineering 318 138 456
Chemistry & Biological Chemistry 272 695 967
Chinese 64 298 362
Communication Studies 145 543 688
Computer Engineering 740 141 881
Computer Science 388 135 523
Economics 135 249 384
Electrical & Electronic Engineering 2110 662 2772
Electrical & Electronic Engineering and Economics 1 1 2
Engineering 711 253 964
English 60 350 410
Environmental Engineering 154 160 314
Environmental Engineering and Economics - 1 1
Information Engineering & Media 41 51 92
Information Engineering & Media and Economics - 3 3
Linguistics & Multilingual Studies 4 49 53
Mathematics & Economics 81 151 232
Mathematical Sciences 157 244 401
Maritime Studies 96 157 253
Materials Engineering 575 409 984
Materials Engineering and Economics 1 1 2
Mechanical Engineering 1645 377 2022
Mechanical Engineering and Economics 2 3 5
Physics & Applied Physics 144 32 176
Psychology 63 263 326
Sociology 68 208 276
Arts(Education) 125 727 852
Science(Education) 170 424 594
Education 6 23 29
Total 11111 10576 21687
Printer-friendly | Send to a friend
www.ntu.edu.sg